ALL Tournaments
Tournament Name : 63rd Winter National 2021 | Event : Team of Four Silver
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-01-26 | 701133 | Saptarshi Chanda | 0.00 | 25.00 | |
| 2 | 2022-01-26 | 704456 | Saswata Bhattacharya | 0.00 | 25.00 | |
| 3 | 2022-01-26 | 707482 | Shouvik Das | 0.00 | 25.00 | |
| 4 | 2022-01-26 | 707811 | Sagnik Roy | 0.00 | 25.00 | |
| 5 | 2022-01-26 | 707881 | Subhajit Choudhury | 0.00 | 25.00 | |
| 6 | 2022-01-26 | 707936 | Soumadeep Ghosh | 0.00 | 25.00 | |
| 7 | 2022-01-26 | 707940 | Arya Chakraborty | 0.00 | 25.00 | |
| 8 | 2022-01-26 | 830094 | Sunil Kumar Sinha | 0.00 | 22.50 | |
| 9 | 2022-01-26 | 220320 | Umesh Kumar Singh | 0.00 | 22.50 | |
| 10 | 2022-01-26 | 707718 | Mithun Biswas | 0.00 | 22.50 | |
| 11 | 2022-01-26 | 707719 | Pradip Ghosh | 0.00 | 22.50 | |
| 12 | 2022-01-26 | 707831 | Prosenjit Manna | 0.00 | 22.50 | |
| 13 | 2022-01-26 | 701558 | Arnab Guha | 0.00 | 20.25 | |
| 14 | 2022-01-26 | 702045 | Subrata Guha | 0.00 | 20.25 | |
| 15 | 2022-01-26 | 707113 | Bablu Roy Choudhury | 0.00 | 20.25 | |
| 16 | 2022-01-26 | 707305 | Bijit Datta | 0.00 | 20.25 | |
| 17 | 2022-01-26 | 707499 | Tapan Kr Bhattacharya | 0.00 | 20.25 | |
| 18 | 2022-01-26 | 707753 | Asim Das | 0.00 | 20.25 | |
| 19 | 2022-01-26 | 707754 | Saikat Mandal | 0.00 | 20.25 | |
| 20 | 2022-01-26 | 561002 | 0.00 | 18.23 | ||
| 21 | 2022-01-26 | 561035 | Kunal Jaiswal | 0.00 | 18.23 | |
| 22 | 2022-01-26 | 561051 | Kalyan Mohan | 0.00 | 18.23 | |
| 23 | 2022-01-26 | 561140 | 0.00 | 18.23 | ||
| 24 | 2022-01-26 | 707840 | Tapan Jyoti Chakraborty | 0.00 | 18.23 | |
| 25 | 2022-01-26 | 401574 | Sumita Dasgupta | 0.00 | 14.10 | |
| 26 | 2022-01-26 | 700190 | Tapas Mukherjee | 0.00 | 14.10 | |
| 27 | 2022-01-26 | 701369 | Swapan Kumar Ghosh | 0.00 | 14.10 | |
| 28 | 2022-01-26 | 702061 | Soumitra Das | 0.00 | 14.10 | |
| 29 | 2022-01-26 | 702073 | Sisir Kumar Banerjee | 0.00 | 14.10 | |
| 30 | 2022-01-26 | 703526 | Tonmoy Ghosh | 0.00 | 14.10 | |
| 31 | 2022-01-26 | 703533 | Sankar Das | 0.00 | 14.10 | |
| 32 | 2022-01-26 | 704173 | Goutam Pore | 0.00 | 14.10 | |
| 33 | 2022-01-26 | 704532 | Dibyendu Shee | 0.00 | 14.10 | |
| 34 | 2022-01-26 | 704650 | Sagar Bhuia | 0.00 | 14.10 | |
| 35 | 2022-01-26 | 705321 | Rajesh Jain | 0.00 | 14.10 | |
| 36 | 2022-01-26 | 705923 | Sanjib Majumdar | 0.00 | 14.10 | |
| 37 | 2022-01-26 | 706362 | Shyama Prasad Chatterjee | 0.00 | 14.10 | |
| 38 | 2022-01-26 | 706402 | Rana Chakraborty | 0.00 | 14.10 | |
| 39 | 2022-01-26 | 706714 | 0.00 | 14.10 | ||
| 40 | 2022-01-26 | 706929 | Sujit Sadhak | 0.00 | 14.10 | |
| 41 | 2022-01-26 | 707154 | Rajendra Ray | 0.00 | 14.10 | |
| 42 | 2022-01-26 | 707369 | Pallab Sinha Roy | 0.00 | 14.10 | |
| 43 | 2022-01-26 | 707371 | Dilip Atha | 0.00 | 14.10 | |
| 44 | 2022-01-26 | 707574 | 0.00 | 14.10 | ||
| 45 | 2022-01-26 | 707589 | Santanu Chakraborty | 0.00 | 14.10 | |
| 46 | 2022-01-26 | 707766 | Santanu Ghosh | 0.00 | 14.10 | |
| 47 | 2022-01-26 | 707819 | Bikramjit Das | 0.00 | 14.10 | |
| 48 | 2022-01-26 | 707820 | Bikas Dutta | 0.00 | 14.10 | |
| 49 | 2022-01-26 | 707822 | Tanmoy Majumder | 0.00 | 14.10 | |
| 50 | 2022-01-26 | 707903 | Sayantan Konar | 0.00 | 14.10 | |
| 51 | 2022-01-26 | 707989 | Soham Sarkar | 0.00 | 14.10 | |
| 52 | 2022-01-26 | 707994 | 0.00 | 14.10 | ||
| 53 | 2022-01-26 | 708016 | Md Sahajahan | 0.00 | 14.10 | |
| 54 | 2022-01-26 | 708065 | 0.00 | 14.10 | ||
| 55 | 2022-01-26 | 520083 | K S R V Challam | 0.00 | 7.66 | |
| 56 | 2022-01-26 | 520128 | G V N Siva Kumar | 0.00 | 7.66 | |
| 57 | 2022-01-26 | 520153 | Pamidimukkala Nagaraju | 0.00 | 7.66 | |
| 58 | 2022-01-26 | 400262 | Shrikant B Tembey | 0.00 | 7.66 | |
| 59 | 2022-01-26 | 400400 | Hanif Ismail Khwaja | 0.00 | 7.66 | |
| 60 | 2022-01-26 | 400519 | Abhay Todankar | 0.00 | 7.66 | |
| 61 | 2022-01-26 | 400533 | K V Vahalia | 0.00 | 7.66 | |
| 62 | 2022-01-26 | 400782 | Chetan Shah | 0.00 | 7.66 | |
| 63 | 2022-01-26 | 400975 | Yogesh B Shah | 0.00 | 7.66 | |
| 64 | 2022-01-26 | 401467 | Ashok Bhavnani | 0.00 | 7.66 | |
| 65 | 2022-01-26 | 401529 | Stanley Nazareth | 0.00 | 7.66 | |
| 66 | 2022-01-26 | 401530 | Asvin Ganger | 0.00 | 7.66 | |
| 67 | 2022-01-26 | 401533 | Ronald Miranda | 0.00 | 7.66 | |
| 68 | 2022-01-26 | 401537 | Sriram Bhikaji Khanolkar | 0.00 | 7.66 | |
| 69 | 2022-01-26 | 401539 | R Anbazhagan | 0.00 | 7.66 | |
| 70 | 2022-01-26 | 401613 | Debraj Chowdhury | 0.00 | 7.66 | |
| 71 | 2022-01-26 | 110346 | Ratan Lal Sanghi | 0.00 | 7.66 | |
| 72 | 2022-01-26 | 110540 | Yogendra Deva | 0.00 | 7.66 | |
| 73 | 2022-01-26 | 110603 | Vipul Jain | 0.00 | 7.66 | |
| 74 | 2022-01-26 | 110604 | Subashish Gope | 0.00 | 7.66 | |
| 75 | 2022-01-26 | 110627 | Amit Nangpal | 0.00 | 7.66 | |
| 76 | 2022-01-26 | 550009 | Anand W Golwalkar | 0.00 | 7.66 | |
| 77 | 2022-01-26 | 380336 | Hasmukh Vidja | 0.00 | 7.66 | |
| 78 | 2022-01-26 | 830105 | D P Acharya | 0.00 | 7.66 | |
| 79 | 2022-01-26 | 690085 | M V Rao | 0.00 | 7.66 | |
| 80 | 2022-01-26 | 690128 | P S C Nair | 0.00 | 7.66 | |
| 81 | 2022-01-26 | 400201 | A Rajgopalan | 0.00 | 7.66 | |
| 82 | 2022-01-26 | 560169 | A Mohan | 0.00 | 7.66 | |
| 83 | 2022-01-26 | 560812 | Ravi Mani | 0.00 | 7.66 | |
| 84 | 2022-01-26 | 561155 | Salil Kanj Jalan | 0.00 | 7.66 | |
| 85 | 2022-01-26 | 410023 | P M Bhide | 0.00 | 7.66 | |
| 86 | 2022-01-26 | 410061 | Madhav A Kshirsagar | 0.00 | 7.66 | |
| 87 | 2022-01-26 | 410149 | Satish G Diwanji | 0.00 | 7.66 | |
| 88 | 2022-01-26 | 410152 | Yogesh V Abhyankar | 0.00 | 7.66 | |
| 89 | 2022-01-26 | 500254 | N Murali Mohan | 0.00 | 7.66 | |
| 90 | 2022-01-26 | 510241 | S P Ilangovan | 0.00 | 7.66 | |
| 91 | 2022-01-26 | 240173 | Ritu Khanna | 0.00 | 7.66 | |
| 92 | 2022-01-26 | 701379 | Anirban Sarkar | 0.00 | 7.66 | |
| 93 | 2022-01-26 | 701614 | Chandan Kumar Mitra | 0.00 | 7.66 | |
| 94 | 2022-01-26 | 702548 | Biswadip Roy | 0.00 | 7.66 | |
| 95 | 2022-01-26 | 702585 | Partha Banerjee | 0.00 | 7.66 | |
| 96 | 2022-01-26 | 702619 | Sujan Chowdhury | 0.00 | 7.66 | |
| 97 | 2022-01-26 | 702829 | Saurav Sil | 0.00 | 7.66 | |
| 98 | 2022-01-26 | 703434 | Dipankar Sengupta | 0.00 | 7.66 | |
| 99 | 2022-01-26 | 703961 | 0.00 | 7.66 | ||
| 100 | 2022-01-26 | 704782 | Arun Kumar Majhi | 0.00 | 7.66 | |
| 101 | 2022-01-26 | 707475 | Prabir Das | 0.00 | 7.66 | |
| 102 | 2022-01-26 | 707877 | Raj Kumar Chowdhury | 0.00 | 7.66 | |
| 103 | 2022-01-26 | 707975 | Rajesh Kumar Shaw | 0.00 | 7.66 |
