ALL Tournaments
Tournament Name : East Zone 2026 | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-08-16 | 707707 | N K Chitlangia | 0.00 | 35.00 | |
| 2 | 2026-08-16 | 705581 | Swapan Some | 0.00 | 35.00 | |
| 3 | 2026-08-16 | 700900 | Sujit Kumar Bhattacharjee | 0.00 | 35.00 | |
| 4 | 2026-08-16 | 702516 | Sourendra Coomer Dutt | 0.00 | 35.00 | |
| 5 | 2026-08-16 | 707822 | Tanmoy Majumder | 0.00 | 35.00 | |
| 6 | 2026-08-16 | 705792 | Kaustabh Nandi | 0.00 | 31.50 | |
| 7 | 2026-08-16 | 410297 | Kaustubh Bendre | 0.00 | 31.50 | |
| 8 | 2026-08-16 | 707811 | Sagnik Roy | 0.00 | 31.50 | |
| 9 | 2026-08-16 | 707192 | Somesh Bhattacharya | 0.00 | 31.50 | |
| 10 | 2026-08-16 | 707757 | Sayantan Kushari | 0.00 | 31.50 | |
| 11 | 2026-08-16 | 110463 | Monica Jajoo | 0.00 | 31.50 | |
| 12 | 2026-08-16 | 703406 | Badal Das | 0.00 | 28.65 | |
| 13 | 2026-08-16 | 704281 | Shibnath De Sarkar | 0.00 | 28.65 | |
| 14 | 2026-08-16 | 707287 | Joyrup Mullick | 0.00 | 28.65 | |
| 15 | 2026-08-16 | 707831 | Prosenjit Manna | 0.00 | 28.65 | |
| 16 | 2026-08-16 | 704108 | Paban Agarwal | 0.00 | 25.79 | |
| 17 | 2026-08-16 | 707561 | Mithun Mukherjee | 0.00 | 25.79 | |
| 18 | 2026-08-16 | 705074 | Ramkrishna Majumder | 0.00 | 25.79 | |
| 19 | 2026-08-16 | 708193 | Suren Mewar | 0.00 | 25.79 | |
| 20 | 2026-08-16 | 708192 | Kalindi Mewar | 0.00 | 25.79 | |
| 21 | 2026-08-16 | 704126 | Bapi Das | 0.00 | 25.79 | |
| 22 | 2026-08-16 | 706974 | Joy Narayan Roy | 0.00 | 19.96 | |
| 23 | 2026-08-16 | 700154 | Debasish Ray | 0.00 | 19.96 | |
| 24 | 2026-08-16 | 380325 | Srinivasan Iyengar | 0.00 | 19.96 | |
| 25 | 2026-08-16 | 701741 | Sukamal Das | 0.00 | 19.96 | |
| 26 | 2026-08-16 | 707989 | Soham Sarkar | 0.00 | 19.96 | |
| 27 | 2026-08-16 | 703448 | Suman Sengupta | 0.00 | 19.96 | |
| 28 | 2026-08-16 | 707936 | Soumadeep Ghosh | 0.00 | 19.96 | |
| 29 | 2026-08-16 | 707589 | Santanu Chakraborty | 0.00 | 19.96 | |
| 30 | 2026-08-16 | 704198 | Indranil Chakraborty | 0.00 | 19.96 | |
| 31 | 2026-08-16 | 702073 | Sisir Kumar Banerjee | 0.00 | 19.96 | |
| 32 | 2026-08-16 | 708252 | Vivekananda Ghosh | 0.00 | 19.96 | |
| 33 | 2026-08-16 | 707441 | Jibak Tewari | 0.00 | 19.96 | |
| 34 | 2026-08-16 | 707819 | Bikramjit Das | 0.00 | 19.96 | |
| 35 | 2026-08-16 | 702878 | Alok Daga | 0.00 | 19.96 | |
| 36 | 2026-08-16 | 705327 | Pranab Roy | 0.00 | 19.96 | |
| 37 | 2026-08-16 | 702052 | Bharati Dey | 0.00 | 19.96 | |
| 38 | 2026-08-16 | 704468 | Samir Basak | 0.00 | 19.96 | |
| 39 | 2026-08-16 | 705697 | Sandip Datta | 0.00 | 19.96 | |
| 40 | 2026-08-16 | 900030 | Moyhina Chouhan | 0.00 | 19.96 | |
| 41 | 2026-08-16 | 707759 | Souvik Kar | 0.00 | 19.96 | |
| 42 | 2026-08-16 | 707557 | Wrik Chakraborty | 0.00 | 19.96 | |
| 43 | 2026-08-16 | 707892 | Pradip Dey | 0.00 | 19.96 | |
| 44 | 2026-08-16 | 110465 | Ranjan Bhattacharya | 0.00 | 19.96 | |
| 45 | 2026-08-16 | 707386 | Navneet Swaika | 0.00 | 14.47 | |
| 46 | 2026-08-16 | 401502 | Avijit Sarkar | 0.00 | 14.47 | |
| 47 | 2026-08-16 | 705644 | Pinaki Prasad Khan | 0.00 | 14.47 | |
| 48 | 2026-08-16 | 708199 | Ramprosad Das | 0.00 | 14.47 | |
| 49 | 2026-08-16 | 702890 | Animesh Majumder | 0.00 | 14.47 | |
| 50 | 2026-08-16 | 706742 | Baneet Kumar Malhotra | 0.00 | 14.47 | |
| 51 | 2026-08-16 | 701122 | Sanat Kumar Saha | 0.00 | 14.47 | |
| 52 | 2026-08-16 | 706887 | Subhasish Sarkar | 0.00 | 14.47 | |
| 53 | 2026-08-16 | 560824 | Sambuddha Deb | 0.00 | 14.47 | |
| 54 | 2026-08-16 | 706362 | Shyama Prasad Chatterjee | 0.00 | 14.47 | |
| 55 | 2026-08-16 | 703401 | Asit Baran Chakraborty | 0.00 | 14.47 | |
| 56 | 2026-08-16 | 706947 | Partha Sarathi Mukherjee | 0.00 | 14.47 | |
| 57 | 2026-08-16 | 701715 | Pijus Kanti Baroi | 0.00 | 14.47 | |
| 58 | 2026-08-16 | 703643 | Debabrata Majumder | 0.00 | 14.47 | |
| 59 | 2026-08-16 | 707965 | Surajit Bar | 0.00 | 14.47 | |
| 60 | 2026-08-16 | 380287 | Sapan Desai | 0.00 | 14.47 | |
| 61 | 2026-08-16 | 702866 | Shambhu Nath Ghosh | 0.00 | 14.47 | |
| 62 | 2026-08-16 | 707768 | Binod Kumar Shaw | 0.00 | 14.47 | |
| 63 | 2026-08-16 | 702867 | Biswajit Poddar | 0.00 | 14.47 | |
| 64 | 2026-08-16 | 401551 | Jesal Dabriwala | 0.00 | 14.47 | |
| 65 | 2026-08-16 | 707773 | Sanjit Dey | 0.00 | 14.47 | |
| 66 | 2026-08-16 | 707501 | Bhaskar Sarkar | 0.00 | 14.47 | |
| 67 | 2026-08-16 | 704173 | Goutam Pore | 0.00 | 14.47 | |
| 68 | 2026-08-16 | 707818 | Raj Kumar Mukherjee | 0.00 | 14.47 | |
| 69 | 2026-08-16 | 703501 | Arabinda Roy | 0.00 | 14.47 | |
| 70 | 2026-08-16 | 701519 | Sunil Dutta | 0.00 | 14.47 | |
| 71 | 2026-08-16 | 707852 | Amitava Ghosh | 0.00 | 14.47 | |
| 72 | 2026-08-16 | 706402 | Rana Chakraborty | 0.00 | 14.47 | |
| 73 | 2026-08-16 | 707539 | Siddhartha Ghosh | 0.00 | 14.47 | |
| 74 | 2026-08-16 | 705791 | Indranath Chatterjee | 0.00 | 14.47 | |
| 75 | 2026-08-16 | 704125 | Aniruddh Ghosh | 0.00 | 14.47 | |
| 76 | 2026-08-16 | 704171 | Biplab Dawn | 0.00 | 14.47 | |
| 77 | 2026-08-16 | 707453 | Tanmay Chatterjee | 0.00 | 14.47 | |
| 78 | 2026-08-16 | 701721 | Atanu Ganguly | 0.00 | 14.47 | |
| 79 | 2026-08-16 | 701790 | Shankar Acharya | 0.00 | 14.47 | |
| 80 | 2026-08-16 | 707454 | Ayan Chatterjee | 0.00 | 14.47 | |
| 81 | 2026-08-16 | 703807 | Partho Sarathi Mukherjee | 0.00 | 14.47 | |
| 82 | 2026-08-16 | 707795 | Abhirup Ghosh | 0.00 | 14.47 | |
| 83 | 2026-08-16 | 703693 | Aniruddha Bhattacharya | 0.00 | 14.47 | |
| 84 | 2026-08-16 | 701537 | Swapan Sardar | 0.00 | 14.47 | |
| 85 | 2026-08-16 | 707922 | Arnab Basu Roy | 0.00 | 14.47 | |
| 86 | 2026-08-16 | 707581 | Sumit Saha | 0.00 | 14.47 |
