ALL Tournaments
Tournament Name : HCL 2025 | Event : IMP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-10-13 | 907026 | 0.00 | 81.00 | ||
| 2 | 2025-10-13 | 907027 | 0.00 | 81.00 | ||
| 3 | 2025-10-13 | 701133 | Saptarshi Chanda | 0.00 | 72.90 | |
| 4 | 2025-10-13 | 702890 | Animesh Majumder | 0.00 | 72.90 | |
| 5 | 2025-10-13 | 706216 | Jayanta Sarkar | 0.00 | 65.61 | |
| 6 | 2025-10-13 | 702321 | Amal Kumar Gune | 0.00 | 65.61 | |
| 7 | 2025-10-13 | 707731 | Manoj Das | 0.00 | 59.05 | |
| 8 | 2025-10-13 | 708291 | Kedar Nath Shaw | 0.00 | 59.05 | |
| 9 | 2025-10-13 | 401528 | Rahul Shetty | 0.00 | 53.15 | |
| 10 | 2025-10-13 | 401541 | Mahesh Rohera | 0.00 | 53.15 | |
| 11 | 2025-10-13 | 707881 | Subhajit Choudhury | 0.00 | 47.84 | |
| 12 | 2025-10-13 | 707892 | Pradip Dey | 0.00 | 47.84 | |
| 13 | 2025-10-13 | 560823 | Ajit Saldanha | 0.00 | 43.06 | |
| 14 | 2025-10-13 | 340014 | Ranga Khadloya | 0.00 | 43.06 | |
| 15 | 2025-10-13 | 400029 | Vinay Mohan Lal | 0.00 | 38.75 | |
| 16 | 2025-10-13 | 401502 | Avijit Sarkar | 0.00 | 38.75 | |
| 17 | 2025-10-13 | 701771 | Amit Pal | 0.00 | 34.88 | |
| 18 | 2025-10-13 | 705856 | Swarup Ghosh | 0.00 | 34.88 | |
| 19 | 2025-10-13 | 703147 | Mrinal Kanti Mukherjee | 0.00 | 31.39 | |
| 20 | 2025-10-13 | 705753 | Sowmik Das | 0.00 | 31.39 | |
| 21 | 2025-10-13 | 708118 | Pradip Kumar Halder | 0.00 | 28.25 | |
| 22 | 2025-10-13 | 708239 | Loknath Chatterjee | 0.00 | 28.25 | |
| 23 | 2025-10-13 | 937003 | 0.00 | 25.43 | ||
| 24 | 2025-10-13 | 937004 | 0.00 | 25.43 | ||
| 25 | 2025-10-13 | 708196 | Subrata Chakraborty | 0.00 | 22.89 | |
| 26 | 2025-10-13 | 708282 | Ajoy Saha | 0.00 | 22.89 | |
| 27 | 2025-10-13 | 708037 | Asit Kumar Bandopadhyaya | 0.00 | 20.60 | |
| 28 | 2025-10-13 | 707339 | Bijan Kumarbandopadhyay | 0.00 | 20.60 | |
| 29 | 2025-10-13 | 401459 | Gopinath Manna | 0.00 | 18.54 | |
| 30 | 2025-10-13 | 705697 | Sandip Datta | 0.00 | 18.54 | |
| 31 | 2025-10-13 | 702612 | Tapas Das | 0.00 | 16.69 | |
| 32 | 2025-10-13 | 706784 | Gautam Chattopadhyay | 0.00 | 16.69 | |
| 33 | 2025-10-13 | 707557 | Wrik Chakraborty | 0.00 | 15.02 | |
| 34 | 2025-10-13 | 708199 | Ramprosad Das | 0.00 | 15.02 | |
| 35 | 2025-10-13 | 410367 | Hemant Purkar | 0.00 | 13.52 | |
| 36 | 2025-10-13 | 480713 | Chandrashekhar V Kekre | 0.00 | 13.52 | |
| 37 | 2025-10-13 | 705074 | Ramkrishna Majumder | 0.00 | 12.17 | |
| 38 | 2025-10-13 | 707454 | Ayan Chatterjee | 0.00 | 12.17 | |
| 39 | 2025-10-13 | 610359 | N Periasamy | 0.00 | 10.95 | |
| 40 | 2025-10-13 | 600091 | B Seenivasagan | 0.00 | 10.95 | |
| 41 | 2025-10-13 | 707647 | Biswajit Mahata | 0.00 | 9.86 | |
| 42 | 2025-10-13 | 707648 | Subhas Mahata | 0.00 | 9.86 | |
| 43 | 2025-10-13 | 707989 | Soham Sarkar | 0.00 | 8.87 | |
| 44 | 2025-10-13 | 690166 | Mathew Chandy | 0.00 | 8.87 | |
| 45 | 2025-10-13 | 703504 | Kingshuk Bhattacharya | 0.00 | 7.98 | |
| 46 | 2025-10-13 | 705368 | Moloy Kumar Mondal | 0.00 | 7.98 | |
| 47 | 2025-10-13 | 400048 | Dipak K Poddar | 0.00 | 7.18 | |
| 48 | 2025-10-13 | 110441 | Namit Sharma | 0.00 | 7.18 | |
| 49 | 2025-10-13 | 704468 | Samir Basak | 0.00 | 6.46 | |
| 50 | 2025-10-13 | 701790 | Shankar Acharya | 0.00 | 6.46 | |
| 51 | 2025-10-13 | 901020 | 0.00 | 5.81 | ||
| 52 | 2025-10-13 | 901021 | 0.00 | 5.81 | ||
| 53 | 2025-10-13 | 702516 | Sourendra Coomer Dutt | 0.00 | 5.23 | |
| 54 | 2025-10-13 | 110466 | Raghunath P Tripathi | 0.00 | 5.23 | |
| 55 | 2025-10-13 | 240034 | Arabinda Kumar Mishra | 0.00 | 4.71 | |
| 56 | 2025-10-13 | 110401 | V Ravindran | 0.00 | 4.71 | |
| 57 | 2025-10-13 | 220934 | Sanjeev Tomar | 0.00 | 4.24 | |
| 58 | 2025-10-13 | 220348 | Monu Kumar Ranchhad | 0.00 | 4.24 | |
| 59 | 2025-10-13 | 701721 | Atanu Ganguly | 0.00 | 3.82 | |
| 60 | 2025-10-13 | 110530 | Madhu Malti Jain | 0.00 | 3.82 | |
| 61 | 2025-10-13 | 610187 | M J R Vasudevan | 0.00 | 3.44 | |
| 62 | 2025-10-13 | 560198 | M Vasanth Pai | 0.00 | 3.44 | |
| 63 | 2025-10-13 | 300378 | Gajendra Kumar Vyas | 0.00 | 3.10 | |
| 64 | 2025-10-13 | 300356 | Narendra Kumar Sharma | 0.00 | 3.10 | |
| 65 | 2025-10-13 | 410372 | Sampath Srinivasan | 0.00 | 2.79 | |
| 66 | 2025-10-13 | 410197 | Nitin I Shirole | 0.00 | 2.79 | |
| 67 | 2025-10-13 | 927002 | 0.00 | 2.51 | ||
| 68 | 2025-10-13 | 927009 | 0.00 | 2.51 | ||
| 69 | 2025-10-13 | 703732 | Aloke Kumar Sadhu | 0.00 | 2.26 | |
| 70 | 2025-10-13 | 701556 | Rajendra Sirohia | 0.00 | 2.26 | |
| 71 | 2025-10-13 | 707287 | Joyrup Mullick | 0.00 | 2.03 | |
| 72 | 2025-10-13 | 705327 | Pranab Roy | 0.00 | 2.03 | |
| 73 | 2025-10-13 | 110160 | D K Tewari | 0.00 | 1.83 | |
| 74 | 2025-10-13 | 110259 | P C Gupta | 0.00 | 1.83 | |
| 75 | 2025-10-13 | 110868 | Raj Kumar Srivastava | 0.00 | 1.65 | |
| 76 | 2025-10-13 | 110891 | Arjun Srivastava | 0.00 | 1.65 | |
| 77 | 2025-10-13 | 708016 | Md Sahajahan | 0.00 | 1.49 | |
| 78 | 2025-10-13 | 707766 | Santanu Ghosh | 0.00 | 1.49 | |
| 79 | 2025-10-13 | 901033 | 0.00 | 1.34 | ||
| 80 | 2025-10-13 | 901042 | 0.00 | 1.34 | ||
| 81 | 2025-10-13 | 707475 | Prabir Das | 0.00 | 1.21 | |
| 82 | 2025-10-13 | 704126 | Bapi Das | 0.00 | 1.21 | |
| 83 | 2025-10-13 | 707305 | Bijit Datta | 0.00 | 1.09 | |
| 84 | 2025-10-13 | 701767 | Tapas Kumar Roy | 0.00 | 1.09 | |
| 85 | 2025-10-13 | 707482 | Shouvik Das | 0.00 | 0.98 | |
| 86 | 2025-10-13 | 703448 | Suman Sengupta | 0.00 | 0.98 | |
| 87 | 2025-10-13 | 704125 | Aniruddh Ghosh | 0.00 | 0.88 | |
| 88 | 2025-10-13 | 708193 | Suren Mewar | 0.00 | 0.88 | |
| 89 | 2025-10-13 | 701987 | Chandan Chowdhury | 0.00 | 0.79 | |
| 90 | 2025-10-13 | 707544 | Sanjay Raha | 0.00 | 0.79 | |
| 91 | 2025-10-13 | 110822 | Aakash Sharma | 0.00 | 0.71 | |
| 92 | 2025-10-13 | 110821 | Rohit Rai Tandon | 0.00 | 0.71 | |
| 93 | 2025-10-13 | 704171 | Biplab Dawn | 0.00 | 0.64 | |
| 94 | 2025-10-13 | 702829 | Saurav Sil | 0.00 | 0.64 | |
| 95 | 2025-10-13 | 750120 | I Khan | 0.00 | 0.58 | |
| 96 | 2025-10-13 | 750127 | J Pratihari | 0.00 | 0.58 | |
| 97 | 2025-10-13 | 705450 | Sukalyan Sarkar | 0.00 | 0.52 | |
| 98 | 2025-10-13 | 705351 | Soumitra Chakraborty | 0.00 | 0.52 | |
| 99 | 2025-10-13 | 707845 | Arnab Ghosh | 0.00 | 0.47 | |
| 100 | 2025-10-13 | 707154 | Rajendra Ray | 0.00 | 0.47 | |
| 101 | 2025-10-13 | 708108 | Prosanto Bhattacharya | 0.00 | 0.42 | |
| 102 | 2025-10-13 | 708110 | Sanjib Naskar | 0.00 | 0.42 | |
| 103 | 2025-10-13 | 705788 | Manas Kumar Das | 0.00 | 0.38 | |
| 104 | 2025-10-13 | 704456 | Saswata Bhattacharya | 0.00 | 0.38 | |
| 105 | 2025-10-13 | 110640 | P K Sharma | 0.00 | 0.34 | |
| 106 | 2025-10-13 | 110865 | Vijay Kumar Manglik | 0.00 | 0.34 | |
| 107 | 2025-10-13 | 707499 | Tapan Kr Bhattacharya | 0.00 | 0.31 | |
| 108 | 2025-10-13 | 706422 | Santi Ranjan Dutta | 0.00 | 0.31 |
