ALL Tournaments
Tournament Name : East Zone & WB State 2023 | Event : IMP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-11-19 | 707965 | Surajit Bar | 0.00 | 18.40 | |
| 2 | 2023-11-19 | 707759 | Souvik Kar | 0.00 | 18.40 | |
| 3 | 2023-11-19 | 707192 | Somesh Bhattacharya | 0.00 | 16.56 | |
| 4 | 2023-11-19 | 707118 | Sabyasachi Sadhukhan | 0.00 | 16.56 | |
| 5 | 2023-11-19 | 701741 | Sukamal Das | 0.00 | 14.90 | |
| 6 | 2023-11-19 | 703406 | Badal Das | 0.00 | 14.90 | |
| 7 | 2023-11-19 | 705753 | Sowmik Das | 0.00 | 13.41 | |
| 8 | 2023-11-19 | 703147 | Mrinal Kanti Mukherjee | 0.00 | 13.41 | |
| 9 | 2023-11-19 | 705418 | Abhijit Chakraborty | 0.00 | 12.07 | |
| 10 | 2023-11-19 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 12.07 | |
| 11 | 2023-11-19 | 707599 | Anindra Kumar Sarkar | 0.00 | 10.86 | |
| 12 | 2023-11-19 | 707482 | Shouvik Das | 0.00 | 10.86 | |
| 13 | 2023-11-19 | 707852 | Amitava Ghosh | 0.00 | 8.79 | |
| 14 | 2023-11-19 | 701325 | Tamal Dasgupta | 0.00 | 8.79 | |
| 15 | 2023-11-19 | 706610 | Hasibul Hasan | 0.00 | 7.91 | |
| 16 | 2023-11-19 | 700777 | 0.00 | 7.91 | ||
| 17 | 2023-11-19 | 707154 | Rajendra Ray | 0.00 | 7.12 | |
| 18 | 2023-11-19 | 701037 | Sanat Roy | 0.00 | 7.12 | |
| 19 | 2023-11-19 | 707881 | Subhajit Choudhury | 0.00 | 6.41 | |
| 20 | 2023-11-19 | 707822 | Tanmoy Majumder | 0.00 | 6.41 | |
| 21 | 2023-11-19 | 705699 | Suman Banerjee | 0.00 | 5.77 | |
| 22 | 2023-11-19 | 705700 | Sanjib Basak | 0.00 | 5.77 | |
| 23 | 2023-11-19 | 707922 | Arnab Basu Roy | 0.00 | 5.19 | |
| 24 | 2023-11-19 | 702898 | Kinkar Bhadra | 0.00 | 4.67 | |
| 25 | 2023-11-19 | 701891 | Bhubanjit Shaw | 0.00 | 4.67 | |
| 26 | 2023-11-19 | 707892 | Pradip Dey | 0.00 | 4.20 | |
| 27 | 2023-11-19 | 708168 | 0.00 | 4.20 | ||
| 28 | 2023-11-19 | 704165 | Goutam Mukherjee | 0.00 | 3.78 | |
| 29 | 2023-11-19 | 707088 | Biswajit Dutta | 0.00 | 3.78 | |
| 30 | 2023-11-19 | 707475 | Prabir Das | 0.00 | 3.40 | |
| 31 | 2023-11-19 | 704126 | Bapi Das | 0.00 | 3.40 | |
| 32 | 2023-11-19 | 520018 | V Ramesh Kumar | 0.00 | 3.06 | |
| 33 | 2023-11-19 | 705724 | Pranab Bardhan | 0.00 | 3.06 | |
| 34 | 2023-11-19 | 708087 | Barun Chowdhury | 0.00 | 2.75 | |
| 35 | 2023-11-19 | 707940 | Arya Chakraborty | 0.00 | 2.48 | |
| 36 | 2023-11-19 | 707936 | Soumadeep Ghosh | 0.00 | 2.48 |
