ALL Tournaments
Tournament Name : PRBA_Dec_2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-12-31 | 410179 | Ashok Vishwanath Vaidya | 18.70 | 0.00 | |
| 2 | 2021-12-31 | 410016 | Milind P. Athavale | 16.73 | 0.00 | |
| 3 | 2021-12-31 | 410189 | Pramod S Joshi | 15.86 | 0.00 | |
| 4 | 2021-12-31 | 410281 | Ajit Gurjar | 15.08 | 0.00 | |
| 5 | 2021-12-31 | 410197 | Nitin I Shirole | 13.98 | 0.00 | |
| 6 | 2021-12-31 | 410093 | R G Behere | 12.78 | 0.00 | |
| 7 | 2021-12-31 | 410268 | Shirish Karkarey | 12.49 | 0.00 | |
| 8 | 2021-12-31 | 400054 | Arun Bahulkar | 10.75 | 0.00 | |
| 9 | 2021-12-31 | 410044 | D G Jogalekar | 10.62 | 0.00 | |
| 10 | 2021-12-31 | 410401 | V K Damle | 8.87 | 0.00 | |
| 11 | 2021-12-31 | 410335 | Nitin M Dharmadhikari | 8.54 | 0.00 | |
| 12 | 2021-12-31 | 400873 | Rajendra Gokhale | 7.29 | 0.00 | |
| 13 | 2021-12-31 | 410297 | Kaustubh Bendre | 6.60 | 0.00 | |
| 14 | 2021-12-31 | 410023 | P M Bhide | 6.56 | 0.00 | |
| 15 | 2021-12-31 | 410336 | Aditi Sahastrabuddhe | 6.56 | 0.00 | |
| 16 | 2021-12-31 | 410372 | Sampath Srinivasan | 5.94 | 0.00 | |
| 17 | 2021-12-31 | 410040 | S S Gavandi | 5.90 | 0.00 | |
| 18 | 2021-12-31 | 410374 | Prasad Honap | 5.90 | 0.00 | |
| 19 | 2021-12-31 | 410047 | Rajan V Joshi | 5.85 | 0.00 | |
| 20 | 2021-12-31 | 410152 | Yogesh V Abhyankar | 5.35 | 0.00 | |
| 21 | 2021-12-31 | 410362 | Snehlata Rishipathak | 5.31 | 0.00 | |
| 22 | 2021-12-31 | 401269 | A G Sathe | 5.27 | 0.00 | |
| 23 | 2021-12-31 | 410025 | R M Deo | 4.81 | 0.00 | |
| 24 | 2021-12-31 | 410367 | Hemant Purkar | 4.81 | 0.00 | |
| 25 | 2021-12-31 | 400834 | Arun M Bapat | 4.78 | 0.00 | |
| 26 | 2021-12-31 | 410106 | V G Parale | 4.57 | 0.00 | |
| 27 | 2021-12-31 | 410346 | M R Phadnis | 4.57 | 0.00 | |
| 28 | 2021-12-31 | 401425 | J K Bhosale | 4.31 | 0.00 | |
| 29 | 2021-12-31 | 440626 | Sandeep Khanzode | 4.03 | 0.00 | |
| 30 | 2021-12-31 | 410037 | S G Gole | 3.78 | 0.00 | |
| 31 | 2021-12-31 | 401592 | Vikas Taralekar | 3.74 | 0.00 | |
| 32 | 2021-12-31 | 410328 | Vilas Chouthai | 3.74 | 0.00 | |
| 33 | 2021-12-31 | 410375 | Pallavi Modak | 3.70 | 0.00 | |
| 34 | 2021-12-31 | 401378 | M P Kulkarni | 3.67 | 0.00 | |
| 35 | 2021-12-31 | 430071 | Dr Madhukar Upendra Kulkarni | 3.17 | 0.00 | |
| 36 | 2021-12-31 | 410300 | S S Choudhari | 2.89 | 0.00 | |
| 37 | 2021-12-31 | 410413 | Subhash Mehendale | 2.87 | 0.00 | |
| 38 | 2021-12-31 | 410433 | Vaishali Sawant | 2.87 | 0.00 | |
| 39 | 2021-12-31 | 410456 | Deepak Shikarpur | 2.75 | 0.00 | |
| 40 | 2021-12-31 | 330127 | M P Karmarkar | 2.70 | 0.00 | |
| 41 | 2021-12-31 | 410265 | Bharat R Paranjpe | 2.70 | 0.00 | |
| 42 | 2021-12-31 | 110401 | V Ravindran | 2.63 | 0.00 | |
| 43 | 2021-12-31 | 400120 | P D Joshi | 2.57 | 0.00 | |
| 44 | 2021-12-31 | 410414 | Sadashiv D Paranjape | 2.37 | 0.00 | |
| 45 | 2021-12-31 | 370040 | Nitin Shah | 2.17 | 0.00 | |
| 46 | 2021-12-31 | 410360 | Ajit Mahadar | 2.17 | 0.00 | |
| 47 | 2021-12-31 | 410458 | Ganesh Datt Chaunal | 2.17 | 0.00 | |
| 48 | 2021-12-31 | 410348 | Vaikunth A Ingale | 1.82 | 0.00 | |
| 49 | 2021-12-31 | 410319 | Sunanda Ranade | 1.75 | 0.00 | |
| 50 | 2021-12-31 | 410396 | Sunila Joshi | 1.73 | 0.00 | |
| 51 | 2021-12-31 | 410063 | C P Deshpande | 1.43 | 0.00 | |
| 52 | 2021-12-31 | 410111 | Sharad Saxena | 1.35 | 0.00 | |
| 53 | 2021-12-31 | 410291 | Ratnakar R Bapat | 1.28 | 0.00 | |
| 54 | 2021-12-31 | 410340 | S G Kulkarni | 1.26 | 0.00 | |
| 55 | 2021-12-31 | 401796 | Prabha Khare | 1.22 | 0.00 | |
| 56 | 2021-12-31 | 410388 | Sanjeev Date | 1.22 | 0.00 | |
| 57 | 2021-12-31 | 440261 | Mukund Madhav Kale | 1.22 | 0.00 | |
| 58 | 2021-12-31 | 410446 | Anagha Rajesh Kadolkar | 1.22 | 0.00 | |
| 59 | 2021-12-31 | 410341 | Sanyogita Modak | 1.15 | 0.00 | |
| 60 | 2021-12-31 | 410390 | Sushma Karandikar | 1.15 | 0.00 | |
| 61 | 2021-12-31 | 410246 | Jayant P Pingle | 0.98 | 0.00 | |
| 62 | 2021-12-31 | 410302 | V G Gujrathi | 0.98 | 0.00 | |
| 63 | 2021-12-31 | 480847 | Amol Athawale | 0.60 | 0.00 | |
| 64 | 2021-12-31 | 480873 | Arti Athawale | 0.60 | 0.00 | |
| 65 | 2021-12-31 | 410350 | Vinayak S Patwardhan | 0.60 | 0.00 | |
| 66 | 2021-12-31 | 410425 | Shobha Date | 0.60 | 0.00 |
