Player Profile
Subhash Mehendale (ID: 410413)
- India

- MP Regn No: PM000413
- Player ID: 410413
- Gender: Male
- Status: Inactive
- Phone : 9****7072
- Fed. MP: 0.00
- Loc. MP: 312.73
- Total MP: 312.73
- Player Cat.: Master
- Email: @
Event-wise Masterpoints
| Sr. No. | Tournament | Event | Event Date | LP Earned | FP Earned |
|---|---|---|---|---|---|
| 1 | RBC_online_March_2022 | Online Pairs | 2022-03-31 | 10.70 | 0.00 |
| 2 | RBC_Online_Feb_2022 | Online Pairs | 2022-02-28 | 5.33 | 0.00 |
| 3 | MBA_online_February_2022 | Online Pairs | 2022-02-28 | 5.75 | 0.00 |
| 4 | RBC_online_January_2022 | Online Pairs | 2022-01-31 | 9.82 | 0.00 |
| 5 | MBA_online_December_2021 | Online Pairs | 2021-12-31 | 1.80 | 0.00 |
| 6 | PRBA_Dec_2021 | Online Pairs | 2021-12-31 | 2.87 | 0.00 |
| 7 | RBC_online_December_2021 | Online Pairs | 2021-12-31 | 18.44 | 0.00 |
| 8 | PRBA_Nov_2021 | Online Pairs | 2021-11-30 | 2.94 | 0.00 |
| 9 | RBC online_November 2021 | Online Pairs | 2021-11-30 | 1.51 | 0.00 |
| 10 | MBA_online_November_2021 | Online Pairs | 2021-11-30 | 5.00 | 0.00 |
| 11 | RBC_online_October 2021 | Online Pairs | 2021-10-31 | 10.55 | 0.00 |
| 12 | PRBA_Oct_2021 | Online Pairs | 2021-10-31 | 4.88 | 0.00 |
| 13 | RBC_Online_September 2021 | Online Pairs | 2021-09-30 | 3.45 | 0.00 |
| 14 | MBA_Online_Sept_2021 | Online Pairs | 2021-09-30 | 8.38 | 0.00 |
| 15 | PRBA_Sept_2021 | Online Pairs | 2021-09-30 | 11.34 | 0.00 |
| 16 | MBA_Online_Aug_2021 | Online Pairs | 2021-08-31 | 6.88 | 0.00 |
| 17 | PRBA_Aug_2021 | Online Pairs | 2021-08-31 | 11.34 | 0.00 |
| 18 | RBC_online_August_2021 | Online Pairs | 2021-08-31 | 4.50 | 0.00 |
| 19 | MBA_Online_July_2021 | Online Pairs | 2021-08-01 | 9.26 | 0.00 |
| 20 | PRBA_online_JUly_2021 | Online Pairs | 2021-07-31 | 15.10 | 0.00 |
| 21 | RBC online July_2021 | Online Pairs | 2021-07-31 | 4.46 | 0.00 |
| 22 | MBA_Online_June_2021 | Online Pairs | 2021-06-30 | 10.96 | 0.00 |
| 23 | PRBA_online_June_2021 | Online Pairs | 2021-06-30 | 11.07 | 0.00 |
| 24 | RBC online June 2021 | Online Pairs | 2021-06-30 | 1.50 | 0.00 |
| 25 | MBA_Online_May_2021 | Online Pairs | 2021-05-31 | 5.54 | 0.00 |
| 26 | RBC online_May 2021 | Online Pairs | 2021-05-31 | 4.52 | 0.00 |
| 27 | PRBA_online_May_2021 | Online Pairs | 2021-05-31 | 4.26 | 0.00 |
| 28 | PRBA_online_April_2021 | Online Pairs | 2021-04-30 | 6.54 | 0.00 |
| 29 | MBA_online_April_2021 | Online Pairs | 2021-04-30 | 7.13 | 0.00 |
| 30 | RBC online April 2021 | Online Pairs | 2021-03-31 | 5.15 | 0.00 |
| 31 | PRBA Online_March 2021 | Online Pairs | 2021-03-31 | 12.28 | 0.00 |
| 32 | MBA Online March 2021 | Online Pairs | 2021-03-31 | 5.39 | 0.00 |
| 33 | PRBA Online Feb 2021 | Online Pairs | 2021-02-28 | 5.33 | 0.00 |
| 34 | MBA Online Feb 2021 | Online Pairs | 2021-02-28 | 5.33 | 0.00 |
| 35 | PRBA Online Jan 2021 | Online Pairs | 2021-01-31 | 6.55 | 0.00 |
| 36 | MBA Online Jan 2021 | Online Pairs | 2021-01-31 | 6.55 | 0.00 |
| 37 | PRBA Online_Jan 2021 | Online Pairs | 2021-01-31 | 6.09 | 0.00 |
| 38 | Upto 2020 | Opening Master Points | 2021-01-01 | 54.24 | 0.00 |
