ALL Tournaments
Tournament Name : RBC_online_October 2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-10-31 | 170109 | Chander Negi | 17.48 | 0.00 | |
| 2 | 2021-10-31 | 380336 | Hasmukh Vidja | 16.48 | 0.00 | |
| 3 | 2021-10-31 | 708079 | Sourav Mukherjee | 14.92 | 0.00 | |
| 4 | 2021-10-31 | 708075 | Partha Pratim Pal | 13.03 | 0.00 | |
| 5 | 2021-10-31 | 781192 | Ashish Kumar Vishwakarma | 12.70 | 0.00 | |
| 6 | 2021-10-31 | 410413 | Subhash Mehendale | 10.55 | 0.00 | |
| 7 | 2021-10-31 | 110506 | T K Roy Chowdhury | 8.97 | 0.00 | |
| 8 | 2021-10-31 | 830151 | Sujib Chatterjee | 7.69 | 0.00 | |
| 9 | 2021-10-31 | 380435 | Ranjit Chugh | 7.49 | 0.00 | |
| 10 | 2021-10-31 | 780180 | Ashis Das | 7.12 | 0.00 | |
| 11 | 2021-10-31 | 380024 | Paresh J Gandhi | 6.54 | 0.00 | |
| 12 | 2021-10-31 | 780372 | Iftakur Rahman | 6.51 | 0.00 | |
| 13 | 2021-10-31 | 707499 | Tapan Kr Bhattacharya | 6.38 | 0.00 | |
| 14 | 2021-10-31 | 401554 | Rahul Khambete | 6.34 | 0.00 | |
| 15 | 2021-10-31 | 701556 | Rajendra Sirohia | 6.34 | 0.00 | |
| 16 | 2021-10-31 | 110609 | Sarika Mittal | 6.26 | 0.00 | |
| 17 | 2021-10-31 | 680013 | S Krishnamoorthy | 6.26 | 0.00 | |
| 18 | 2021-10-31 | 220906 | Abhishek Gupta | 6.08 | 0.00 | |
| 19 | 2021-10-31 | 701610 | 5.98 | 0.00 | ||
| 20 | 2021-10-31 | 380431 | Kamal Kumar Gupta | 5.80 | 0.00 | |
| 21 | 2021-10-31 | 830067 | T K Pratihar | 5.74 | 0.00 | |
| 22 | 2021-10-31 | 701778 | Pinaki Ghosh | 5.72 | 0.00 | |
| 23 | 2021-10-31 | 701902 | Kanak Jyoti Das | 5.57 | 0.00 | |
| 24 | 2021-10-31 | 800087 | Girish Kumar | 5.46 | 0.00 | |
| 25 | 2021-10-31 | 690167 | P P Sabu | 5.45 | 0.00 | |
| 26 | 2021-10-31 | 706613 | Partha Sarkar | 5.45 | 0.00 | |
| 27 | 2021-10-31 | 220439 | R K Aneja | 5.44 | 0.00 | |
| 28 | 2021-10-31 | 220565 | Bhagat Ram | 5.44 | 0.00 | |
| 29 | 2021-10-31 | 830106 | P K Bandhu | 5.41 | 0.00 | |
| 30 | 2021-10-31 | 110440 | M R Goyal | 5.17 | 0.00 | |
| 31 | 2021-10-31 | 170097 | Rana Iqbal Jolly | 5.17 | 0.00 | |
| 32 | 2021-10-31 | 704138 | Aniruddha Roy | 5.04 | 0.00 | |
| 33 | 2021-10-31 | 170104 | B S Bhatia | 5.02 | 0.00 | |
| 34 | 2021-10-31 | 401526 | Smita Govilkar | 4.85 | 0.00 | |
| 35 | 2021-10-31 | 781115 | Jatin Baruah | 4.61 | 0.00 | |
| 36 | 2021-10-31 | 708017 | Veena Bobb | 4.60 | 0.00 | |
| 37 | 2021-10-31 | 707929 | Dilip Mukherjee | 4.56 | 0.00 | |
| 38 | 2021-10-31 | 707531 | Sekhar K Bandopadhyay | 4.25 | 0.00 | |
| 39 | 2021-10-31 | 401584 | Suresh Ambekar | 4.18 | 0.00 | |
| 40 | 2021-10-31 | 780714 | Ashim Roy | 4.05 | 0.00 | |
| 41 | 2021-10-31 | 440626 | Sandeep Khanzode | 4.05 | 0.00 | |
| 42 | 2021-10-31 | 410429 | Kailash Monga | 4.04 | 0.00 | |
| 43 | 2021-10-31 | 220061 | 4.00 | 0.00 | ||
| 44 | 2021-10-31 | 220311 | H S Dua | 4.00 | 0.00 | |
| 45 | 2021-10-31 | 701843 | Samir Roy | 3.94 | 0.00 | |
| 46 | 2021-10-31 | 780389 | Virendra Kumar Sharma | 3.90 | 0.00 | |
| 47 | 2021-10-31 | 380334 | Vijaykumar Sajnani | 3.90 | 0.00 | |
| 48 | 2021-10-31 | 220187 | Deepak Srivastava | 3.77 | 0.00 | |
| 49 | 2021-10-31 | 708153 | 3.77 | 0.00 | ||
| 50 | 2021-10-31 | 380046 | Dipak Modak | 3.68 | 0.00 | |
| 51 | 2021-10-31 | 707845 | Arnab Ghosh | 3.58 | 0.00 | |
| 52 | 2021-10-31 | 708168 | 3.58 | 0.00 | ||
| 53 | 2021-10-31 | 380292 | Bina Manoj Shah | 3.54 | 0.00 | |
| 54 | 2021-10-31 | 750403 | T K Mukherjee | 3.52 | 0.00 | |
| 55 | 2021-10-31 | 500143 | K Gopala Krishna | 3.50 | 0.00 | |
| 56 | 2021-10-31 | 380271 | Dharnendra C Gandhi | 3.48 | 0.00 | |
| 57 | 2021-10-31 | 707482 | Shouvik Das | 3.45 | 0.00 | |
| 58 | 2021-10-31 | 707297 | 3.43 | 0.00 | ||
| 59 | 2021-10-31 | 690156 | P A Joseph | 3.38 | 0.00 | |
| 60 | 2021-10-31 | 781258 | Diganta Gogoi | 3.24 | 0.00 | |
| 61 | 2021-10-31 | 240125 | Daljeet Marwah | 3.20 | 0.00 | |
| 62 | 2021-10-31 | 390068 | Hasit Bhatt | 3.15 | 0.00 | |
| 63 | 2021-10-31 | 702045 | Subrata Guha | 3.03 | 0.00 | |
| 64 | 2021-10-31 | 703051 | Subir Majumdar | 2.97 | 0.00 | |
| 65 | 2021-10-31 | 380272 | Asha D Gandhi | 2.96 | 0.00 | |
| 66 | 2021-10-31 | 380312 | 2.96 | 0.00 | ||
| 67 | 2021-10-31 | 520153 | Pamidimukkala Nagaraju | 2.82 | 0.00 | |
| 68 | 2021-10-31 | 780578 | Hemanta Kumar Sarmah | 2.80 | 0.00 | |
| 69 | 2021-10-31 | 708036 | Sandip Dasgupta | 2.63 | 0.00 | |
| 70 | 2021-10-31 | 170116 | Prithvi Raj | 2.56 | 0.00 | |
| 71 | 2021-10-31 | 410433 | Vaishali Sawant | 2.25 | 0.00 | |
| 72 | 2021-10-31 | 707256 | Babhrubahan Bose | 2.25 | 0.00 | |
| 73 | 2021-10-31 | 110219 | Sarasij Majumder | 2.19 | 0.00 | |
| 74 | 2021-10-31 | 704164 | Kalyan Roy Chowdhury | 2.19 | 0.00 | |
| 75 | 2021-10-31 | 401457 | Surabhi Pravin Lele | 2.10 | 0.00 | |
| 76 | 2021-10-31 | 500006 | 2.07 | 0.00 | ||
| 77 | 2021-10-31 | 705109 | 2.02 | 0.00 | ||
| 78 | 2021-10-31 | 110160 | D K Tewari | 1.97 | 0.00 | |
| 79 | 2021-10-31 | 110224 | J B Sengupta | 1.97 | 0.00 | |
| 80 | 2021-10-31 | 781038 | Kishore Hazarika | 1.89 | 0.00 | |
| 81 | 2021-10-31 | 480847 | Amol Athawale | 1.89 | 0.00 | |
| 82 | 2021-10-31 | 480873 | Arti Athawale | 1.89 | 0.00 | |
| 83 | 2021-10-31 | 110709 | Sadhana Gupta | 1.82 | 0.00 | |
| 84 | 2021-10-31 | 701878 | Biswarup Biswas | 1.82 | 0.00 | |
| 85 | 2021-10-31 | 380331 | Yogendra Kumar Trivedi | 1.80 | 0.00 | |
| 86 | 2021-10-31 | 380351 | Ravindra Amritkar | 1.77 | 0.00 | |
| 87 | 2021-10-31 | 400533 | K V Vahalia | 1.75 | 0.00 | |
| 88 | 2021-10-31 | 170115 | Ashwani Sood | 1.75 | 0.00 | |
| 89 | 2021-10-31 | 410149 | Satish G Diwanji | 1.75 | 0.00 | |
| 90 | 2021-10-31 | 160055 | R M Aggarwal | 1.70 | 0.00 | |
| 91 | 2021-10-31 | 220649 | A C Srivastava | 1.70 | 0.00 | |
| 92 | 2021-10-31 | 500254 | N Murali Mohan | 1.64 | 0.00 | |
| 93 | 2021-10-31 | 701814 | Sanjay Kumar Dasgupta | 1.62 | 0.00 | |
| 94 | 2021-10-31 | 703191 | Tapas Kumar Chaudhuri | 1.62 | 0.00 | |
| 95 | 2021-10-31 | 707276 | Anupam Ghosh | 1.62 | 0.00 | |
| 96 | 2021-10-31 | 380008 | Bharat Dalal | 1.59 | 0.00 | |
| 97 | 2021-10-31 | 380195 | Anila Sethna | 1.50 | 0.00 | |
| 98 | 2021-10-31 | 380200 | Jahangir Sethna | 1.50 | 0.00 | |
| 99 | 2021-10-31 | 707753 | Asim Das | 1.50 | 0.00 | |
| 100 | 2021-10-31 | 707754 | Saikat Mandal | 1.50 | 0.00 | |
| 101 | 2021-10-31 | 707914 | 1.46 | 0.00 | ||
| 102 | 2021-10-31 | 220321 | Anil Kumar Srivastava | 1.43 | 0.00 | |
| 103 | 2021-10-31 | 780718 | Rajendra Prasad Singh | 1.42 | 0.00 | |
| 104 | 2021-10-31 | 110787 | 1.38 | 0.00 | ||
| 105 | 2021-10-31 | 380174 | Bipin Shah | 1.38 | 0.00 | |
| 106 | 2021-10-31 | 380194 | N Vaywala | 1.38 | 0.00 | |
| 107 | 2021-10-31 | 560749 | J Jana | 1.35 | 0.00 | |
| 108 | 2021-10-31 | 240173 | Ritu Khanna | 1.33 | 0.00 | |
| 109 | 2021-10-31 | 401538 | Narendra Mohanlal Shah | 1.31 | 0.00 | |
| 110 | 2021-10-31 | 708107 | Sumanta Roy | 1.31 | 0.00 | |
| 111 | 2021-10-31 | 800057 | Anil Kumar Upadhayay | 1.20 | 0.00 | |
| 112 | 2021-10-31 | 170050 | Anil Sud | 1.18 | 0.00 |
