Player Profile
Suresh Ambekar (ID: 401584)
- India

- MP Regn No: BM001584
- Player ID: 401584
- Gender: Male
- Status: Inactive
- Phone : 9*****3412
- Fed. MP: 0.00
- Loc. MP: 46.22
- Total MP: 46.22
- Player Cat.: New Entrant
- Email: s****************@gmail.com
Event-wise Masterpoints
| Sr. No. | Tournament | Event | Event Date | LP Earned | FP Earned |
|---|---|---|---|---|---|
| 1 | RBC_online_January_2022 | Online Pairs | 2022-01-31 | 1.24 | 0.00 |
| 2 | RBC_online_October 2021 | Online Pairs | 2021-10-31 | 4.18 | 0.00 |
| 3 | RBC_Online_September 2021 | Online Pairs | 2021-09-30 | 1.33 | 0.00 |
| 4 | RBC_online_August_2021 | Online Pairs | 2021-08-31 | 3.64 | 0.00 |
| 5 | RBC online July_2021 | Online Pairs | 2021-07-31 | 6.96 | 0.00 |
| 6 | Dehradun Local July_2021 | Online Pairs | 2021-07-31 | 4.25 | 0.00 |
| 7 | Dehradun local June_2021 | Online Pairs | 2021-06-30 | 3.91 | 0.00 |
| 8 | RBC online June 2021 | Online Pairs | 2021-06-30 | 5.87 | 0.00 |
| 9 | Dehradun Local May 2021 | Online Pairs | 2021-05-31 | 8.84 | 0.00 |
| 10 | Upto 2020 | Opening Master Points | 2021-01-01 | 6.00 | 0.00 |
