ALL Tournaments
Tournament Name : RBC online July_2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-07-31 | 170109 | Chander Negi | 17.30 | 0.00 | |
| 2 | 2021-07-31 | 701878 | Biswarup Biswas | 16.17 | 0.00 | |
| 3 | 2021-07-31 | 707799 | Biplab Kumar Das | 16.17 | 0.00 | |
| 4 | 2021-07-31 | 380024 | Paresh J Gandhi | 14.62 | 0.00 | |
| 5 | 2021-07-31 | 240125 | Daljeet Marwah | 13.67 | 0.00 | |
| 6 | 2021-07-31 | 780180 | Ashis Das | 12.77 | 0.00 | |
| 7 | 2021-07-31 | 780578 | Hemanta Kumar Sarmah | 12.77 | 0.00 | |
| 8 | 2021-07-31 | 380336 | Hasmukh Vidja | 11.78 | 0.00 | |
| 9 | 2021-07-31 | 707929 | Dilip Mukherjee | 11.67 | 0.00 | |
| 10 | 2021-07-31 | 704138 | Aniruddha Roy | 11.41 | 0.00 | |
| 11 | 2021-07-31 | 170107 | Hatinder Panwar | 11.15 | 0.00 | |
| 12 | 2021-07-31 | 830067 | T K Pratihar | 10.68 | 0.00 | |
| 13 | 2021-07-31 | 110340 | Vijay Gupta | 10.58 | 0.00 | |
| 14 | 2021-07-31 | 830151 | Sujib Chatterjee | 10.37 | 0.00 | |
| 15 | 2021-07-31 | 750403 | T K Mukherjee | 10.37 | 0.00 | |
| 16 | 2021-07-31 | 701778 | Pinaki Ghosh | 10.07 | 0.00 | |
| 17 | 2021-07-31 | 170104 | B S Bhatia | 9.42 | 0.00 | |
| 18 | 2021-07-31 | 707499 | Tapan Kr Bhattacharya | 8.58 | 0.00 | |
| 19 | 2021-07-31 | 707753 | Asim Das | 7.48 | 0.00 | |
| 20 | 2021-07-31 | 780372 | Iftakur Rahman | 7.27 | 0.00 | |
| 21 | 2021-07-31 | 110502 | Arun Jain | 7.15 | 0.00 | |
| 22 | 2021-07-31 | 706613 | Partha Sarkar | 6.99 | 0.00 | |
| 23 | 2021-07-31 | 401584 | Suresh Ambekar | 6.96 | 0.00 | |
| 24 | 2021-07-31 | 708075 | Partha Pratim Pal | 6.65 | 0.00 | |
| 25 | 2021-07-31 | 708079 | Sourav Mukherjee | 6.65 | 0.00 | |
| 26 | 2021-07-31 | 781192 | Ashish Kumar Vishwakarma | 6.56 | 0.00 | |
| 27 | 2021-07-31 | 800087 | Girish Kumar | 6.18 | 0.00 | |
| 28 | 2021-07-31 | 110491 | Rajesh K Jain | 6.16 | 0.00 | |
| 29 | 2021-07-31 | 170116 | Prithvi Raj | 6.06 | 0.00 | |
| 30 | 2021-07-31 | 706742 | Baneet Kumar Malhotra | 5.98 | 0.00 | |
| 31 | 2021-07-31 | 110341 | Tushar Moghe | 5.54 | 0.00 | |
| 32 | 2021-07-31 | 702585 | Partha Banerjee | 5.33 | 0.00 | |
| 33 | 2021-07-31 | 220905 | Tarun Singhal | 4.96 | 0.00 | |
| 34 | 2021-07-31 | 110604 | Subashish Gope | 4.65 | 0.00 | |
| 35 | 2021-07-31 | 707531 | Sekhar K Bandopadhyay | 4.48 | 0.00 | |
| 36 | 2021-07-31 | 410413 | Subhash Mehendale | 4.46 | 0.00 | |
| 37 | 2021-07-31 | 410433 | Vaishali Sawant | 4.46 | 0.00 | |
| 38 | 2021-07-31 | 706888 | Saumitra Basu | 4.40 | 0.00 | |
| 39 | 2021-07-31 | 707297 | 4.27 | 0.00 | ||
| 40 | 2021-07-31 | 480818 | Pintu Sao | 4.25 | 0.00 | |
| 41 | 2021-07-31 | 703191 | Tapas Kumar Chaudhuri | 4.25 | 0.00 | |
| 42 | 2021-07-31 | 707276 | Anupam Ghosh | 4.25 | 0.00 | |
| 43 | 2021-07-31 | 702548 | Biswadip Roy | 4.24 | 0.00 | |
| 44 | 2021-07-31 | 110609 | Sarika Mittal | 4.10 | 0.00 | |
| 45 | 2021-07-31 | 680013 | S Krishnamoorthy | 4.10 | 0.00 | |
| 46 | 2021-07-31 | 220906 | Abhishek Gupta | 3.99 | 0.00 | |
| 47 | 2021-07-31 | 701532 | Kamalesh Gupta | 3.94 | 0.00 | |
| 48 | 2021-07-31 | 701537 | Swapan Sardar | 3.94 | 0.00 | |
| 49 | 2021-07-31 | 110506 | T K Roy Chowdhury | 3.93 | 0.00 | |
| 50 | 2021-07-31 | 703517 | Rana Roy | 3.92 | 0.00 | |
| 51 | 2021-07-31 | 701902 | Kanak Jyoti Das | 3.77 | 0.00 | |
| 52 | 2021-07-31 | 705136 | 3.72 | 0.00 | ||
| 53 | 2021-07-31 | 380292 | Bina Manoj Shah | 3.58 | 0.00 | |
| 54 | 2021-07-31 | 830106 | P K Bandhu | 3.56 | 0.00 | |
| 55 | 2021-07-31 | 401457 | Surabhi Pravin Lele | 3.40 | 0.00 | |
| 56 | 2021-07-31 | 401526 | Smita Govilkar | 3.40 | 0.00 | |
| 57 | 2021-07-31 | 705618 | Shekhar Banerjee | 3.30 | 0.00 | |
| 58 | 2021-07-31 | 110501 | D K Paul | 3.29 | 0.00 | |
| 59 | 2021-07-31 | 780990 | Keshab Choudhury | 3.16 | 0.00 | |
| 60 | 2021-07-31 | 701891 | Bhubanjit Shaw | 3.10 | 0.00 | |
| 61 | 2021-07-31 | 701558 | Arnab Guha | 3.00 | 0.00 | |
| 62 | 2021-07-31 | 707305 | Bijit Datta | 3.00 | 0.00 | |
| 63 | 2021-07-31 | 781115 | Jatin Baruah | 2.98 | 0.00 | |
| 64 | 2021-07-31 | 707296 | Sujit Kumar Ghosh | 2.89 | 0.00 | |
| 65 | 2021-07-31 | 380195 | Anila Sethna | 2.82 | 0.00 | |
| 66 | 2021-07-31 | 380200 | Jahangir Sethna | 2.82 | 0.00 | |
| 67 | 2021-07-31 | 701843 | Samir Roy | 2.79 | 0.00 | |
| 68 | 2021-07-31 | 708036 | Sandip Dasgupta | 2.79 | 0.00 | |
| 69 | 2021-07-31 | 707113 | Bablu Roy Choudhury | 2.70 | 0.00 | |
| 70 | 2021-07-31 | 707754 | Saikat Mandal | 2.70 | 0.00 | |
| 71 | 2021-07-31 | 781302 | Lokrak Nilling | 2.54 | 0.00 | |
| 72 | 2021-07-31 | 401705 | Ramesh Patodia | 2.43 | 0.00 | |
| 73 | 2021-07-31 | 380157 | 2.43 | 0.00 | ||
| 74 | 2021-07-31 | 380346 | R M Parmer | 2.43 | 0.00 | |
| 75 | 2021-07-31 | 705711 | Saikat Neogi | 2.31 | 0.00 | |
| 76 | 2021-07-31 | 707857 | 2.31 | 0.00 | ||
| 77 | 2021-07-31 | 110309 | Asha Sharma | 2.29 | 0.00 | |
| 78 | 2021-07-31 | 500006 | 2.25 | 0.00 | ||
| 79 | 2021-07-31 | 500143 | K Gopala Krishna | 2.25 | 0.00 | |
| 80 | 2021-07-31 | 707845 | Arnab Ghosh | 2.19 | 0.00 | |
| 81 | 2021-07-31 | 380271 | Dharnendra C Gandhi | 2.10 | 0.00 | |
| 82 | 2021-07-31 | 380350 | Venkatraman Kamalanathan | 2.10 | 0.00 | |
| 83 | 2021-07-31 | 380351 | Ravindra Amritkar | 2.10 | 0.00 | |
| 84 | 2021-07-31 | 160020 | S P Sharma | 2.10 | 0.00 | |
| 85 | 2021-07-31 | 220241 | Anil Kumar Bansal | 2.10 | 0.00 | |
| 86 | 2021-07-31 | 700112 | Sibopriya Ghosh | 2.10 | 0.00 | |
| 87 | 2021-07-31 | 706887 | Subhasish Sarkar | 2.07 | 0.00 | |
| 88 | 2021-07-31 | 240160 | Loveraj Takru | 1.89 | 0.00 | |
| 89 | 2021-07-31 | 708005 | Amitava Banerjee | 1.89 | 0.00 | |
| 90 | 2021-07-31 | 380435 | Ranjit Chugh | 1.87 | 0.00 | |
| 91 | 2021-07-31 | 390068 | Hasit Bhatt | 1.86 | 0.00 | |
| 92 | 2021-07-31 | 240032 | Chunni Lal Arora | 1.82 | 0.00 | |
| 93 | 2021-07-31 | 240095 | Kamleshwar Rai | 1.82 | 0.00 | |
| 94 | 2021-07-31 | 380174 | Bipin Shah | 1.70 | 0.00 | |
| 95 | 2021-07-31 | 380194 | N Vaywala | 1.70 | 0.00 | |
| 96 | 2021-07-31 | 380331 | Yogendra Kumar Trivedi | 1.70 | 0.00 | |
| 97 | 2021-07-31 | 380334 | Vijaykumar Sajnani | 1.70 | 0.00 | |
| 98 | 2021-07-31 | 220290 | Anurag Tiwari | 1.70 | 0.00 | |
| 99 | 2021-07-31 | 707369 | Pallab Sinha Roy | 1.70 | 0.00 | |
| 100 | 2021-07-31 | 703361 | Kamal Naguri | 1.68 | 0.00 | |
| 101 | 2021-07-31 | 480237 | Akhilesh Kumar Saxena | 1.67 | 0.00 | |
| 102 | 2021-07-31 | 480837 | Rekha Saxena | 1.67 | 0.00 | |
| 103 | 2021-07-31 | 781252 | Souvik Sarkar | 1.50 | 0.00 | |
| 104 | 2021-07-31 | 781038 | Kishore Hazarika | 1.46 | 0.00 | |
| 105 | 2021-07-31 | 110069 | Daleep Mutreja | 1.43 | 0.00 | |
| 106 | 2021-07-31 | 701556 | Rajendra Sirohia | 1.43 | 0.00 | |
| 107 | 2021-07-31 | 703732 | Aloke Kumar Sadhu | 1.43 | 0.00 | |
| 108 | 2021-07-31 | 690167 | P P Sabu | 1.38 | 0.00 | |
| 109 | 2021-07-31 | 520130 | Sidharth Sattiraju | 1.37 | 0.00 | |
| 110 | 2021-07-31 | 701814 | Sanjay Kumar Dasgupta | 1.36 | 0.00 | |
| 111 | 2021-07-31 | 440626 | Sandeep Khanzode | 1.35 | 0.00 | |
| 112 | 2021-07-31 | 410414 | Sadashiv D Paranjape | 1.35 | 0.00 | |
| 113 | 2021-07-31 | 220311 | H S Dua | 1.31 | 0.00 | |
| 114 | 2021-07-31 | 220321 | Anil Kumar Srivastava | 1.31 | 0.00 | |
| 115 | 2021-07-31 | 781232 | Gautam Ranjan Das | 1.24 | 0.00 | |
| 116 | 2021-07-31 | 410436 | Vaishali Vilas Kharadkar | 1.24 | 0.00 | |
| 117 | 2021-07-31 | 110503 | Devangshu Datta | 1.09 | 0.00 | |
| 118 | 2021-07-31 | 781256 | Bhairab Bhuyan | 0.80 | 0.00 |
