National ranking of this pair, season by season.
Each event where this partnership scored.
Results where both were in the same pair or team.
| Date | Championship | Event | Team / pair | Rank |
|---|---|---|---|---|
| 11 Oct 2026 | Gold Teams β Final standings | Monica Jajoo | 4 | |
| 11 Oct 2026 | HCL International Bridge Championship 2026 | HCL Gold Teams β Swiss League | Monica Jajoo | 10 |
| 11 Oct 2026 | HCL International Bridge Championship 2026 | HCL Gold Teams β Pre QF | Monica Jajoo | 1 |
| 11 Oct 2026 | HCL International Bridge Championship 2026 | HCL Gold Teams β Quarter Final | Monica Jajoo | 1 |
| 11 Oct 2026 | HCL International Bridge Championship 2026 | HCL Gold Teams β Semi Final | Monica Jajoo | 2 |
| 11 Oct 2026 | HCL International Bridge Championship 2026 | HCL Gold Teams β Final/Playoff | Monica Jajoo | 2 |
| 16 Aug 2026 | Team of Four β Final standings | Kaustabh Nandi & Sagnik Roy & Kaustubh Bendre & Sayantan Kushari & Somesh Bhattacharya & Monica Jajoo | 2 | |
| 3 May 2026 | Team of Four β Final standings | S Sunderram & Vijay Devadass & Binod Kumar Shaw & Sanjit Dey & Monica Jajoo & Somesh Bhattacharya | 2 | |
| 31 Mar 2026 | Team of Four β Final standings | Monica Jajoo & Binod Kumar Shaw & Kaustabh Nandi & Sanjit Dey & Sagnik Roy & Somesh Bhattacharya | 3 | |
| 21 Sept 2024 |
| Season | Event | Category | Rank | Points |
|---|
| 2026-27 | Team of Four β Final standings9th All India Shree Cement Bridge Championship 2026 | Open | 2nd rank | 59.4 |
| 2026-27 | Gold Teams β Final standings23rd HCL International Bridge Championship | Open | 4th rank | 55.44 |
| 2026-27 | Team of Four β Final standingsMohanlal Bhartia Memorial Grand Prix 2026 | Open | 3rd rank | 52.8 |
| 2026-27 | Team of Four β Final standings5th East Zone Open Bridge Championship | Open | 2nd rank | 19.8 |
| 2024-25 | Mavericks Gold Teams2nd Mavericks Summer Nationals 2024 | Open | 2nd rank | 79.2 |
| 2023-24 | Winter Nationals 2023 Teams | Open | 4th rank | 61.6 |
| 2023-24 | Mohanlal Bhartia Teams 2023 | Open | 3rd rank | 52.8 |
| 2023-24 | Interstate 2023 Teams | Open | 5thβ8th rank | 23.1 |
| 2023-24 | Interstate 2023 Pairs | Open | 6th rank | 13.2 |
| 2022-23 | WN22 Teams | Open | 5thβ8th rank | 33 |
| HCL International Bridge Championship 2024 |
| Team of Four Gold |
| Monica Jajoo |
| 9 |
| 5 Nov 2023 | HCL International Bridge Championship 2023 | Team of Four Gold | Maya Meera Sneha | 21 |
| 5 Nov 2023 | HCL International Bridge Championship 2023 | IMP Pairs Final | Somesh Bhattacharya - Monica Jajoo | 89 |
| 4 Nov 2023 | HCL International Bridge Championship 2023 | IMP Pairs Elimination | Somesh Bhattacharya - Monica Jajoo | 74 |
| 3 Nov 2023 | HCL International Bridge Championship 2023 | Open Pairs Elimination 2 | Monica Jajoo - Somesh Bhattacharya | 112 |
| 2 Nov 2023 | HCL International Bridge Championship 2023 | Open Pairs Elimination 1 | Monica Jajoo - Somesh Bhattacharya | 95 |
| 16 Oct 2022 | HCL International Bridge Championship 2022 | Team of Four Gold | Monica Jajoo | 37 |
| 16 Oct 2022 | HCL International Bridge Championship 2022 | IMP Pairs Final | Monica Jajoo - Somesh Bhattacharya | 7 |
| 15 Oct 2022 | HCL International Bridge Championship 2022 | IMP Pairs Elimination | Monica Jajoo - Somesh Bhattacharya | 47 |
| 14 Oct 2022 | HCL International Bridge Championship 2022 | MP Pairs Strata II | Monica Jajoo - Somesh Bhattacharya | 34 |
| 13 Oct 2022 | HCL International Bridge Championship 2022 | Open Pairs Elimination 1 | Monica Jajoo - Somesh Bhattacharya | 96 |
| 24 Sept 2021 | HCL International Bridge Championship 2021 | Team of Four Gold | Monica Jajoo | 9 |
| 23 Sept 2021 | HCL International Bridge Championship 2021 | Open Pairs Elimination 2 | Monica Jajoo - Somesh Bhattacharya | 102 |
| 10 Aug 2019 | HCL International Bridge Championship 2019 | IMP Pairs Final | Monica Jajoo - Somesh Bhattacharya | 6 |
| 10 Aug 2019 | HCL International Bridge Championship 2019 | Team of Four Gold | Monika Jajoo | 9 |
| 9 Aug 2019 | HCL International Bridge Championship 2019 | Open Pairs Elimination 3 | Monica Jajoo - Somesh Bhattacharya | 66 |
| 8 Aug 2019 | HCL International Bridge Championship 2019 | Open Pairs Elimination 2 | Monica Jajoo - Somesh Bhattacharya | 46 |