| Place | Team / pair | Players | Club / State | Score | Masterpoints |
|---|---|---|---|---|---|
| 1 | Kaustabh Nandi & Sagnik Roy & Rajeshwar Tewari & Sumit Mukherjee & Kaustubh Bendre & Sayantan Kushari | West Bengal (WB) · Haryana (HR) · Maharashtra | — | 410297: 4.2 FP · 707757: 4.2 FP | |
| 2 | S Sunderram & Vijay Devadass & Binod Kumar Shaw & Sanjit Dey & Monica Jajoo & Somesh Bhattacharya | Tamil Nadu · West Bengal (WB) | — | 110463: 3.06 FP · 707192: 3.06 FP | |
| 3 | Subodh Maskara & Aniruddha Bhattacharya & Partho Sarathi Mukherjee & Bhabesh Saha & Debabrata Majumder & Keyzad Anklesaria | Himachal Pradesh (HP) · West Bengal (WB) · Gujarat (GJ) | — | — | |
| 4 | Deepa Jacob & Prosenjit Manna & Shibnath De Sarkar & Pranab Bardhan | Tamil Nadu · West Bengal (WB) | — | — | |
| 5 | Priya Ranjan Sinha - Koushik Mukherjee | Karnataka (KA) | — | — | |
| 5 | Prakash Easwaran - Anirudh Prakash | Karnataka (KA) | — | — | |
| 5 | Joyjit Sensarma - Tilakraj Chowdhury | Delhi (DL) · Maharashtra (MH) | — | — | |
| 5 | Joyrup Mullick - Richa Shriram | Maharashtra (MH) · Delhi (DL) | — | — | |
| 5 | Abhirup Ghosh - Arnab Basu Roy | West Bengal (WB) | — | — | |
| 5 | Debasish Ray - Sukamal Das | West Bengal (WB) | — | 700154: 2.48 FP | |
| 5 | Anil Tikare - Subhash A Dhakras | Maharashtra (MH) | — | — | |
| 5 | Suman Sengupta - V Ramesh Kumar | West Bengal (WB) · Andhra Pradesh (AP) | — | 703448: 2.48 FP | |
| 5 | Sujit Sadhak - Sanjib Majumdar | West Bengal (WB) | — | — | |
| 5 | Aloke Kumar Sardar - Sudeep Saha | West Bengal (WB) | — | — | |
| 5 | Prasanta Bera - Partha Sarathi Mukherjee | West Bengal (WB) | — | — |
Masterpoints: BFI masterpoint record: EA Bridge — Swiss MP. FP = Federation points, LP = Local points.