| Place | Team / pair | Players | Club / State | Score | Masterpoints |
|---|---|---|---|---|---|
| 1 | Swapan Some & Sourendra Coomer Dutt & Sujit Kumar Bhattacharjee & N K Chitlangia | West Bengal (WB) | — | 700900: 2.75 FP | |
| 2 | Kaustabh Nandi & Sagnik Roy & Kaustubh Bendre & Sayantan Kushari & Somesh Bhattacharya & Monica Jajoo | West Bengal (WB) · Maharashtra | — | 410297: 4.2 FP · 707757: 4.2 FP · 707192: 3.06 FP · 110463: 3.06 FP | |
| 3 | Badal Das & Shibnath De Sarkar & Joyrup Mullick & Prosenjit Manna | West Bengal (WB) · Maharashtra (MH) | — | — | |
| 4 | Paban Agarwal & Kalindi Mewar & Mithun Mukherjee & Ramkrishna Majumder & Suren Mewar & Bapi Das | West Bengal (WB) | — | — | |
| 5 | Srinivasan Iyengar - Debasish Ray | Gujarat (GJ) · West Bengal (WB) | — | 700154: 2.48 FP | |
| 5 | Soham Sarkar - Soumadeep Ghosh | West Bengal (WB) · Telangana (TG) | — | — | |
| 5 | Samir Basak - Sandip Datta | West Bengal (WB) | — | — | |
| 5 | Souvik Kar - Pradip Dey | West Bengal (WB) | — | — | |
| 5 | Wrik Chakraborty - Ranjan Bhattacharya | West Bengal (WB) · Odisha (OR) | — | — | |
| 5 | Sukamal Das - Suman Sengupta | West Bengal (WB) | — | 703448: 2.48 FP | |
| 5 | Santanu Chakraborty - Jibak Tewari | West Bengal (WB) | — | — | |
| 5 | Vivekananda Ghosh - Bikramjit Das | West Bengal (WB) | — | — | |
| 5 | Alok Daga - Pranab Roy | West Bengal (WB) | — | — |
Masterpoints: BFI masterpoint record: EA Bridge — Swiss MP. FP = Federation points, LP = Local points.