MasterMaster β Senior Master
108 total points to go
Masterpoints earned in each year since 2022 β a dip means a weaker year. Best 2024 (26). Lowest 2023 (2). 2026 counts points so far. Opening balance before 2021: 304.88 (not charted).
Where the most masterpoints came from: the best event of each year, who Shantanu played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International86.44 MP Β· 4 years | 2026 | 56.7 | Team of Four Silver |
Masterpoints earned in each year since 2022 β a dip means a weaker year. Best 2024 (26). Lowest 2023 (2). 2026 counts points so far. Opening balance before 2021: 304.88 (not charted).
| Aniruddh Ghosh, Biplab Dawn, Anirban Mitra, Pallab Roy, Sanjay Bagaria |
| π₯ |
| 2024 | 26.07 | Team of Four Silver21.15 MP | Team KabraKamal Kabra, Indranil Chakraborty, Gopal Das, Pallab Sinha Roy, Pallab Roy | β |
| 2023 | 1.73 | IMP Pairs Final1.73 MP | Braja Gopal Dey | β |
| 2022 | 1.94 | Matchpoint Strata - 21.94 MP | Bikas Dutta | β |
Master β Senior Master
108 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Shantanu played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International86.44 MP Β· 4 years | 2026 | 56.7 | Team of Four Silver56.7 MP | Aniruddh Ghosh, Biplab Dawn, Anirban Mitra, Pallab Roy, Sanjay Bagaria | π₯ |
| 2024 | 26.07 | Team of Four Silver21.15 MP | Team KabraKamal Kabra, Indranil Chakraborty, Gopal Das, Pallab Sinha Roy, Pallab Roy | β | |
| 2023 | 1.73 | IMP Pairs Final1.73 MP | Braja Gopal Dey | β | |
| 2022 | 1.94 | Matchpoint Strata - 21.94 MP | Bikas Dutta | β |
Placings in results published on this website.
| Date | Championship Β· event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams β Final & PlayoffCAPA | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams β Semi FinalCAPA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams β Quarter FinalCAPA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams β Pre QFCAPA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs Strata IIGopal Das - Shantanu Roy | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverJay Mahakal | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationGopal Das - Shantanu Roy | 237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs Strata IIShantanu Roy - Pallab Roy | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverTeam Kabra | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationShantanu Roy - Pallab Roy | 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 2Shantanu Roy - Gopal Das | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs FinalShantanu Roy - Braja Gopal Dey | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverBrajas IV | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs EliminationShantanu Roy - Braja Gopal Dey | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nov 2023 | HCL International Bridge Championship 2023MP Pairs Strata IIShantanu Roy - Sanjay Raha | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 3 Β· 31 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
6 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Silver | 56.70 | 0.00 |
| 21 Sept 2024 | 21st HCL International Bridge Championship | IMP Pairs Strata II | 4.92 | 0.00 |
| 21 Sept 2024 | 21st HCL International Bridge Championship | Team of Four Silver | 21.15 | 0.00 |
| 5 Nov 2023 | 20th HCL International 2023 | IMP Pairs Final | 1.73 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | Matchpoint Strata - 2 | 1.94 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 193.63 | 111.25 |
Events with masterpoints in the last 12 months: 1 events, 56.70 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Silver | 56.70 FP |
Something missing or wrong in Shantanu's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.