Senior MasterSenior Master β National Master
52 federation points to go
Masterpoints earned in each year since 2022 β a dip means a weaker year. Best 2025 (141). Lowest 2022 (0). 2026 counts points so far. Opening balance before 2021: 340.57 (not charted).
Where the most masterpoints came from: the best event of each year, who Pallab played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International165.24 MP Β· 4 years | 2026 | 56.7 | Team of Four Silver |
Masterpoints earned in each year since 2022 β a dip means a weaker year. Best 2025 (141). Lowest 2022 (0). 2026 counts points so far. Opening balance before 2021: 340.57 (not charted).
| Aniruddh Ghosh, Biplab Dawn, Anirban Mitra, Shantanu Roy, Sanjay Bagaria |
| π₯ |
| 2025 | 48.06 | Team of Four Silver37.23 MP | Team KabraKamal Kabra, Indranil Chakraborty, Abhirup Ghosh, Arnab Basu Roy, Tamal Dasgupta | β |
| 2024 | 26.07 | Team of Four Silver21.15 MP | Team KabraKamal Kabra, Indranil Chakraborty, Shantanu Roy, Gopal Das, Pallab Sinha Roy | β |
| 2023 | 34.14 | IMP Pairs Elimination23.33 MP | Rajib Roy | β |
Senior Master β National Master
52 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Pallab played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International165.24 MP Β· 5 years | 2026 | 56.7 | Team of Four Silver56.7 MP | Aniruddh Ghosh, Biplab Dawn, Anirban Mitra, Shantanu Roy, Sanjay Bagaria | π₯ |
| 2025 | 48.06 | Team of Four Silver37.23 MP | Team KabraKamal Kabra, Indranil Chakraborty, Abhirup Ghosh, Arnab Basu Roy, Tamal Dasgupta | β | |
| 2024 | 26.07 | Team of Four Silver21.15 MP | Team KabraKamal Kabra, Indranil Chakraborty, Shantanu Roy, Gopal Das, Pallab Sinha Roy | β | |
| 2023 | 34.14 | IMP Pairs Elimination23.33 MP | Rajib Roy | β | |
| 2022 | 0.27 | Matchpoint Pairs Elim -10.27 MP | Ram Prasad Das | β | |
| EA Bridge International37.88 MP Β· 1 year | 2025 | 37.88 | IMP Pairs25.92 MP | Tamal Dasgupta | π₯ |
| Winter Nationals28.21 MP Β· 1 year | 2025 | 28.21 | Team of Four Silver28.21 MP | β | β |
| Kamalgachi Pairs Event23.08 MP Β· 1 year | 2025 | 23.08 | MP Pairs23.08 MP | β | π₯ |
| Shree Cement16.68 MP Β· 2 years | 2025 | 3.56 | IMP Pairs3.56 MP | Dipak Kumar Sengupta | β |
| 2024 | 13.12 | Team Event13.12 MP | β | β | |
| South Calcutta Open14.12 MP Β· 1 year | 2024 | 14.12 | Team Event9.6 MP | Ram Prasad Das, Sunil Dutta | π₯ |
Placings in results published on this website.
| Date | Championship Β· event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams β Final & PlayoffCAPA | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams β Semi FinalCAPA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams β Quarter FinalCAPA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams β Pre QFCAPA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Open Pairs FinalTamal Dasgupta - Pallab Roy | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverTeam Kabra | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 3Tamal Dasgupta - Pallab Roy | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs Strata IIShantanu Roy - Pallab Roy | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverTeam Kabra | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationShantanu Roy - Pallab Roy | 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 2Pallab Sinha Roy - Pallab Roy | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs FinalRajib Roy - Pallab Roy | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverJuthika | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs EliminationRajib Roy - Pallab Roy | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nov 2023 | HCL International Bridge Championship 2023MP Pairs Strata IIRajib Roy - Pallab Roy | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 Β· 29 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
24 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Silver | 56.70 | 0.00 |
| 2 Mar 2026 | FNCC 2026 | Swiss Pairs | 4.50 | 0.00 |
| 3 Jan 2026 | WB State 2026 | MP Pairs | 0.00 | 6.03 |
| 8 Dec 2025 | Winter Nationals 2025 | Team of Four Silver | 28.21 | 0.00 |
| 13 Oct 2025 | HCL 2025 | Team of Four Silver | 37.23 | 0.00 |
| 13 Oct 2025 | HCL 2025 | MP Final Gold | 10.83 | 0.00 |
| 20 Sept 2025 | EA International Bridge 2025 | Swiss Teams | 11.96 | 0.00 |
| 17 Sept 2025 | EA International Bridge 2025 | IMP Pairs | 25.92 | 0.00 |
| 4 May 2025 | 8th All India Shree Cement Bridge Championship | IMP Pairs | 3.56 | 0.00 |
| 19 Jan 2025 | Kamalgachi Pairs Event | MP Pairs | 0.00 | 23.08 |
| 9 Nov 2024 | 3rd East Zone Open Championship | Imp Pairs | 11.95 | 0.00 |
| 21 Sept 2024 | 21st HCL International Bridge Championship | IMP Pairs Strata II | 4.92 | 0.00 |
| 21 Sept 2024 | 21st HCL International Bridge Championship | Team of Four Silver | 21.15 | 0.00 |
| 14 Apr 2024 | All India Shree Cement 2024 | Team Event | 13.12 | 0.00 |
| 25 Mar 2024 | I L S S 2024 | Team Event | 0.00 | 6.73 |
| 25 Feb 2024 | South Calcutta Open 2024 | Pairs Event | 0.00 | 4.52 |
| 25 Feb 2024 | South Calcutta Open 2024 | Team Event | 0.00 | 9.60 |
| 5 Nov 2023 | 20th HCL International 2023 | MP Pairs Strata 2 | 6.37 | 0.00 |
| 5 Nov 2023 | 20th HCL International 2023 | IMP Pairs Final | 4.44 | 0.00 |
| 5 Nov 2023 | 20th HCL International 2023 | IMP Pairs Elimination | 23.33 | 0.00 |
| 17 Feb 2023 | N C Behuria Memorial 2023 | Team Event | 13.32 | 0.00 |
| 12 Feb 2023 | WBBA Inter Unit 2023 | MP Pairs | 0.00 | 4.59 |
| 11 Oct 2022 | HCL International, 2022 | Matchpoint Pairs Elim -1 | 0.27 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 170.07 | 170.50 |
Events with masterpoints in the last 12 months: 4 events, 95.44 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Silver | 56.70 FP |
| 2 Mar 2026 | FNCC 2026 | Swiss Pairs | 4.50 FP |
| 3 Jan 2026 | WB State 2026 | MP Pairs | 6.03 LP |
| 8 Dec 2025 | Winter Nationals 2025 | Team of Four Silver | 28.21 FP |
Something missing or wrong in Pallab's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.