Local MasterLocal Master β Master
125 total points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2021 (82). Lowest 2023 (2). 2026 counts points so far. Opening balance before 2021: 10.74 (not charted).
Where the most masterpoints came from: the best event of each year, who Bikas played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Winter Nationals42.26 MP Β· 2 years | 2025 | 9.26 | Team of Four Silver |
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2021 (82). Lowest 2023 (2). 2026 counts points so far. Opening balance before 2021: 10.74 (not charted).
| β |
| β |
| 2022 | 33 | Team of Four Silver14.1 MP | β | β |
Local Master β Master
125 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Bikas played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Winter Nationals42.26 MP Β· 2 years | 2025 | 9.26 | Team of Four Silver9.26 MP | β | β |
| 2022 | 33 | Team of Four Silver14.1 MP | β | β | |
| HCL International40.78 MP Β· 3 years | 2023 | 1.68 | IMP Pairs Elimination1.68 MP | Amit Dey | β |
| 2022 | 1.94 | Matchpoint Strata - 21.94 MP | Shantanu Roy | β | |
| 2021 | 37.16 | Team of Four Silver25.13 MP | Dr SSMCAmiya Ranjan Das, Somnath Mitra, Goutam Das, Shyama Prasad Chatterjee, Subrata Sadhukhan | π₯ | |
| Shree Cement19.81 MP Β· 1 year | 2021 | 19.81 | Open MP Pairs Final16.96 MP | 708065 | β |
| VS Gangal Memorial10 MP Β· 1 year | 2021 | 10 | Team of Four10 MP | β | β |
| All India Fenesta Tournament9.23 MP Β· 1 year | 2021 | 9.23 | Team of Four Silver9.23 MP | β | π₯ |
| EA Aug8.64 MP Β· 1 year | 2026 | 8.64 | Mentor Mentee8.64 MP | Souvik Das | π₯ |
Placings in results published on this website.
| Date | Championship Β· event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs Strata IIMd Sahajahan - Bikas Dutta | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverNagbagan Card Club | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationMd Sahajahan - Bikas Dutta | 233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 2Md Sahajahan - Bikas Dutta | 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Md Sahajahan - Bikas Dutta | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs FinalBikas Dutta - Amit Dey | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverK2 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs EliminationBikas Dutta - Amit Dey | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 2Bikas Dutta - Amit Dey | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 1Bikas Dutta - Amit Dey | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022IMP Pairs Strata IIBikas Dutta - Saikat Mandal | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four SilverBenezene | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Oct 2022 | HCL International Bridge Championship 2022IMP Pairs EliminationBikas Dutta - Saikat Mandal | 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Oct 2022 | HCL International Bridge Championship 2022MP Pairs Strata IIShantanu Roy - Bikas Dutta | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 1Shantanu Roy - Bikas Dutta | 178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 Β· 19 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
24 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 30 Sept 2026 | EA Online Sep | Mentor Mentee | 8.64 | 0.00 |
| 29 Aug 2026 | EA Online Aug | Mentor Mentee | 8.64 | 0.00 |
| 29 Jul 2026 | EA Online June | Mentor Mentee | 4.86 | 0.00 |
| 8 Dec 2025 | Winter Nationals 2025 | Team of Four Silver | 9.26 | 0.00 |
| 9 Nov 2024 | 3rd East Zone Open Championship | Imp Pairs | 3.04 | 0.00 |
| 5 Nov 2023 | 20th HCL International 2023 | IMP Pairs Elimination | 1.68 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | Matchpoint Strata - 2 | 1.94 | 0.00 |
| 28 Aug 2022 | Bhartia Memorial 2022 | Matchpoint Pairs Elim | 2.39 | 0.00 |
| 20 Feb 2022 | All India Suhas Vaidya Memorial 2022 | Open MP Pairs Final | 5.20 | 0.00 |
| 13 Feb 2022 | WBSC_Nat Level 2_2022 | Board A Match | 4.49 | 0.00 |
| 26 Jan 2022 | 63rd Winter National 2021 | MP Pairs Silver Elim 2 | 3.16 | 0.00 |
| 26 Jan 2022 | 63rd Winter National 2021 | MP Pairs Silver | 11.85 | 0.00 |
| 26 Jan 2022 | 63rd Winter National 2021 | Team of Four Silver | 14.10 | 0.00 |
| 26 Jan 2022 | 63rd Winter National 2021 | MP Pairs Silver Elim 3 | 3.89 | 0.00 |
| 31 Dec 2021 | Online_BFH_Sept to December_2021 | Online Pairs | 0.00 | 2.40 |
| 18 Dec 2021 | Chittaranjan Bridge Tournament 2021 | Open MP Pairs Final | 0.00 | 2.97 |
| 10 Oct 2021 | VS Gangal Memorial 2021 | Team of Four | 10.00 | 0.00 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | MP Pairs Elim 3 | 3.25 | 0.00 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | Open MP Pairs Gold Final | 8.78 | 0.00 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | Team of Four Silver | 25.13 | 0.00 |
| 1 Aug 2021 | All India Fenesta Tournament 2021 | Team of Four Silver | 9.23 | 0.00 |
| 18 Jul 2021 | Shree Cement online 2021 | MP Pairs Elim 2 | 2.85 | 0.00 |
| 18 Jul 2021 | Shree Cement online 2021 | Open MP Pairs Final | 16.96 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 0.62 | 10.12 |
Events with masterpoints in the last 12 months: 4 events, 31.40 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 30 Sept 2026 | EA Online Sep | Mentor Mentee | 8.64 FP |
| 29 Aug 2026 | EA Online Aug | Mentor Mentee | 8.64 FP |
| 29 Jul 2026 | EA Online June | Mentor Mentee | 4.86 FP |
| 8 Dec 2025 | Winter Nationals 2025 | Team of Four Silver | 9.26 FP |
Something missing or wrong in Bikas's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.