Local MasterLocal Master β Master
57 total points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2025 (28). Lowest 2023 (5). 2026 counts points so far. Opening balance before 2021: 114.21 (not charted).
Where the most masterpoints came from: the best event of each year, who Sanjay played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International78.22 MP Β· 4 years | 2026 | 56.7 | Team of Four Silver |
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2025 (28). Lowest 2023 (5). 2026 counts points so far. Opening balance before 2021: 114.21 (not charted).
| Aniruddh Ghosh, Biplab Dawn, Anirban Mitra, Pallab Roy, Shantanu Roy |
| π₯ |
| 2024 | 6.93 | MP Pairs Elimination 16.93 MP | Anirban Mitra | β |
| 2023 | 4.9 | MP Pairs Eli-14.9 MP | Anirban Mitra | β |
| 2022 | 9.69 | Matchpoint Pairs Elim -19.69 MP | Anirban Mitra | β |
Local Master β Master
57 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Sanjay played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International78.22 MP Β· 4 years | 2026 | 56.7 | Team of Four Silver56.7 MP | Aniruddh Ghosh, Biplab Dawn, Anirban Mitra, Pallab Roy, Shantanu Roy | π₯ |
| 2024 | 6.93 | MP Pairs Elimination 16.93 MP | Anirban Mitra | β | |
| 2023 | 4.9 | MP Pairs Eli-14.9 MP | Anirban Mitra | β | |
| 2022 | 9.69 | Matchpoint Pairs Elim -19.69 MP | Anirban Mitra | β | |
| Winter Nationals29.04 MP Β· 2 years | 2025 | 28.21 | Team of Four Silver28.21 MP | β | β |
| 2021 | 0.83 | IMP Pairs Elimination0.56 MP | Rajni Kant Sinha | β | |
| South Calcutta Open6.3 MP Β· 1 year | 2024 | 6.3 | Team Event6.3 MP | Subir Majumdar, N K Chitlangia, Anirban Mitra, Asit Baran Chakraborty | β |
| All India Fenesta Tournament5.78 MP Β· 1 year | 2021 | 5.78 | Team of Four Silver5.78 MP | β | β |
| All India BCBA Swiss Pairs5.1 MP Β· 1 year | 2021 | 5.1 | Swiss Pairs Flight B5.1 MP | Chandan Chowdhury, Indranath Chatterjee | π₯ |
| WBSC Pairs 20223.27 MP Β· 1 year | 2022 | 3.27 | MP Pairs Elim 13.27 MP | Swapan Some | β |
Placings in results published on this website.
| Date | Championship Β· event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams β Final & PlayoffCAPA | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams β Semi FinalCAPA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams β Quarter FinalCAPA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams β Pre QFCAPA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four GoldCapa India | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverCAPA India | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 2Sanjay Bagaria - Anirban Mitra | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Sanjay Bagaria - Anirban Mitra | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverCAPA India | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 2Sanjay Bagaria - Anirban Mitra | 131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 1Sanjay Bagaria - Anirban Mitra | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four GoldCapa India | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 2Sanjay Bagaria - Anirban Mitra | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 1Sanjay Bagaria - Anirban Mitra | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Sept 2021 | HCL International Bridge Championship 2021IMP Pairs EliminationAnirban Mitra - Sanjay Bagaria | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 Β· 22 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
13 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Silver | 56.70 | 0.00 |
| 8 Dec 2025 | Winter Nationals 2025 | Team of Four Silver | 28.21 | 0.00 |
| 18 Sept 2024 | 21st HCL International Bridge Championship | MP Pairs Elimination 1 | 6.93 | 0.00 |
| 25 Feb 2024 | South Calcutta Open 2024 | Team Event | 0.00 | 6.30 |
| 5 Nov 2023 | 20th HCL International 2023 | MP Pairs Eli-1 | 4.90 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | Matchpoint Pairs Elim -1 | 9.69 | 0.00 |
| 13 Feb 2022 | WBSC_Pairs_2022 | MP Pairs Elim 1 | 0.00 | 3.27 |
| 16 Oct 2021 | All India BCBA Swiss Pairs 2021 | Swiss Pairs Flight B | 5.10 | 0.00 |
| 1 Aug 2021 | All India Fenesta Tournament 2021 | Team of Four Silver | 5.78 | 0.00 |
| 2 May 2021 | TTK National Open Pairs 2021 | MP Pairs Flight B | 1.40 | 0.00 |
| 29 Jan 2021 | Online Winter National 2020 | IMP Pairs Elimination | 0.56 | 0.00 |
| 29 Jan 2021 | Online Winter National 2020 | IMP Pairs Final | 0.27 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 104.21 | 10.00 |
Events with masterpoints in the last 12 months: 2 events, 84.91 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Silver | 56.70 FP |
| 8 Dec 2025 | Winter Nationals 2025 | Team of Four Silver | 28.21 FP |
Something missing or wrong in Sanjay's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.