| Place | Team / pair | Players | Club / State | Score | Masterpoints |
|---|---|---|---|---|---|
| 1 | Delhi | Haryana (HR) | — | 50 FP each | |
| 2 | Maharashtra | Maharashtra (MH) · Maharashtra | — | 45 FP each | |
| 3 | West Bengal | West Bengal (WB) · Maharashtra (MH) · Gujarat (GJ) | — | 40.5 FP each | |
| 4 | Telangana | Telangana (TG) | — | 36.45 FP each | |
| 5 | Binod Kumar Shaw - Sanjit Dey | West Bengal (WB) | — | 28.21 FP each | |
| 5 | Sumit Mukherjee - Debabrata Majumder | West Bengal (WB) | — | 28.21 FP each | |
| 5 | Ramkrishna Majumder - Prosenjit Manna | West Bengal (WB) | — | 28.21 FP each | |
| 5 | Swapan Some - Sourendra Coomer Dutt | West Bengal (WB) | — | 28.21 FP each | |
| 5 | Arya Chakraborty - Soumadeep Ghosh | West Bengal (WB) · Telangana (TG) | — | 28.21 FP each | |
| 5 | Debasish Ray - Sukamal Das | West Bengal (WB) | — | 28.21 FP each | |
| 5 | Biswadip Roy - Sekhar K Bandopadhyay | West Bengal (WB) | — | 28.21 FP each | |
| 5 | Sujit Kumar Bhattacharjee - Joy Narayan Roy | West Bengal (WB) | — | 28.21 FP each | |
| 5 | Sandip Datta - Gopinath Manna | West Bengal (WB) · Maharashtra (MH) | — | 28.21 FP each | |
| 5 | Kamal Krishna Mukherjee - Sukanta Das | West Bengal (WB) | — | 28.21 FP each | |
| 5 | Vibhas Todi - Satyabrata Lahiri | West Bengal (WB) | — | 28.21 FP each |
Masterpoints: BFI masterpoint record: Shree Cement Interstate 2026 — Team of Four. FP = Federation points, LP = Local points.