Senior MasterSenior Master → National Master
34 federation points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2024 (36). Lowest 2021 (2). Opening balance before 2021: 796.75 (not charted).
Where the most masterpoints came from: the best event of each year, who Biswajit played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| National Masters14.54 MP · 1 year | 2024 | 14.54 | Open Pairs Final |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2024 (36). Lowest 2021 (2). Opening balance before 2021: 796.75 (not charted).
| Goutam Mukherjee |
| – |
Senior Master → National Master
34 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Biswajit played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| National Masters14.54 MP · 1 year | 2024 | 14.54 | Open Pairs Final14.54 MP | Goutam Mukherjee | – |
| HCL International12.46 MP · 2 years | 2024 | 1.66 | MP Pairs Strata II1.66 MP | Pradip Mondal | – |
| 2022 | 10.8 | Pairs Gold Final6.53 MP | Sowmik Das | – | |
| Waltair Club7.78 MP · 1 year | 2025 | 7.78 | Team of Four7.78 MP | Deepa Jacob, Pradip Mondal, Sanjay Banerjee, Prosenjit Manna, Santanu Das | – |
| South Calcutta Open7.78 MP · 1 year | 2024 | 7.78 | Team Event7.78 MP | Sisir Kumar Banerjee, Rajesh Jain, Santanu Ghosh | 🥉 |
| Basudeb Bhattacharya Memorial6.32 MP · 1 year | 2024 | 6.32 | Team of Four6.32 MP | 708092, Tejopan Banerjee, Kedar Nath Shaw, Manoj Das | 🥉 |
| Oindrilla Kundu Memorial5.41 MP · 1 year | 2024 | 5.41 | Pairs Event5.41 MP | Goutam Mukherjee | – |
Placings in results published on this website.
| Date | Championship · event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs FinalBiswajit Dutta - Pradip Mondal | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverDeepadhaar | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationBiswajit Dutta - Pradip Mondal | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sept 2024 | HCL International Bridge Championship 2024MP Pairs Strata IIBiswajit Dutta - Pradip Mondal | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Biswajit Dutta - Pradip Mondal | 184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs Strata IIGoutam Mukherjee - Biswajit Dutta | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverSixth Sense | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs EliminationGoutam Mukherjee - Biswajit Dutta | 163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 2Goutam Mukherjee - Biswajit Dutta | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 1Goutam Mukherjee - Biswajit Dutta | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022Open Pairs FinalSowmik Das - Biswajit Dutta | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four GoldSurkal | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 3Sowmik Das - Biswajit Dutta | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 2Sowmik Das - Biswajit Dutta | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 1Sowmik Das - Biswajit Dutta | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 24 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
12 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 20 Dec 2025 | Waltair Club | Team of Four | 0.00 | 7.78 |
| 20 Oct 2024 | 1st Basudeb Bhattacharya Memorial | Team of Four | 0.00 | 6.32 |
| 19 Sept 2024 | 21st HCL International Bridge Championship | MP Pairs Strata II | 1.66 | 0.00 |
| 15 Apr 2024 | Oindrilla Kundu Memorial 2024 | Pairs Event | 0.00 | 5.41 |
| 25 Feb 2024 | South Calcutta Open 2024 | Team Event | 0.00 | 7.78 |
| 20 Feb 2024 | Tolani National Masters 2024 | Open Pairs Final | 14.54 | 0.00 |
| 19 Nov 2023 | East Zone & WB State 2023 | IMP Pairs | 3.78 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | Matchpoint Pairs Elim -3 | 4.27 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | Pairs Gold Final | 6.53 | 0.00 |
| 15 May 2022 | All India shree Cement 2022 | MP Pairs Elim 1 | 2.31 | 0.00 |
| 31 Oct 2021 | WBBA_online_October 2021 | Online Pairs | 0.00 | 1.57 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 432.83 | 363.92 |
Events with masterpoints in the last 12 months: 1 events, 7.78 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 20 Dec 2025 | Waltair Club | Team of Four | 7.78 LP |
Something missing or wrong in Biswajit's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.