Senior MasterActiveSenior Master β National Master
32 total points to go Β· 111 federation points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2021 (51). Lowest 2024 (3). Opening balance before 2021: 455.92 (not charted).
Where the most masterpoints came from: the best event of each year, who Sailen played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International44.1 MP Β· 4 years | 2024 | 2.99 | IMP Pairs Strata II |
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2021 (51). Lowest 2024 (3). Opening balance before 2021: 455.92 (not charted).
| Tapan Kumar Roy |
| β |
| 2023 | 13.32 | MP Pairs Strata 213.32 MP | Tapan Kumar Roy | π₯ |
| 2022 | 26.04 | Team of Four Silver16.32 MP | β | β |
| 2021 | 1.75 | MP Pairs Elim 10.91 MP | Tapan Kumar Roy | β |
Senior Master β National Master
32 total points to go Β· 111 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Sailen played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International44.1 MP Β· 4 years | 2024 | 2.99 | IMP Pairs Strata II2.62 MP | Tapan Kumar Roy | β |
| 2023 | 13.32 | MP Pairs Strata 213.32 MP | Tapan Kumar Roy | π₯ | |
| 2022 | 26.04 | Team of Four Silver16.32 MP | β | β | |
| 2021 | 1.75 | MP Pairs Elim 10.91 MP | Tapan Kumar Roy | β | |
| All India UNN Rao Memorial 202122.54 MP Β· 1 year | 2021 | 22.54 | Open MP Pairs Gold Final11.96 MP | Tapan Kumar Roy | β |
| Winter Nationals22.5 MP Β· 1 year | 2021 | 22.5 | Team of Four Silver22.5 MP | Subhasis Roy, Tapan Kumar Roy, Sagar Bhuia, Santanu Chakraborty, Tanmoy Majumder | π₯ |
| FNCC10.89 MP Β· 1 year | 2025 | 10.89 | MP Pairs Final9.04 MP | Sankar Narayan Ghosh | β |
| Ajay Goel Memorial7 MP Β· 1 year | 2023 | 7 | Silver Team Event7 MP | Santi Ranjan Dutta, Goutam Mukherjee, Sudipta Ray, Achintya Haldar, Gopes Sardar | β |
| WBBA online November2.7 MP Β· 1 year | 2021 | 2.7 | Online Pairs2.7 MP | β | β |
Placings in results published on this website.
| Date | Championship Β· event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs Strata IITapan Kumar Roy - Sailen Das | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverKingcolac | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationTapan Kumar Roy - Sailen Das | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 2Tapan Kumar Roy - Sailen Das | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Tapan Kumar Roy - Sailen Das | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs Strata IISailen Das - Tapan Kumar Roy | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverBridgemates | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs EliminationSailen Das - Tapan Kumar Roy | 147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nov 2023 | HCL International Bridge Championship 2023MP Pairs Strata IISailen Das - Tapan Kumar Roy | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 1Sailen Das - Tapan Kumar Roy | 173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022Open Pairs FinalTapan Kumar Roy - Sailen Das | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four SilverJhontu | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 3Tapan Kumar Roy - Sailen Das | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 2Tapan Kumar Roy - Sailen Das | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Sept 2021 | HCL International Bridge Championship 2021Open Pairs Final SilverTapan Kumar Roy - Sailen Das | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 Β· 23 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
18 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 3 Feb 2025 | FNCC 2025 | MP Pairs Final | 9.04 | 0.00 |
| 2 Feb 2025 | FNCC 2025 | MP Pairs Elimination | 1.85 | 0.00 |
| 21 Sept 2024 | 21st HCL International Bridge Championship | IMP Pairs Strata II | 2.62 | 0.00 |
| 18 Sept 2024 | 21st HCL International Bridge Championship | MP Pairs Elimination 1 | 0.37 | 0.00 |
| 5 Nov 2023 | 20th HCL International 2023 | MP Pairs Strata 2 | 13.32 | 0.00 |
| 17 Sept 2023 | Ajay Goel Memorial | Silver Team Event | 7.00 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | Pairs Gold Final | 5.88 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | Matchpoint Pairs Elim -3 | 3.84 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | Team of Four Silver | 16.32 | 0.00 |
| 17 Dec 2021 | All India UNN Rao Memorial_2021 | Open MP Pairs Gold Final | 11.96 | 0.00 |
| 17 Dec 2021 | All India UNN Rao Memorial_2021 | Elim Day 1 | 9.60 | 0.00 |
| 17 Dec 2021 | All India UNN Rao Memorial_2021 | Elim Day 2 | 0.98 | 0.00 |
| 30 Nov 2021 | WBBA online_November 2021 | Online Pairs | 0.00 | 2.70 |
| 31 Oct 2021 | WBBA_online_October 2021 | Online Pairs | 0.00 | 2.00 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | MP Pairs Elim 1 | 0.91 | 0.00 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | MP Pairs Elim 2 | 0.84 | 0.00 |
| 29 Jan 2021 | Online Winter National 2020 | Team of Four Silver | 22.50 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 282.21 | 173.71 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Sailen's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.