National MasterNational Master β Life Master
699 total points to go Β· 481 federation points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2023 (25). Lowest 2021 (9). 2026 counts points so far. Opening balance before 2021: 719.72 (not charted).
Where the most masterpoints came from: the best event of each year, who Tribhuvan played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International32.6 MP Β· 3 years | 2025 |
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2023 (25). Lowest 2021 (9). 2026 counts points so far. Opening balance before 2021: 719.72 (not charted).
| IMP Pairs Elimination0.95 MP |
| Shantanu Rastogi |
| β |
| 2023 | 15.33 | HCL Silver Team15.33 MP | PALSMukul Gupta, S K Garg, V K Rattan, Umesh Kumar Singh, Rakesh Chandra Sharma | β |
| 2022 | 16.32 | Team of Four Silver16.32 MP | β | β |
National Master β Life Master
699 total points to go Β· 481 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Tribhuvan played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International32.6 MP Β· 3 years | 2025 | 0.95 | IMP Pairs Elimination0.95 MP | Shantanu Rastogi | β |
| 2023 | 15.33 | HCL Silver Team15.33 MP | PALSMukul Gupta, S K Garg, V K Rattan, Umesh Kumar Singh, Rakesh Chandra Sharma | β | |
| 2022 | 16.32 | Team of Four Silver16.32 MP | β | β | |
| Jim Corbett9.15 MP Β· 1 year | 2025 | 9.15 | Team of Four9.15 MP | Siddhartha Behura, Arun Kumar Sinha, Mukul Gupta, T C Pant | β |
| UP State Championship9 MP Β· 1 year | 2024 | 9 | Team of Four9 MP | Mukul Gupta, V K Rattan, S K Garg | π₯ |
| UP State Championships7.2 MP Β· 1 year | 2021 | 7.2 | Gold Teams7.2 MP | V M Gupta, Anil Kumar Bansal, H S Dua, Umesh Kumar Singh, Jitendra Pandey | π₯ |
| Central India Bridge Championship Jabalpur6.6 MP Β· 1 year | 2023 | 6.6 | Teams6.6 MP | Anil Kumar Bansal, Umesh Kumar Singh, Rakesh Chandra Sharma | β |
| VC Memorial4.86 MP Β· 1 year | 2026 | 4.86 | MP Pairs4.86 MP | Ajay Garg | π₯ |
Placings in results published on this website.
| Date | Championship Β· event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs FinalShantanu Rastogi - Tribhuvan Prasad Khare | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four GoldPals | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationShantanu Rastogi - Tribhuvan Prasad Khare | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL International Bridge Championship 2025MP Pairs Strata IIShantanu Rastogi - Tribhuvan Prasad Khare | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Shantanu Rastogi - Tribhuvan Prasad Khare | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverPALS | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four SilverPALS | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four SilverBridge Lovers | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs EliminationMukul Gupta - Tribhuvan Prasad Khare | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Aug 2019 | HCL International Bridge Championship 2019MP Pairs Strata IISultan Ali Abbasi - Tribhuvan Prasad Khare | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2018 | HCL International Bridge Championship 2018IMP Pairs Strata IITribhuvan Prasad Khare - Shahid Askari | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four SilverAtipri | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Aug 2018 | HCL International Bridge Championship 2018MP Pairs Strata IIAjit Mahadar - Tribhuvan Prasad Khare | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2018 | HCL International Bridge Championship 2018Open Pairs Elimination 1Ajit Mahadar - Tribhuvan Prasad Khare | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four GoldMukul Gupta | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 Β· 27 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
14 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 18 Aug 2026 | 1st VC Memorial 2026 | MP Pairs | 0.00 | 4.86 |
| 31 Dec 2025 | Yearly Events Lucknow | Pairs | 0.00 | 1.35 |
| 12 Oct 2025 | HCL 2025 | IMP Pairs Elimination | 0.95 | 0.00 |
| 13 Jul 2025 | Jim Corbett 2025 | Team of Four | 9.15 | 0.00 |
| 31 Dec 2024 | Cumulative Local MP Lucknow | Monthly Pairs | 0.00 | 2.84 |
| 10 Aug 2024 | UP State Championship | Team of Four | 0.00 | 9.00 |
| 5 Nov 2023 | 20th HCL International 2023 | HCL Silver Team | 15.33 | 0.00 |
| 3 Feb 2023 | 7th Central India Bridge Championship Jabalpur | Teams | 6.60 | 0.00 |
| 13 Jan 2023 | Yeshwant Rao Holkar, 2023 | JS Anand Pairs | 3.38 | 0.00 |
| 31 Dec 2022 | Lucknow Local 2022 | Pairs | 0.00 | 2.37 |
| 11 Oct 2022 | HCL International, 2022 | Team of Four Silver | 16.32 | 0.00 |
| 7 Aug 2021 | UP State Championships 2022 | Gold Teams | 0.00 | 7.20 |
| 5 Jan 2021 | Lucknow Local_Jan_Mar_2020 | Local MP | 0.00 | 2.22 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 466.84 | 252.88 |
Events with masterpoints in the last 12 months: 2 events, 6.21 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 18 Aug 2026 | 1st VC Memorial 2026 | MP Pairs | 4.86 LP |
| 31 Dec 2025 | Yearly Events Lucknow | Pairs | 1.35 LP |
Something missing or wrong in Tribhuvan's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.