Local MasterLocal Master → Master
84 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (29). Lowest 2023 (10). 2026 counts points so far. Opening balance before 2021: 153.15 (not charted).
Where the most masterpoints came from: the best event of each year, who Anil played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International16.32 MP · 1 year | 2022 | 16.32 | Team of Four Silver |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (29). Lowest 2023 (10). 2026 counts points so far. Opening balance before 2021: 153.15 (not charted).
| – |
| – |
Local Master → Master
84 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Anil played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International16.32 MP · 1 year | 2022 | 16.32 | Team of Four Silver16.32 MP | – | – |
| UP State Championships13.95 MP · 1 year | 2021 | 13.95 | Gold Teams7.2 MP | V M Gupta, H S Dua, Umesh Kumar Singh, Tribhuvan Prasad Khare, Jitendra Pandey | 🥈 |
| Steel Strips Bridge Tournament12.3 MP · 1 year | 2022 | 12.3 | Open MP Pairs Final12.3 MP | Umesh Kumar Singh | 🥇 |
| Central India Bridge Championship Jabalpur6.6 MP · 1 year | 2023 | 6.6 | Teams6.6 MP | Umesh Kumar Singh, Tribhuvan Prasad Khare, Rakesh Chandra Sharma | – |
| UP State4.37 MP · 1 year | 2026 | 4.37 | Team of Four Silver4.37 MP | Rakesh Bagga, Shankar Chatterjee, B N Agarwal, Jitendra Pandey, Sunil Mishra | 🥉 |
| Holkar3.38 MP · 1 year | 2023 | 3.38 | JS Anand Pairs3.38 MP | Tribhuvan Prasad Khare | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverSangam 4 | 47 |
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverRS Mishra Team | 65 |
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverJAAL | 79 |
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four SilverPALS | 9 |
| 25 Sept 2021 | HCL International Bridge Championship 2021IMP Pairs EliminationAnil Kumar Bansal - Sultan U Zuberi | 175 |
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four SilverIntercity | 77 |
| 23 Oct 2016 | HCL International Bridge Championship 2016Team of Four SilverPals U.P. | 4 |
| 23 Aug 2015 | HCL International Bridge Championship 2015Team of Four SilverDesert Warriors | 13 |
| 11 Aug 2013 | HCL International Bridge Championship 2013Team of Four SilverPAL | 5 |
| 2 Sept 2012 | HCL International Bridge Championship 2012Team of FourPals | 40 |
| 11 Sept 2011 | HCL International Bridge Championship 2011Team of FourPal Alig | 61 |
| 2 Nov 2010 | HCL International Bridge Championship 2010Team of FourPals | 69 |
Not in a national ranking list yet.
11 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 24 May 2026 | UP State 2026 | Team of Four Silver | 0.00 | 4.37 |
| 3 Feb 2023 | 7th Central India Bridge Championship Jabalpur | Teams | 6.60 | 0.00 |
| 13 Jan 2023 | Yeshwant Rao Holkar, 2023 | JS Anand Pairs | 3.38 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | Team of Four Silver | 16.32 | 0.00 |
| 29 May 2022 | 11th Steel Strips Bridge Tournament 2022 | Open MP Pairs Final | 12.30 | 0.00 |
| 7 Aug 2021 | UP State Championships 2022 | Gold Teams | 0.00 | 7.20 |
| 7 Aug 2021 | UP State Championships 2022 | Pairs Event | 0.00 | 6.75 |
| 31 Jul 2021 | RBC online July_2021 | Online Pairs | 0.00 | 2.10 |
| 30 Jun 2021 | RBC online June 2021 | Online Pairs | 0.00 | 1.18 |
| 31 Mar 2021 | Dehradun Local online March 2021 | Online Pairs | 0.00 | 2.73 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 84.19 | 68.96 |
Events with masterpoints in the last 12 months: 1 events, 4.37 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 24 May 2026 | UP State 2026 | Team of Four Silver | 4.37 LP |
Something missing or wrong in Anil's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.