Senior MasterSenior Master β National Master
24 federation points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2022 (18). Lowest 2021 (3). Opening balance before 2021: 733.84 (not charted).
Where the most masterpoints came from: the best event of each year, who Mukul played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International31.65 MP Β· 2 years | 2023 | 15.33 | HCL Silver Team |
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2022 (18). Lowest 2021 (3). Opening balance before 2021: 733.84 (not charted).
| PALSTribhuvan Prasad Khare, S K Garg, V K Rattan, Umesh Kumar Singh, Rakesh Chandra Sharma |
| β |
| 2022 | 16.32 | Team of Four Silver16.32 MP | β | β |
Senior Master β National Master
24 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Mukul played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International31.65 MP Β· 2 years | 2023 | 15.33 | HCL Silver Team15.33 MP | PALSTribhuvan Prasad Khare, S K Garg, V K Rattan, Umesh Kumar Singh, Rakesh Chandra Sharma | β |
| 2022 | 16.32 | Team of Four Silver16.32 MP | β | β | |
| Jim Corbett9.15 MP Β· 1 year | 2025 | 9.15 | Team of Four9.15 MP | Siddhartha Behura, Arun Kumar Sinha, Tribhuvan Prasad Khare, T C Pant | β |
| UP State Championship9 MP Β· 1 year | 2024 | 9 | Team of Four9 MP | Tribhuvan Prasad Khare, V K Rattan, S K Garg | π₯ |
| Cumulative Local MP Lucknow2.84 MP Β· 1 year | 2024 | 2.84 | Monthly Pairs2.84 MP | Tribhuvan Prasad Khare | π₯ |
| Lucknow Local Jan Mar 20202.82 MP Β· 1 year | 2021 | 2.82 | Local MP2.82 MP | β | π₯ |
| Lucknow Local1.92 MP Β· 1 year | 2022 | 1.92 | Pairs1.92 MP | β | β |
Placings in results published on this website.
| Date | Championship Β· event | Place |
|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four GoldPals | 50 |
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverPALS | 9 |
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four SilverPALS | 9 |
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four SilverBridge Lovers | 18 |
| 9 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs EliminationMukul Gupta - Tribhuvan Prasad Khare | 103 |
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four SilverAtipri | 25 |
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four GoldMukul Gupta | 54 |
| 23 Oct 2016 | HCL International Bridge Championship 2016Team of Four SilverPals U.P. | 4 |
| 20 Aug 2014 | HCL International Bridge Championship 2014Team of Four GoldKDI Moradabad | 27 |
| 2 Sept 2012 | HCL International Bridge Championship 2012Team of FourGanges | 75 |
| 7 Sept 2008 | HCL International Bridge Championship 2008Team of FourBoat House Club Ltd. Nainital | 34 |
| 15 Aug 2005 | HCL International Bridge Championship 2005Team of FourPankaj Mehta Moradabad | 5 |
| 15 Aug 2004 | HCL International Bridge Championship 2004Team of FourLucknow Blues | 5 |
| 14 Aug 2004 | HCL International Bridge Championship 2004Open Pairs Elimination 2 (East West)Mukul Gupta | 2 |
Not in a national ranking list yet.
9 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 31 Dec 2025 | Yearly Events Lucknow | Pairs | 0.00 | 1.35 |
| 13 Jul 2025 | Jim Corbett 2025 | Team of Four | 9.15 | 0.00 |
| 31 Dec 2024 | Cumulative Local MP Lucknow | Monthly Pairs | 0.00 | 2.84 |
| 10 Aug 2024 | UP State Championship | Team of Four | 0.00 | 9.00 |
| 5 Nov 2023 | 20th HCL International 2023 | HCL Silver Team | 15.33 | 0.00 |
| 31 Dec 2022 | Lucknow Local 2022 | Pairs | 0.00 | 1.92 |
| 11 Oct 2022 | HCL International, 2022 | Team of Four Silver | 16.32 | 0.00 |
| 5 Jan 2021 | Lucknow Local_Jan_Mar_2020 | Local MP | 0.00 | 2.82 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 434.97 | 298.87 |
Events with masterpoints in the last 12 months: 1 events, 1.35 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 31 Dec 2025 | Yearly Events Lucknow | Pairs | 1.35 LP |
Something missing or wrong in Mukul's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.