Local MasterLocal Master → Master
105 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2023 (15). Lowest 2022 (5). 2026 counts points so far. Opening balance before 2021: 153.05 (not charted).
Where the most masterpoints came from: the best event of each year, who Jitendra played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| SJS Memorial10.72 MP · 1 year | 2025 | 10.72 | MP Pairs |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2023 (15). Lowest 2022 (5). 2026 counts points so far. Opening balance before 2021: 153.05 (not charted).
| Sunil Mishra |
| – |
Local Master → Master
105 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Jitendra played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| SJS Memorial10.72 MP · 1 year | 2025 | 10.72 | MP Pairs10.72 MP | Sunil Mishra | – |
| Uttar Pradesh State Championship7.29 MP · 1 year | 2023 | 7.29 | Team Event7.29 MP | Rakesh Bagga, B N Agarwal, 220930, Shankar Chatterjee, Shree Prakash Sharma | 🥉 |
| UP State Championships7.2 MP · 1 year | 2021 | 7.2 | Gold Teams7.2 MP | V M Gupta, Anil Kumar Bansal, H S Dua, Umesh Kumar Singh, Tribhuvan Prasad Khare | 🥈 |
| Inter State4.65 MP · 1 year | 2023 | 4.65 | PairsElimination4.65 MP | Sunil Mishra | – |
| HCL International4.5 MP · 1 year | 2022 | 4.5 | Matchpoint Strata - 24.5 MP | Anuj Sharma | – |
| UP State4.37 MP · 1 year | 2026 | 4.37 | Team of Four Silver4.37 MP | Rakesh Bagga, Shankar Chatterjee, B N Agarwal, Anil Kumar Bansal, Sunil Mishra | 🥉 |
Placings in results published on this website.
| Date | Championship · event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverSangam 4 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL International Bridge Championship 2025MP Pairs Strata IIS K Sharma - Jitendra Pandey | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1S K Sharma - Jitendra Pandey | 171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverRS Mishra Team | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Anuj Sharma - Jitendra Pandey | 270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverJAAL | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nov 2023 | HCL International Bridge Championship 2023MP Pairs Strata IIAnuj Sharma - Jitendra Pandey | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 1Anuj Sharma - Jitendra Pandey | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022IMP Pairs FinalAnuj Sharma - Jitendra Pandey | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Oct 2022 | HCL International Bridge Championship 2022IMP Pairs EliminationAnuj Sharma - Jitendra Pandey | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Oct 2022 | HCL International Bridge Championship 2022MP Pairs Strata IIAnuj Sharma - Jitendra Pandey | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 1Anuj Sharma - Jitendra Pandey | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four SilverBaggas 4 Allahabad U.P. | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs EliminationI N Mullah - Jitendra Pandey | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Aug 2018 | HCL International Bridge Championship 2018Open Pairs Elimination 2Shahid Askari - Jitendra Pandey | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 16 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
8 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 24 May 2026 | UP State 2026 | Team of Four Silver | 0.00 | 4.37 |
| 31 Aug 2025 | SJS Memorial 2025 | MP Pairs | 10.72 | 0.00 |
| 26 Nov 2023 | Inter State 2023 | PairsElimination | 4.65 | 0.00 |
| 10 Sept 2023 | Uttar Pradesh State Championship 2023 | Team Event | 0.00 | 7.29 |
| 1 May 2023 | Uttarakhand State Championship 2023 | MP Pairs | 0.00 | 3.03 |
| 11 Oct 2022 | HCL International, 2022 | Matchpoint Strata - 2 | 4.50 | 0.00 |
| 7 Aug 2021 | UP State Championships 2022 | Gold Teams | 0.00 | 7.20 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 75.94 | 77.11 |
Events with masterpoints in the last 12 months: 1 events, 4.37 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 24 May 2026 | UP State 2026 | Team of Four Silver | 4.37 LP |
Something missing or wrong in Jitendra's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.