Local MasterLocal Master → Master
149 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (53). Lowest 2022 (23). 2026 counts points so far. Opening balance before 2021: 69.97 (not charted).
Where the most masterpoints came from: the best event of each year, who J played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| ACB online SwissTeam Dec 202117.42 MP · 1 year | 2021 | 17.42 | Online Team17.42 MP |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (53). Lowest 2022 (23). 2026 counts points so far. Opening balance before 2021: 69.97 (not charted).
| Vinod Kumar Mutreja |
| 🥇 |
Local Master → Master
149 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who J played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| ACB online SwissTeam Dec 202117.42 MP · 1 year | 2021 | 17.42 | Online Team17.42 MP | Vinod Kumar Mutreja | 🥇 |
| HCL International13.99 MP · 1 year | 2021 | 13.99 | Team of Four Silver7.7 MP | MG SportsPullak Garga, C P Agarwal, Sarika Mittal, S Krishnamoorthy, Vinod Kumar Mutreja, Ajay Tankha | – |
| ACB Swiss Pairs Feb 202211.72 MP · 1 year | 2022 | 11.72 | Online Team11.72 MP | Vinod Kumar Mutreja | 🥉 |
| ACB online Swiss Team October10.29 MP · 1 year | 2021 | 10.29 | Online Team10.29 MP | Vinod Kumar Mutreja | – |
| ACB online January 20227.83 MP · 1 year | 2022 | 7.83 | Online Team7.83 MP | Vinod Kumar Mutreja | – |
| Delhi State5.85 MP · 1 year | 2026 | 5.85 | Team of Four5.85 MP | Rohit Rai Tandon, Aakash Sharma, D K Paul | 🥈 |
Placings in results published on this website.
| Date | Championship · event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Nov 2026 | Delhi Bridge AssociationDiwali Spl M D Dalmia Memorial - MP Pairs Session 2 · 1 Nov 2026J N Pandey & Kalpana Varshney | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverVibgyor | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs FinalShiv Shankar Gupta - J N Pandey | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverScream | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationShiv Shankar Gupta - J N Pandey | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Sept 2021 | HCL International Bridge Championship 2021IMP Pairs FinalVinod Kumar Mutreja - J N Pandey | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Sept 2021 | HCL International Bridge Championship 2021IMP Pairs EliminationVinod Kumar Mutreja - J N Pandey | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four SilverMG Sports | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2021 | HCL International Bridge Championship 2021Open Pairs Elimination 1Vinod Kumar Mutreja - J N Pandey | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four SilverSilver | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs EliminationJ N Pandey - N K Sinha | 195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four SilverAmbitious | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Aug 2018 | HCL International Bridge Championship 2018IMP Pairs EliminationPuja Batra - J N Pandey | 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Aug 2018 | HCL International Bridge Championship 2018MP Pairs Strata IIPuja Batra - J N Pandey | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2018 | HCL International Bridge Championship 2018Open Pairs Elimination 1Puja Batra - J N Pandey | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 19 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
15 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 31 May 2026 | Delhi State | Team of Four | 0.00 | 5.85 |
| 5 May 2022 | ACB_online_January_2022 | Online Team | 0.00 | 7.83 |
| 31 Mar 2022 | ABC_Swiss Pairs_March_2022 | Online Team | 0.00 | 3.01 |
| 28 Feb 2022 | ACB_Swiss Pairs_Feb_2022 | Online Team | 0.00 | 11.72 |
| 31 Dec 2021 | ACB_online_SwissTeam_Dec_2021 | Online Team | 0.00 | 17.42 |
| 31 Dec 2021 | Weekenders_December_2021 | Online Pairs | 0.00 | 2.28 |
| 30 Nov 2021 | ACB_online_Swiss Team November 2021 | Online Team | 0.00 | 4.62 |
| 31 Oct 2021 | Weekenders_Online_October_2021 | Online Pairs | 0.00 | 1.44 |
| 31 Oct 2021 | ACB online_Swiss Team_October 2021 | Online Team | 0.00 | 10.29 |
| 10 Oct 2021 | VS Gangal Memorial 2021 | MP Pairs Elim 1 | 2.09 | 0.00 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | IMP Pairs Final | 1.38 | 0.00 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | Team of Four Silver | 7.70 | 0.00 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | IMP Pairs Elimination | 4.91 | 0.00 |
| 29 Jan 2021 | Online Winter National 2020 | Senior Pairs | 0.58 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 19.47 | 50.50 |
Events with masterpoints in the last 12 months: 1 events, 5.85 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 31 May 2026 | Delhi State | Team of Four | 5.85 LP |
Something missing or wrong in J's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.