Senior MasterSenior Master → National Master
337 federation points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (70). Lowest 2023 (15). Opening balance before 2021: 493.10 (not charted).
Where the most masterpoints came from: the best event of each year, who Vinod played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International29.32 MP · 2 years | 2023 | 15.33 | HCL Silver Team15.33 MP |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (70). Lowest 2023 (15). Opening balance before 2021: 493.10 (not charted).
| AutumnsonataS M Patnaik, Naveen Kumar, Samir Pal, Shyama Prasad Chatterjee |
| – |
| 2021 | 13.99 | Team of Four Silver7.7 MP | MG SportsPullak Garga, C P Agarwal, Sarika Mittal, S Krishnamoorthy, J N Pandey, Ajay Tankha | – |
Senior Master → National Master
337 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Vinod played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International29.32 MP · 2 years | 2023 | 15.33 | HCL Silver Team15.33 MP | AutumnsonataS M Patnaik, Naveen Kumar, Samir Pal, Shyama Prasad Chatterjee | – |
| 2021 | 13.99 | Team of Four Silver7.7 MP | MG SportsPullak Garga, C P Agarwal, Sarika Mittal, S Krishnamoorthy, J N Pandey, Ajay Tankha | – | |
| ACB online SwissTeam Dec 202117.42 MP · 1 year | 2021 | 17.42 | Online Team17.42 MP | J N Pandey | 🥇 |
| ACB Swiss Pairs Feb 202211.72 MP · 1 year | 2022 | 11.72 | Online Team11.72 MP | J N Pandey | 🥉 |
| ACB online Swiss Team October10.29 MP · 1 year | 2021 | 10.29 | Online Team10.29 MP | J N Pandey | – |
| ABC Swiss Pairs March 20228.6 MP · 1 year | 2022 | 8.6 | Online Team8.6 MP | – | – |
| ACB online January 20227.83 MP · 1 year | 2022 | 7.83 | Online Team7.83 MP | J N Pandey | – |
Placings in results published on this website.
| Date | Championship · event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverVibgyor | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationVinod Kumar Mutreja - J B Sengupta | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverKosmos | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverAutumnsonata | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Sept 2021 | HCL International Bridge Championship 2021IMP Pairs FinalVinod Kumar Mutreja - J N Pandey | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Sept 2021 | HCL International Bridge Championship 2021IMP Pairs EliminationVinod Kumar Mutreja - J N Pandey | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four SilverMG Sports | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2021 | HCL International Bridge Championship 2021Open Pairs Elimination 1Vinod Kumar Mutreja - J N Pandey | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four SilverAmbitious | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four SilverAmbitious | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2018 | HCL International Bridge Championship 2018Open Pairs Elimination 1Vinod Kumar Mutreja - Sangram Guha | 184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four SilverSecure | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Oct 2016 | HCL International Bridge Championship 2016Team of Four SilverGirdhars | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Oct 2016 | HCL International Bridge Championship 2016Swiss PairsAshok Girdhar - Vinod Kumar Mutreja | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Aug 2015 | HCL International Bridge Championship 2015Team of Four SilverSecure | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 21 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
19 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 5 Nov 2023 | 20th HCL International 2023 | HCL Silver Team | 15.33 | 0.00 |
| 5 May 2022 | ACB_online_January_2022 | Online Team | 0.00 | 7.83 |
| 31 Mar 2022 | ABC_Swiss Pairs_March_2022 | Online Team | 0.00 | 8.60 |
| 28 Feb 2022 | ACB_Swiss Pairs_Feb_2022 | Online Team | 0.00 | 11.72 |
| 31 Jan 2022 | Dehradun_Online_Jan_2022 | Online Pairs | 0.00 | 1.79 |
| 31 Dec 2021 | ACB_online_SwissTeam_Dec_2021 | Online Team | 0.00 | 17.42 |
| 31 Dec 2021 | Weekenders_December_2021 | Online Pairs | 0.00 | 2.28 |
| 31 Dec 2021 | Dehradun online_Dec_2021 | Online Pairs | 0.00 | 3.50 |
| 30 Nov 2021 | ACB_online_Swiss Team November 2021 | Online Team | 0.00 | 4.62 |
| 31 Oct 2021 | Weekenders_Online_October_2021 | Online Pairs | 0.00 | 1.44 |
| 31 Oct 2021 | ACB online_Swiss Team_October 2021 | Online Team | 0.00 | 10.29 |
| 10 Oct 2021 | VS Gangal Memorial 2021 | MP Pairs Elim 1 | 2.09 | 0.00 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | Team of Four Silver | 7.70 | 0.00 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | IMP Pairs Final | 1.38 | 0.00 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | IMP Pairs Elimination | 4.91 | 0.00 |
| 4 Jul 2021 | Tolani Summer National online 2021 | Team of Four Silver | 7.66 | 0.00 |
| 31 May 2021 | BFH_online May_2021 | Online Pairs | 0.00 | 2.14 |
| 28 Mar 2021 | Mohanlal Bhartia Memorial 2021 Online | IMP Pairs Final | 4.76 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 119.67 | 373.43 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Vinod's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.