New EntrantNew Entrant β Local Master
54 total points to go
Masterpoints earned in each year since 2023 β a dip means a weaker year. Best 2023 (9). Lowest 2024 (6). 2026 counts points so far.
Where the most masterpoints came from: the best event of each year, who Rohit played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| ACB17.94 MP Β· 1 year | 2026 | 17.94 | MP Pairs17.94 MP |
Masterpoints earned in each year since 2023 β a dip means a weaker year. Best 2023 (9). Lowest 2024 (6). 2026 counts points so far.
| π₯ |
New Entrant β Local Master
54 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Rohit played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| ACB17.94 MP Β· 1 year | 2026 | 17.94 | MP Pairs17.94 MP | Aakash Sharma | π₯ |
| Delhi State Championships9 MP Β· 1 year | 2023 | 9 | Teams9 MP | Beneeta Chandra, Ranji Dhawan, Aakash Sharma | π₯ |
| DGC6.32 MP Β· 1 year | 2025 | 6.32 | IMP Pairs6.32 MP | Aakash Sharma | π₯ |
| Delhi State5.85 MP Β· 1 year | 2026 | 5.85 | Team of Four5.85 MP | Aakash Sharma, J N Pandey, D K Paul | π₯ |
| Delhi State Bridge Championship3.61 MP Β· 1 year | 2024 | 3.61 | Imp Pairs3.61 MP | Madhu Malti Jain | β |
| HCL International3.09 MP Β· 2 years | 2025 | 0.71 | IMP Pairs Final0.71 MP | Aakash Sharma | β |
| 2024 | 2.38 | IMP Pairs Elimination1.24 MP | Aakash Sharma | β |
Placings in results published on this website.
| Date | Championship Β· event | Place |
|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs FinalRohit Rai Tandon - Aakash Sharma | 46 |
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationRohit Rai Tandon - Aakash Sharma | 72 |
| 11 Oct 2025 | HCL International Bridge Championship 2025MP Pairs Strata IIRohit Rai Tandon - Aakash Sharma | 93 |
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Rohit Rai Tandon - Aakash Sharma | 155 |
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs FinalRohit Rai Tandon - Aakash Sharma | 54 |
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationRohit Rai Tandon - Aakash Sharma | 72 |
| 19 Sept 2024 | HCL International Bridge Championship 2024MP Pairs Strata IIRohit Rai Tandon - Aakash Sharma | 31 |
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Rohit Rai Tandon - Aakash Sharma | 224 |
| 15 Sept 2024 | HCL International Bridge Championship 2024Mixed IMP Pairs Silver FinalMadhu Agarwal - Rohit Rai Tandon | 15 |
| 14 Sept 2024 | HCL International Bridge Championship 2024Mixed IMP Pairs EliminationMadhu Agarwal - Rohit Rai Tandon | 34 |
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverStarlight | 82 |
| 3 Nov 2023 | HCL International Bridge Championship 2023MP Pairs Strata IISunita Singh - Rohit Rai Tandon | 89 |
| 2 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 1Sunita Singh - Rohit Rai Tandon | 194 |
Not in a national ranking list yet.
9 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 31 May 2026 | Delhi State | Team of Four | 0.00 | 5.85 |
| 7 Mar 2026 | ACB Annual 2026 | MP Pairs | 0.00 | 17.94 |
| 23 Nov 2025 | DGC 2025 | IMP Pairs | 6.32 | 0.00 |
| 13 Oct 2025 | HCL 2025 | IMP Pairs Final | 0.71 | 0.00 |
| 21 Sept 2024 | 21st HCL International Bridge Championship | IMP Pairs Final | 0.16 | 0.00 |
| 20 Sept 2024 | 21st HCL International Bridge Championship | IMP Pairs Elimination | 1.24 | 0.00 |
| 19 Sept 2024 | 21st HCL International Bridge Championship | MP Pairs Strata II | 0.98 | 0.00 |
| 16 Jun 2024 | Delhi State Bridge Championship 2024 | Imp Pairs | 0.00 | 3.61 |
| 29 Jul 2023 | Delhi State Championships 2023 | Teams | 0.00 | 9.00 |
Events with masterpoints in the last 12 months: 3 events, 30.11 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 31 May 2026 | Delhi State | Team of Four | 5.85 LP |
| 7 Mar 2026 | ACB Annual 2026 | MP Pairs | 17.94 LP |
| 23 Nov 2025 | DGC 2025 | IMP Pairs | 6.32 FP |
Something missing or wrong in Rohit's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.