MasterMaster → Senior Master
17 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (72). Lowest 2023 (6). 2026 counts points so far. Opening balance before 2021: 350.31 (not charted).
Where the most masterpoints came from: the best event of each year, who C played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| UP State20.75 MP · 1 year | 2026 | 20.75 | IMP pairs |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (72). Lowest 2023 (6). 2026 counts points so far. Opening balance before 2021: 350.31 (not charted).
| Pullak Garga |
| – |
Master → Senior Master
17 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who C played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| UP State20.75 MP · 1 year | 2026 | 20.75 | IMP pairs11.03 MP | Pullak Garga | – |
| Winter Nationals12.46 MP · 1 year | 2021 | 12.46 | MP Pairs Silver Elim8.48 MP | Pullak Garga | – |
| All India Fenesta Tournament10.53 MP · 1 year | 2021 | 10.53 | MP Pairs Silver7.83 MP | Pullak Garga | 🥈 |
| Madhova Prasad Memorial8.93 MP · 1 year | 2022 | 8.93 | Team Event8.93 MP | Vijayanand Singh, Pradeep Anand Singh, Deepak Kothiwal, Pullak Garga | – |
| HCL International7.88 MP · 2 years | 2025 | 0.18 | MP Pairs Elimination 10.18 MP | Mukul Goel | – |
| 2021 | 7.7 | Team of Four Silver7.7 MP | MG SportsPullak Garga, Sarika Mittal, S Krishnamoorthy, Vinod Kumar Mutreja, J N Pandey, Ajay Tankha | – | |
| Summer Nationals7.66 MP · 1 year | 2021 | 7.66 | Team of Four Silver7.66 MP | – | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four GoldKal Aaj Aur Kal | 54 |
| 11 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 2C P Agarwal - Mukul Goel | 118 |
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1C P Agarwal - Mukul Goel | 53 |
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverMixed Bag | 55 |
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four SilverMG Sports | 9 |
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four SilverUttrakhand | 20 |
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four SilverAtipri | 25 |
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four SilverDM4 | 25 |
| 23 Aug 2015 | HCL International Bridge Championship 2015Team of Four SilverI K Agarwals | 9 |
| 2 Nov 2010 | HCL International Bridge Championship 2010Team of FourBoat House Club | 20 |
| 6 Sept 2008 | HCL International Bridge Championship 2008Open Pairs Elimination 1 (Section CD - North South)C P Agarwal - B P Singh | 3 |
Not in a national ranking list yet.
25 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 24 May 2026 | UP State 2026 | IMP pairs | 0.00 | 11.03 |
| 24 May 2026 | UP State 2026 | Team of Four Gold | 0.00 | 9.72 |
| 23 Nov 2025 | DGC 2025 | IMP Pairs | 4.61 | 0.00 |
| 10 Oct 2025 | HCL 2025 | MP Pairs Elimination 1 | 0.18 | 0.00 |
| 31 Aug 2025 | SJS Memorial 2025 | Team of Four | 6.35 | 0.00 |
| 25 May 2025 | Steel Strips 2025 | MP pairs | 3.70 | 0.00 |
| 27 Apr 2025 | UP State Championship | Team of Four Silver | 0.00 | 4.75 |
| 10 Sept 2023 | Uttar Pradesh State Championship 2023 | Open Pairs Final | 0.00 | 6.00 |
| 17 Jul 2022 | Madhova Prasad Memorial 2022 | Team Event | 8.93 | 0.00 |
| 28 Feb 2022 | Dehradun_Online_Feb_2022 | Online Pairs | 0.00 | 4.20 |
| 17 Dec 2021 | All India UNN Rao Memorial_2021 | Elim Day 2 | 1.83 | 0.00 |
| 30 Sept 2021 | Dehrdun_online_September_2021 | Online Pairs | 0.00 | 5.40 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | Team of Four Silver | 7.70 | 0.00 |
| 31 Aug 2021 | Dehradun_Local_August_2021 | Online Pairs | 0.00 | 5.85 |
| 7 Aug 2021 | UP State Championships 2022 | Gold Teams | 0.00 | 6.48 |
| 1 Aug 2021 | All India Fenesta Tournament 2021 | MP Pairs Silver | 7.83 | 0.00 |
| 1 Aug 2021 | All India Fenesta Tournament 2021 | MP Pairs Silver Elim 2 | 2.70 | 0.00 |
| 4 Jul 2021 | Tolani Summer National online 2021 | Team of Four Silver | 7.66 | 0.00 |
| 16 May 2021 | BC Jain Memorial 2021 | Open MP Pairs Final | 2.23 | 0.00 |
| 30 Apr 2021 | BFH_online April_2021 | Online Pairs | 0.00 | 1.77 |
| 28 Mar 2021 | Mohanlal Bhartia Memorial 2021 Online | Online Team | 7.65 | 0.00 |
| 28 Feb 2021 | Dehradun Online Feb 2021 | Online Pairs | 0.00 | 2.66 |
| 29 Jan 2021 | Online Winter National 2020 | MP Pairs Silver | 3.98 | 0.00 |
| 23 Jan 2021 | Online Winter National 2020 | MP Pairs Silver Elim | 8.48 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 226.12 | 124.19 |
Events with masterpoints in the last 12 months: 3 events, 25.36 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 24 May 2026 | UP State 2026 | IMP pairs | 11.03 LP |
| 24 May 2026 | UP State 2026 | Team of Four Gold | 9.72 LP |
| 23 Nov 2025 | DGC 2025 | IMP Pairs | 4.61 FP |
Something missing or wrong in C's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.