National Master → Life Master
461 total points to go · 468 federation points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2024 (60). Lowest 2022 (19). 2026 counts points so far. Opening balance before 2021: 824.55 (not charted).
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2024 (60). Lowest 2022 (19). 2026 counts points so far. Opening balance before 2021: 824.55 (not charted).
Where the most masterpoints came from: the best event of each year, who Shyama played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International109.85 MP · 4 years | 2026 | 30.25 | MP Pairs Elim 119.31 MP | Asit Baran Chakraborty | – |
| 2025 | 22.41 | IMP Pairs Elimination22.41 MP | Sanat Kumar Saha | – | |
| 2024 | 12.11 | Team of Four9.44 MP | Pranay Majumder, Saila Ranjan Das, Saswata Bhattacharya | – | |
| 2023 | 15.33 | HCL Silver Team15.33 MP | AutumnsonataS M Patnaik, Vinod Kumar Mutreja, Naveen Kumar, Samir Pal | – |
National Master → Life Master
461 total points to go · 468 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Shyama played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International109.85 MP · 6 years | 2026 | 30.25 | MP Pairs Elim 119.31 MP | Asit Baran Chakraborty | – |
| 2025 | 22.41 | IMP Pairs Elimination22.41 MP | Sanat Kumar Saha | – | |
| 2024 | 12.11 | Team of Four9.44 MP | Pranay Majumder, Saila Ranjan Das, Saswata Bhattacharya | – | |
| 2023 | 15.33 | HCL Silver Team15.33 MP | AutumnsonataS M Patnaik, Vinod Kumar Mutreja, Naveen Kumar, Samir Pal | – | |
| 2022 | 4.62 | IMP Pairs - Final4.21 MP | Soham Sarkar | – | |
| 2021 | 25.13 | Team of Four Silver25.13 MP | Dr SSMCAmiya Ranjan Das, Somnath Mitra, Goutam Das, Bikas Dutta, Subrata Sadhukhan | 🥇 | |
| Winter Nationals32.1 MP · 2 years | 2024 | 18 | Swiss Pairs Event12.42 MP | 706714 | 🥈 |
| 2022 | 14.1 | Team of Four Silver14.1 MP | – | – | |
| Bangur Cement WB State Championship17.71 MP · 1 year | 2024 | 17.71 | Team of Four17.71 MP | Tonmoy Ghosh, Sumit Bhowmik, Amitava Ghosh, Arabinda Roy, Asit Baran Chakraborty | – |
| East Zone14.47 MP · 1 year | 2026 | 14.47 | Team of Four14.47 MP | – | – |
| Major Lakshmanan Memorial12.12 MP · 1 year | 2024 | 12.12 | Imp Pairs7.27 MP | Pranay Majumder, Saswata Bhattacharya, Saila Ranjan Das | 🥇 |
| All India Fenesta Tournament10.25 MP · 1 year | 2021 | 10.25 | Team of Four Silver10.25 MP | – | 🥇 |
Placings in results published on this website.
| Date | Championship · event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Gold Teams — Swiss LeagueNarviram Power | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs FinalSanat Kumar Saha - Shyama Prasad Chatterjee | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four GoldSpot Cards | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationSanat Kumar Saha - Shyama Prasad Chatterjee | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL International Bridge Championship 2025MP Pairs Strata IISanat Kumar Saha - Shyama Prasad Chatterjee | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Sanat Kumar Saha - Shyama Prasad Chatterjee | 153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs FinalRathindra Nath Kundu - Shyama Prasad Chatterjee | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverJai Ho | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationRathindra Nath Kundu - Shyama Prasad Chatterjee | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 2Rathindra Nath Kundu - Shyama Prasad Chatterjee | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Rathindra Nath Kundu - Shyama Prasad Chatterjee | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs FinalSamir Pal - Shyama Prasad Chatterjee | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverAutumnsonata | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs EliminationSamir Pal - Shyama Prasad Chatterjee | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 2Samir Pal - Shyama Prasad Chatterjee | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 3 · 32 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
24 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Gold | 6.78 | 0.00 |
| 9 Oct 2026 | HCL International 2026 | IMP Pairs Elim | 4.04 | 0.00 |
| 8 Oct 2026 | HCL International 2026 | MP Pairs Elim 2 | 0.12 | 0.00 |
| 7 Oct 2026 | HCL International 2026 | MP Pairs Elim 1 | 19.31 | 0.00 |
| 16 Aug 2026 | East Zone 2026 | Team of Four | 14.47 | 0.00 |
| 31 Mar 2026 | Mohanlal Bhartia 2026 | MP Strata | 4.40 | 0.00 |
| 12 Oct 2025 | HCL 2025 | IMP Pairs Elimination | 22.41 | 0.00 |
| 27 Oct 2024 | HCL South Zone | Team of Four | 9.44 | 0.00 |
| 20 Oct 2024 | Major Lakshmanan Memorial | Imp Pairs | 0.00 | 7.27 |
| 20 Oct 2024 | Major Lakshmanan Memorial | Mp Pairs | 0.00 | 4.85 |
| 21 Sept 2024 | 21st HCL International Bridge Championship | IMP Pairs Final | 2.34 | 0.00 |
| 18 Sept 2024 | 21st HCL International Bridge Championship | MP Pairs Elimination 1 | 0.33 | 0.00 |
| 21 Jul 2024 | Bangur Cement WB State Championship | Team of Four | 0.00 | 17.71 |
| 9 Jan 2024 | Winter National 2023 | Swiss Pairs Event | 12.42 | 0.00 |
| 9 Jan 2024 | Winter National 2023 | IMP Pairs Elimination | 5.58 | 0.00 |
| 5 Nov 2023 | 20th HCL International 2023 | HCL Silver Team | 15.33 | 0.00 |
| 11 Feb 2023 | FNCC 2023 | IMP Pairs | 5.65 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | IMP Pairs - Final | 4.21 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | IMP Pairs - Elimination 1 | 0.41 | 0.00 |
| 26 Jan 2022 | 63rd Winter National 2021 | Team of Four Silver | 14.10 | 0.00 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | Team of Four Silver | 25.13 | 0.00 |
| 1 Aug 2021 | All India Fenesta Tournament 2021 | Team of Four Silver | 10.25 | 0.00 |
| 4 Jul 2021 | Tolani Summer National online 2021 | Team of Four Silver | 7.66 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 347.23 | 477.32 |
Events with masterpoints in the last 12 months: 6 events, 49.12 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Gold | 6.78 FP |
| 9 Oct 2026 | HCL International 2026 | IMP Pairs Elim | 4.04 FP |
| 8 Oct 2026 | HCL International 2026 | MP Pairs Elim 2 | 0.12 FP |
| 7 Oct 2026 | HCL International 2026 | MP Pairs Elim 1 | 19.31 FP |
| 16 Aug 2026 | East Zone 2026 | Team of Four | 14.47 FP |
| 31 Mar 2026 | Mohanlal Bhartia 2026 | MP Strata | 4.40 FP |
Something missing or wrong in Shyama's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.