ALL Tournaments
Tournament Name : Mohanlal Bhartia 2025 | Event : BAM
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-03-30 | 707936 | Soumadeep Ghosh | 0.00 | 18.20 | |
| 2 | 2025-03-30 | 707940 | Arya Chakraborty | 0.00 | 18.20 | |
| 3 | 2025-03-30 | 703448 | Suman Sengupta | 0.00 | 18.20 | |
| 4 | 2025-03-30 | 700154 | Debasish Ray | 0.00 | 18.20 | |
| 5 | 2025-03-30 | 708199 | Ramprosad Das | 0.00 | 18.20 | |
| 6 | 2025-03-30 | 380325 | Srinivasan Iyengar | 0.00 | 18.20 | |
| 7 | 2025-03-30 | 707240 | Ashok Kumar Goel | 0.00 | 16.38 | |
| 8 | 2025-03-30 | 704793 | Swarnendu Banerjee | 0.00 | 16.38 | |
| 9 | 2025-03-30 | 401005 | Raju Tolani | 0.00 | 16.38 | |
| 10 | 2025-03-30 | 400699 | Ajay P Khare | 0.00 | 16.38 | |
| 11 | 2025-03-30 | 400094 | Vinay Desai | 0.00 | 16.38 | |
| 12 | 2025-03-30 | 610259 | K R Venkataraman | 0.00 | 16.38 | |
| 13 | 2025-03-30 | 110401 | V Ravindran | 0.00 | 14.03 | |
| 14 | 2025-03-30 | 410372 | Sampath Srinivasan | 0.00 | 14.03 | |
| 15 | 2025-03-30 | 401551 | Jesal Dabriwala | 0.00 | 14.03 | |
| 16 | 2025-03-30 | 702019 | Soumya Das | 0.00 | 14.03 | |
| 17 | 2025-03-30 | 750043 | Biren Mitra Behera | 0.00 | 14.03 | |
| 18 | 2025-03-30 | 750127 | J Pratihari | 0.00 | 14.03 | |
| 19 | 2025-03-30 | 380447 | Saurabh Dalal | 0.00 | 14.03 | |
| 20 | 2025-03-30 | 750381 | Aroon Birla | 0.00 | 14.03 | |
| 21 | 2025-03-30 | 707768 | Binod Kumar Shaw | 0.00 | 11.94 | |
| 22 | 2025-03-30 | 705792 | Kaustabh Nandi | 0.00 | 11.94 | |
| 23 | 2025-03-30 | 707811 | Sagnik Roy | 0.00 | 11.94 | |
| 24 | 2025-03-30 | 707773 | Sanjit Dey | 0.00 | 11.94 | |
| 25 | 2025-03-30 | 110570 | Meenu Dugal | 0.00 | 10.75 | |
| 26 | 2025-03-30 | 707599 | Anindra Kumar Sarkar | 0.00 | 10.75 | |
| 27 | 2025-03-30 | 704173 | Goutam Pore | 0.00 | 10.75 | |
| 28 | 2025-03-30 | 707852 | Amitava Ghosh | 0.00 | 10.75 | |
| 29 | 2025-03-30 | 220013 | V M Gupta | 0.00 | 9.68 | |
| 30 | 2025-03-30 | 220311 | H S Dua | 0.00 | 9.68 | |
| 31 | 2025-03-30 | 401614 | Tilakraj Chowdhury | 0.00 | 9.68 | |
| 32 | 2025-03-30 | 561132 | Taral Rodrigues | 0.00 | 9.68 | |
| 33 | 2025-03-30 | 703051 | Subir Majumdar | 0.00 | 8.71 | |
| 34 | 2025-03-30 | 707707 | N K Chitlangia | 0.00 | 8.71 | |
| 35 | 2025-03-30 | 707822 | Tanmoy Majumder | 0.00 | 8.71 | |
| 36 | 2025-03-30 | 704650 | Sagar Bhuia | 0.00 | 8.71 | |
| 37 | 2025-03-30 | 703807 | Partho Sarathi Mukherjee | 0.00 | 7.08 | |
| 38 | 2025-03-30 | 705418 | Abhijit Chakraborty | 0.00 | 7.08 | |
| 39 | 2025-03-30 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 7.08 | |
| 40 | 2025-03-30 | 703517 | Rana Roy | 0.00 | 7.08 | |
| 41 | 2025-03-30 | 110302 | Amarjit Wadhawan | 0.00 | 7.08 | |
| 42 | 2025-03-30 | 110326 | Nikita Kamal | 0.00 | 7.08 | |
| 43 | 2025-03-30 | 110054 | K K Sabherwal | 0.00 | 7.08 | |
| 44 | 2025-03-30 | 110502 | Arun Jain | 0.00 | 7.08 | |
| 45 | 2025-03-30 | 110493 | Sandeep Thakral | 0.00 | 7.08 | |
| 46 | 2025-03-30 | 401540 | Vikrant Mehta | 0.00 | 7.08 | |
| 47 | 2025-03-30 | 610277 | Padmanabhan Sridharan | 0.00 | 7.08 | |
| 48 | 2025-03-30 | 110495 | Maneesh Bahuguna | 0.00 | 7.08 | |
| 49 | 2025-03-30 | 706912 | Ajay Kumar Bagadia | 0.00 | 7.08 | |
| 50 | 2025-03-30 | 705054 | Ravi Goenka | 0.00 | 7.08 |
