ALL Tournaments
Tournament Name : EA International Bridge 2025 | Event : Team of Four Silver
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-09-20 | 706402 | Rana Chakraborty | 0.00 | 18.75 | |
| 2 | 2025-09-20 | 707371 | Dilip Atha | 0.00 | 18.75 | |
| 3 | 2025-09-20 | 703407 | Kajal Chandra Das | 0.00 | 18.75 | |
| 4 | 2025-09-20 | 701376 | Sumit Bhowmik | 0.00 | 18.75 | |
| 5 | 2025-09-20 | 701537 | Swapan Sardar | 0.00 | 18.75 | |
| 6 | 2025-09-20 | 707581 | Sumit Saha | 0.00 | 18.75 | |
| 7 | 2025-09-20 | 707637 | Suvankar Basu | 0.00 | 16.88 | |
| 8 | 2025-09-20 | 707634 | Sudip Pandit | 0.00 | 16.88 | |
| 9 | 2025-09-20 | 704173 | Goutam Pore | 0.00 | 16.88 | |
| 10 | 2025-09-20 | 708199 | Ramprosad Das | 0.00 | 16.88 | |
| 11 | 2025-09-20 | 702890 | Animesh Majumder | 0.00 | 16.88 | |
| 12 | 2025-09-20 | 701133 | Saptarshi Chanda | 0.00 | 16.88 | |
| 13 | 2025-09-20 | 440124 | Shailendra Chhajed | 0.00 | 15.19 | |
| 14 | 2025-09-20 | 440081 | Mahesh Mor | 0.00 | 15.19 | |
| 15 | 2025-09-20 | 440427 | M M Lule | 0.00 | 15.19 | |
| 16 | 2025-09-20 | 440613 | Anil Mohota | 0.00 | 15.19 | |
| 17 | 2025-09-20 | 440309 | Arun J Puranik | 0.00 | 15.19 | |
| 18 | 2025-09-20 | 440221 | Sameer Roy | 0.00 | 15.19 | |
| 19 | 2025-09-20 | 110480 | Rinku Singh | 0.00 | 13.67 | |
| 20 | 2025-09-20 | 110521 | Ekta Chadha | 0.00 | 13.67 | |
| 21 | 2025-09-20 | 480817 | Pankaj Chaudhary | 0.00 | 13.67 | |
| 22 | 2025-09-20 | 220342 | Naveen Kumar | 0.00 | 13.67 | |
| 23 | 2025-09-20 | 480818 | Pintu Sao | 0.00 | 13.67 | |
| 24 | 2025-09-20 | 800038 | S M Moin | 0.00 | 13.67 | |
| 25 | 2025-09-20 | 708193 | Suren Mewar | 0.00 | 10.57 | |
| 26 | 2025-09-20 | 706860 | Anirban Mitra | 0.00 | 10.57 | |
| 27 | 2025-09-20 | 704125 | Aniruddh Ghosh | 0.00 | 10.57 | |
| 28 | 2025-09-20 | 704126 | Bapi Das | 0.00 | 10.57 | |
| 29 | 2025-09-20 | 708272 | Asim Mukherjee | 0.00 | 10.57 | |
| 30 | 2025-09-20 | 707903 | Sayantan Konar | 0.00 | 10.57 | |
| 31 | 2025-09-20 | 705923 | Sanjib Majumdar | 0.00 | 10.57 | |
| 32 | 2025-09-20 | 702073 | Sisir Kumar Banerjee | 0.00 | 10.57 | |
| 33 | 2025-09-20 | 707090 | Pratap Banerjee | 0.00 | 10.57 | |
| 34 | 2025-09-20 | 707410 | Pradip Mondal | 0.00 | 10.57 | |
| 35 | 2025-09-20 | 708095 | Sanjoy Kundu | 0.00 | 10.57 | |
| 36 | 2025-09-20 | 380361 | Kalpana Gurjar | 0.00 | 10.57 | |
| 37 | 2025-09-20 | 380362 | Vidhya Patel | 0.00 | 10.57 | |
| 38 | 2025-09-20 | 610187 | M J R Vasudevan | 0.00 | 10.57 | |
| 39 | 2025-09-20 | 560198 | M Vasanth Pai | 0.00 | 10.57 | |
| 40 | 2025-09-20 | 220905 | Tarun Singhal | 0.00 | 10.57 | |
| 41 | 2025-09-20 | 410463 | Anurag Pandey | 0.00 | 10.57 | |
| 42 | 2025-09-20 | 220923 | Rakesh Chandra Sharma | 0.00 | 10.57 | |
| 43 | 2025-09-20 | 220320 | Umesh Kumar Singh | 0.00 | 10.57 | |
| 44 | 2025-09-20 | 220564 | R P Narain | 0.00 | 1.91 | |
| 45 | 2025-09-20 | 500301 | Akhauri Prabhat Kumar | 0.00 | 1.91 | |
| 46 | 2025-09-20 | 500460 | D Sudhanand | 0.00 | 1.91 | |
| 47 | 2025-09-20 | 500077 | R Chandramohan | 0.00 | 1.91 | |
| 48 | 2025-09-20 | 110318 | A K Guha | 0.00 | 1.91 | |
| 49 | 2025-09-20 | 702829 | Saurav Sil | 0.00 | 1.91 | |
| 50 | 2025-09-20 | 704172 | Bidyut Goswami | 0.00 | 1.91 | |
| 51 | 2025-09-20 | 704171 | Biplab Dawn | 0.00 | 1.91 | |
| 52 | 2025-09-20 | 702828 | Ananda Roy | 0.00 | 1.91 | |
| 53 | 2025-09-20 | 707674 | Suman Routh | 0.00 | 1.91 | |
| 54 | 2025-09-20 | 705390 | Rathindra Nath Kundu | 0.00 | 1.91 | |
| 55 | 2025-09-20 | 708318 | Prosenjit Roy Sarkar | 0.00 | 1.91 | |
| 56 | 2025-09-20 | 708379 | Sandip Gharai | 0.00 | 1.91 | |
| 57 | 2025-09-20 | 708241 | Souvik Kar | 0.00 | 1.91 | |
| 58 | 2025-09-20 | 706206 | Prabir Kumar Thakur | 0.00 | 1.91 | |
| 59 | 2025-09-20 | 640629 | Srithar R | 0.00 | 1.91 | |
| 60 | 2025-09-20 | 561035 | Kunal Jaiswal | 0.00 | 1.91 | |
| 61 | 2025-09-20 | 560985 | Sujata Puranik Rakhra | 0.00 | 1.91 | |
| 62 | 2025-09-20 | 561106 | Suraj Sonti | 0.00 | 1.91 | |
| 63 | 2025-09-20 | 561359 | Gurudev Shyamsundar | 0.00 | 1.91 | |
| 64 | 2025-09-20 | 561303 | Ramesh Srinivas | 0.00 | 1.91 | |
| 65 | 2025-09-20 | 640604 | Sundar Shekar Polavaram | 0.00 | 1.91 | |
| 66 | 2025-09-20 | 110703 | Kumar Venkataraman | 0.00 | 1.91 | |
| 67 | 2025-09-20 | 420094 | Pradeep Deshpande | 0.00 | 1.91 | |
| 68 | 2025-09-20 | 410372 | Sampath Srinivasan | 0.00 | 1.91 | |
| 69 | 2025-09-20 | 110570 | Meenu Dugal | 0.00 | 1.91 | |
| 70 | 2025-09-20 | 707599 | Anindra Kumar Sarkar | 0.00 | 1.91 | |
| 71 | 2025-09-20 | 707822 | Tanmoy Majumder | 0.00 | 1.91 | |
| 72 | 2025-09-20 | 707852 | Amitava Ghosh | 0.00 | 1.91 | |
| 73 | 2025-09-20 | 701834 | Sanjib Ganguly | 0.00 | 1.91 | |
| 74 | 2025-09-20 | 707589 | Santanu Chakraborty | 0.00 | 1.91 | |
| 75 | 2025-09-20 | 708370 | Ranjit Ghosh | 0.00 | 1.91 | |
| 76 | 2025-09-20 | 708371 | Bidyut Maji | 0.00 | 1.91 | |
| 77 | 2025-09-20 | 701987 | Chandan Chowdhury | 0.00 | 1.91 | |
| 78 | 2025-09-20 | 707544 | Sanjay Raha | 0.00 | 1.91 | |
| 79 | 2025-09-20 | 702321 | Amal Kumar Gune | 0.00 | 1.91 | |
| 80 | 2025-09-20 | 561310 | Srikar Palem | 0.00 | 1.91 | |
| 81 | 2025-09-20 | 640624 | K Balakrishnan | 0.00 | 1.91 | |
| 82 | 2025-09-20 | 401048 | Sajiv K Menon | 0.00 | 1.91 | |
| 83 | 2025-09-20 | 704650 | Sagar Bhuia | 0.00 | 1.91 | |
| 84 | 2025-09-20 | 707441 | Jibak Tewari | 0.00 | 1.91 |
