ALL Tournaments
Tournament Name : 21st HCL International Bridge Championship | Event : Team of Four Silver
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-09-21 | 701987 | Chandan Chowdhury | 0.00 | 69.00 | |
| 2 | 2024-09-21 | 707544 | Sanjay Raha | 0.00 | 69.00 | |
| 3 | 2024-09-21 | 708199 | Ramprosad Das | 0.00 | 69.00 | |
| 4 | 2024-09-21 | 708196 | Subrata Chakraborty | 0.00 | 69.00 | |
| 5 | 2024-09-21 | 830105 | D P Acharya | 0.00 | 62.10 | |
| 6 | 2024-09-21 | 830143 | Shubham Acharya | 0.00 | 62.10 | |
| 7 | 2024-09-21 | 780578 | Hemanta Kumar Sarmah | 0.00 | 62.10 | |
| 8 | 2024-09-21 | 560845 | Subhrajit Mukhopadhyay | 0.00 | 62.10 | |
| 9 | 2024-09-21 | 781144 | Mridul Das | 0.00 | 62.10 | |
| 10 | 2024-09-21 | 560779 | Mukesh Ghatiya | 0.00 | 62.10 | |
| 11 | 2024-09-21 | 410372 | Sampath Srinivasan | 0.00 | 55.89 | |
| 12 | 2024-09-21 | 401309 | Ajoy Sonak | 0.00 | 55.89 | |
| 13 | 2024-09-21 | 400210 | N Rajmohan | 0.00 | 55.89 | |
| 14 | 2024-09-21 | 410305 | Dilip V Karmarkar | 0.00 | 55.89 | |
| 15 | 2024-09-21 | 410197 | Nitin I Shirole | 0.00 | 55.89 | |
| 16 | 2024-09-21 | 410212 | Shrikant B Bendre | 0.00 | 55.89 | |
| 17 | 2024-09-21 | 705450 | Sukalyan Sarkar | 0.00 | 50.30 | |
| 18 | 2024-09-21 | 704323 | Arun Kanti Chatterjee | 0.00 | 50.30 | |
| 19 | 2024-09-21 | 707647 | Biswajit Mahata | 0.00 | 50.30 | |
| 20 | 2024-09-21 | 707577 | Asim Saha | 0.00 | 50.30 | |
| 21 | 2024-09-21 | 401526 | Smita Govilkar | 0.00 | 50.30 | |
| 22 | 2024-09-21 | 705351 | Soumitra Chakraborty | 0.00 | 50.30 | |
| 23 | 2024-09-21 | 110570 | Meenu Dugal | 0.00 | 38.92 | |
| 24 | 2024-09-21 | 707599 | Anindra Kumar Sarkar | 0.00 | 38.92 | |
| 25 | 2024-09-21 | 707936 | Soumadeep Ghosh | 0.00 | 38.92 | |
| 26 | 2024-09-21 | 707940 | Arya Chakraborty | 0.00 | 38.92 | |
| 27 | 2024-09-21 | 701558 | Arnab Guha | 0.00 | 38.92 | |
| 28 | 2024-09-21 | 705876 | Anup Kumar Mahajan | 0.00 | 38.92 | |
| 29 | 2024-09-21 | 390084 | Darshan Patel | 0.00 | 38.92 | |
| 30 | 2024-09-21 | 390096 | Ashish Patel | 0.00 | 38.92 | |
| 31 | 2024-09-21 | 390061 | Sunil Pradhan | 0.00 | 38.92 | |
| 32 | 2024-09-21 | 390072 | Girish Hirode | 0.00 | 38.92 | |
| 33 | 2024-09-21 | 390090 | Suhas Lele | 0.00 | 38.92 | |
| 34 | 2024-09-21 | 707347 | Kishore Kumar Ganguly | 0.00 | 38.92 | |
| 35 | 2024-09-21 | 707864 | Saurendranath Chakrabarti | 0.00 | 38.92 | |
| 36 | 2024-09-21 | 701721 | Atanu Ganguly | 0.00 | 38.92 | |
| 37 | 2024-09-21 | 707874 | Anirban Sasmal | 0.00 | 38.92 | |
| 38 | 2024-09-21 | 708111 | Shyamaprasad Ghatak | 0.00 | 38.92 | |
| 39 | 2024-09-21 | 708110 | Sanjib Naskar | 0.00 | 38.92 | |
| 40 | 2024-09-21 | 420091 | Hemant Pande | 0.00 | 38.92 | |
| 41 | 2024-09-21 | 401554 | Rahul Khambete | 0.00 | 38.92 | |
| 42 | 2024-09-21 | 401558 | Jenish Shah | 0.00 | 38.92 | |
| 43 | 2024-09-21 | 401813 | Mrs Kamna Sharma | 0.00 | 38.92 | |
| 44 | 2024-09-21 | 400726 | Rohit Mishra | 0.00 | 38.92 | |
| 45 | 2024-09-21 | 160150 | Mithileshwar Jha | 0.00 | 38.92 | |
| 46 | 2024-09-21 | 400901 | Kamal Kabra | 0.00 | 21.15 | |
| 47 | 2024-09-21 | 704198 | Indranil Chakraborty | 0.00 | 21.15 | |
| 48 | 2024-09-21 | 707512 | Shantanu Roy | 0.00 | 21.15 | |
| 49 | 2024-09-21 | 707511 | Gopal Das | 0.00 | 21.15 | |
| 50 | 2024-09-21 | 707369 | Pallab Sinha Roy | 0.00 | 21.15 | |
| 51 | 2024-09-21 | 707348 | Pallab Roy | 0.00 | 21.15 | |
| 52 | 2024-09-21 | 707386 | Navneet Swaika | 0.00 | 21.15 | |
| 53 | 2024-09-21 | 706887 | Subhasish Sarkar | 0.00 | 21.15 | |
| 54 | 2024-09-21 | 705326 | Prasanta Bera | 0.00 | 21.15 | |
| 55 | 2024-09-21 | 702073 | Sisir Kumar Banerjee | 0.00 | 21.15 | |
| 56 | 2024-09-21 | 701550 | Bulu Saha | 0.00 | 21.15 | |
| 57 | 2024-09-21 | 702061 | Soumitra Das | 0.00 | 21.15 | |
| 58 | 2024-09-21 | 401529 | Stanley Nazareth | 0.00 | 21.15 | |
| 59 | 2024-09-21 | 401530 | Asvin Ganger | 0.00 | 21.15 | |
| 60 | 2024-09-21 | 401653 | Abdi Naffar | 0.00 | 21.15 | |
| 61 | 2024-09-21 | 401533 | Ronald Miranda | 0.00 | 21.15 | |
| 62 | 2024-09-21 | 400820 | Sukrit M Vijayakar | 0.00 | 21.15 | |
| 63 | 2024-09-21 | 561114 | S Hari Shankar | 0.00 | 21.15 | |
| 64 | 2024-09-21 | 480730 | 0.00 | 21.15 | ||
| 65 | 2024-09-21 | 705408 | Bhola Nath Ghosh | 0.00 | 21.15 | |
| 66 | 2024-09-21 | 701325 | Tamal Dasgupta | 0.00 | 21.15 | |
| 67 | 2024-09-21 | 707375 | Salil Kumar Mondal | 0.00 | 21.15 | |
| 68 | 2024-09-21 | 703600 | Amitava Banerjee | 0.00 | 21.15 | |
| 69 | 2024-09-21 | 701525 | Ramendra Chowdhury | 0.00 | 21.15 | |
| 70 | 2024-09-21 | 706206 | Prabir Kumar Thakur | 0.00 | 21.15 | |
| 71 | 2024-09-21 | 702619 | Sujan Chowdhury | 0.00 | 21.15 | |
| 72 | 2024-09-21 | 704782 | Arun Kumar Majhi | 0.00 | 21.15 | |
| 73 | 2024-09-21 | 701614 | Chandan Kumar Mitra | 0.00 | 21.15 | |
| 74 | 2024-09-21 | 781192 | Ashish Kumar Vishwakarma | 0.00 | 21.15 | |
| 75 | 2024-09-21 | 780180 | Ashis Das | 0.00 | 21.15 | |
| 76 | 2024-09-21 | 706936 | Provat Roy | 0.00 | 21.15 | |
| 77 | 2024-09-21 | 702033 | Partha Sarkar | 0.00 | 21.15 | |
| 78 | 2024-09-21 | 706706 | Samir Kumar Datta | 0.00 | 21.15 | |
| 79 | 2024-09-21 | 702612 | Tapas Das | 0.00 | 21.15 | |
| 80 | 2024-09-21 | 702695 | Manoj Kumar Dey | 0.00 | 21.15 | |
| 81 | 2024-09-21 | 110498 | Savleen Thadani | 0.00 | 21.15 | |
| 82 | 2024-09-21 | 110504 | Sailaja Tahiliani | 0.00 | 21.15 | |
| 83 | 2024-09-21 | 707501 | Bhaskar Sarkar | 0.00 | 21.15 | |
| 84 | 2024-09-21 | 701376 | Sumit Bhowmik | 0.00 | 21.15 | |
| 85 | 2024-09-21 | 707719 | Pradip Ghosh | 0.00 | 21.15 | |
| 86 | 2024-09-21 | 707852 | Amitava Ghosh | 0.00 | 21.15 | |
| 87 | 2024-09-21 | 240029 | R V S Chauhan | 0.00 | 21.15 | |
| 88 | 2024-09-21 | 240101 | T K Mandal | 0.00 | 21.15 | |
| 89 | 2024-09-21 | 240151 | Rahul Agarwal | 0.00 | 21.15 | |
| 90 | 2024-09-21 | 240103 | Yash Pal | 0.00 | 21.15 | |
| 91 | 2024-09-21 | 707819 | Bikramjit Das | 0.00 | 12.79 | |
| 92 | 2024-09-21 | 708252 | Vivekananda Ghosh | 0.00 | 12.79 | |
| 93 | 2024-09-21 | 708075 | Partha Pratim Pal | 0.00 | 12.79 | |
| 94 | 2024-09-21 | 708079 | Sourav Mukherjee | 0.00 | 12.79 | |
| 95 | 2024-09-21 | 707966 | Amit Dutta | 0.00 | 12.79 | |
| 96 | 2024-09-21 | 708095 | Sanjoy Kundu | 0.00 | 12.79 | |
| 97 | 2024-09-21 | 703526 | Tonmoy Ghosh | 0.00 | 11.51 | |
| 98 | 2024-09-21 | 706469 | Kalyan Kumar Roy | 0.00 | 11.51 | |
| 99 | 2024-09-21 | 707899 | Pulak Panji | 0.00 | 11.51 | |
| 100 | 2024-09-21 | 707760 | Prithviraj Ghosh | 0.00 | 11.51 | |
| 101 | 2024-09-21 | 705074 | Ramkrishna Majumder | 0.00 | 11.51 | |
| 102 | 2024-09-21 | 707844 | Gourav Biswas | 0.00 | 11.51 |
