Player Profile
Ramendra Chowdhury (ID: 701525)
- India

- MP Regn No: WB001525
- Player ID: 701525
- Gender:
- Status: Active
- Phone : 9*****1089
- Fed. MP: 445.78
- Loc. MP: 297.64
- Total MP: 743.42
- Player Cat.: Senior Master
- Email: @
Event-wise Masterpoints
| Sr. No. | Tournament | Event | Event Date | LP Earned | FP Earned |
|---|---|---|---|---|---|
| 1 | 21st HCL International Bridge Championship | Team of Four Silver | 2024-09-21 | 0.00 | 21.15 |
| 2 | Kamala Club 2024 | Team Event | 2024-04-01 | 6.32 | 0.00 |
| 3 | Winter National 2023 | Silver Team Event | 2024-01-09 | 0.00 | 28.21 |
| 4 | Winter national 2023 | Imp Pairs Final | 2024-01-09 | 0.00 | 12.31 |
| 5 | Winter National 2023 | IMP Pairs Elimination | 2024-01-09 | 0.00 | 3.66 |
| 6 | 20th HCL International 2023 | HCL Silver Team | 2023-11-05 | 0.00 | 15.33 |
| 7 | Bhartia Memorial 2022 | Matchpoint Pairs Elim | 2022-08-28 | 0.00 | 5.55 |
| 8 | Upto 2020 | Opening Master Points | 2021-01-01 | 291.32 | 359.57 |
