ALL Tournaments
Tournament Name : Tolani Summer Nationals 2022 | Event : Team of Four Silver
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-07-06 | 707288 | Aritra Bhattacharya | 0.00 | 50.00 | |
| 2 | 2022-07-06 | 707759 | Souvik Kar | 0.00 | 50.00 | |
| 3 | 2022-07-06 | 707936 | Soumadeep Ghosh | 0.00 | 50.00 | |
| 4 | 2022-07-06 | 707940 | Arya Chakraborty | 0.00 | 50.00 | |
| 5 | 2022-07-06 | 707965 | Surajit Bar | 0.00 | 50.00 | |
| 6 | 2022-07-06 | 610495 | Kannan S | 0.00 | 45.00 | |
| 7 | 2022-07-06 | 560085 | A S Gupta | 0.00 | 45.00 | |
| 8 | 2022-07-06 | 560147 | V Krishnan | 0.00 | 45.00 | |
| 9 | 2022-07-06 | 220582 | Debabrata Mukhopadhyay | 0.00 | 45.00 | |
| 10 | 2022-07-06 | 560560 | Marjorie Texeira | 0.00 | 38.48 | |
| 11 | 2022-07-06 | 560635 | M D Rao | 0.00 | 38.48 | |
| 12 | 2022-07-06 | 560692 | Godwin Jeyaseelan | 0.00 | 38.48 | |
| 13 | 2022-07-06 | 560707 | Angshuman Chowdhury | 0.00 | 38.48 | |
| 14 | 2022-07-06 | 560749 | J Jana | 0.00 | 38.48 | |
| 15 | 2022-07-06 | 560799 | Rachel William Joseph | 0.00 | 38.48 | |
| 16 | 2022-07-06 | 560851 | Gunaranjan Pemmaraju | 0.00 | 38.48 | |
| 17 | 2022-07-06 | 560876 | Sharat K Kaushik | 0.00 | 38.48 | |
| 18 | 2022-07-06 | 560985 | Sujata Puranik Rakhra | 0.00 | 38.48 | |
| 19 | 2022-07-06 | 561032 | Ramanand Baliga | 0.00 | 38.48 | |
| 20 | 2022-07-06 | 561035 | Kunal Jaiswal | 0.00 | 38.48 | |
| 21 | 2022-07-06 | 220906 | Abhishek Gupta | 0.00 | 28.20 | |
| 22 | 2022-07-06 | 704650 | Sagar Bhuia | 0.00 | 28.20 | |
| 23 | 2022-07-06 | 705326 | Prasanta Bera | 0.00 | 28.20 | |
| 24 | 2022-07-06 | 706947 | Partha Sarathi Mukherjee | 0.00 | 28.20 | |
| 25 | 2022-07-06 | 707499 | Tapan Kr Bhattacharya | 0.00 | 28.20 | |
| 26 | 2022-07-06 | 707589 | Santanu Chakraborty | 0.00 | 28.20 | |
| 27 | 2022-07-06 | 707929 | Dilip Mukherjee | 0.00 | 28.20 | |
| 28 | 2022-07-06 | 401529 | Stanley Nazareth | 0.00 | 28.20 | |
| 29 | 2022-07-06 | 401530 | Asvin Ganger | 0.00 | 28.20 | |
| 30 | 2022-07-06 | 401531 | Lyn Nazareth | 0.00 | 28.20 | |
| 31 | 2022-07-06 | 401533 | Ronald Miranda | 0.00 | 28.20 | |
| 32 | 2022-07-06 | 401534 | Kausar Hasan Syed | 0.00 | 28.20 | |
| 33 | 2022-07-06 | 401535 | Khushru Kapadia | 0.00 | 28.20 | |
| 34 | 2022-07-06 | 401574 | Sumita Dasgupta | 0.00 | 28.20 | |
| 35 | 2022-07-06 | 380336 | Hasmukh Vidja | 0.00 | 28.20 | |
| 36 | 2022-07-06 | 170116 | Prithvi Raj | 0.00 | 28.20 | |
| 37 | 2022-07-06 | 560610 | Prakash Easwaran | 0.00 | 28.20 | |
| 38 | 2022-07-06 | 561002 | 0.00 | 28.20 | ||
| 39 | 2022-07-06 | 561045 | Anirudh Prakash | 0.00 | 28.20 | |
| 40 | 2022-07-06 | 561051 | Kalyan Mohan | 0.00 | 28.20 | |
| 41 | 2022-07-06 | 561108 | Ranjit Chungath | 0.00 | 28.20 | |
| 42 | 2022-07-06 | 561183 | Mohanakrishnan M K | 0.00 | 28.20 | |
| 43 | 2022-07-06 | 610219 | T S Vasudevan | 0.00 | 14.07 | |
| 44 | 2022-07-06 | 610420 | V Subbarao | 0.00 | 14.07 | |
| 45 | 2022-07-06 | 610447 | Sunil Verghese | 0.00 | 14.07 | |
| 46 | 2022-07-06 | 610464 | D V V Ravi | 0.00 | 14.07 | |
| 47 | 2022-07-06 | 610478 | Srihari Varghese | 0.00 | 14.07 | |
| 48 | 2022-07-06 | 610526 | Rajan M P | 0.00 | 14.07 | |
| 49 | 2022-07-06 | 610537 | R Kalyan | 0.00 | 14.07 | |
| 50 | 2022-07-06 | 640545 | Viswanathan M | 0.00 | 14.07 | |
| 51 | 2022-07-06 | 640606 | Sridhar M | 0.00 | 14.07 | |
| 52 | 2022-07-06 | 640678 | G S Jyothssena | 0.00 | 14.07 | |
| 53 | 2022-07-06 | 640680 | Shaun Joseph | 0.00 | 14.07 | |
| 54 | 2022-07-06 | 706469 | Kalyan Kumar Roy | 0.00 | 14.07 | |
| 55 | 2022-07-06 | 707154 | Rajendra Ray | 0.00 | 14.07 | |
| 56 | 2022-07-06 | 520131 | Ramana Kumar Kanduri | 0.00 | 14.07 | |
| 57 | 2022-07-06 | 401592 | Vikas Taralekar | 0.00 | 14.07 | |
| 58 | 2022-07-06 | 110434 | Chander Bhan Vijan | 0.00 | 14.07 | |
| 59 | 2022-07-06 | 110762 | Priyanka Gulati | 0.00 | 14.07 | |
| 60 | 2022-07-06 | 690038 | N C J John | 0.00 | 14.07 | |
| 61 | 2022-07-06 | 690192 | Santhosh S Valsalam | 0.00 | 14.07 | |
| 62 | 2022-07-06 | 560202 | 0.00 | 14.07 | ||
| 63 | 2022-07-06 | 560256 | Manoj Kumar Nair | 0.00 | 14.07 | |
| 64 | 2022-07-06 | 560356 | K Venkataram | 0.00 | 14.07 | |
| 65 | 2022-07-06 | 560453 | Prakash B Kulkarni | 0.00 | 14.07 | |
| 66 | 2022-07-06 | 560725 | 0.00 | 14.07 | ||
| 67 | 2022-07-06 | 560741 | M S Gokhale | 0.00 | 14.07 | |
| 68 | 2022-07-06 | 560758 | G P Kartha | 0.00 | 14.07 | |
| 69 | 2022-07-06 | 560784 | S Narasimhan | 0.00 | 14.07 | |
| 70 | 2022-07-06 | 560814 | L S Reddy | 0.00 | 14.07 | |
| 71 | 2022-07-06 | 560818 | Robert Sima | 0.00 | 14.07 | |
| 72 | 2022-07-06 | 560827 | S R S Sastry | 0.00 | 14.07 | |
| 73 | 2022-07-06 | 560836 | S K Sharma | 0.00 | 14.07 | |
| 74 | 2022-07-06 | 560850 | Sudheer Tambe | 0.00 | 14.07 | |
| 75 | 2022-07-06 | 560898 | G Raghunath | 0.00 | 14.07 | |
| 76 | 2022-07-06 | 561006 | Stanley George | 0.00 | 14.07 | |
| 77 | 2022-07-06 | 561046 | Devendra Goyal | 0.00 | 14.07 | |
| 78 | 2022-07-06 | 561114 | S Hari Shankar | 0.00 | 14.07 | |
| 79 | 2022-07-06 | 561224 | Suresh Senapaty | 0.00 | 14.07 | |
| 80 | 2022-07-06 | 561346 | Shivalingaiah | 0.00 | 14.07 | |
| 81 | 2022-07-06 | 561350 | Varghese George | 0.00 | 14.07 | |
| 82 | 2022-07-06 | 300388 | Amitava Mukherjee | 0.00 | 14.07 |
