Player Profile
S K Sharma (ID: 560836)
- MP Regn No: RJ000491
- Player ID: 560836
- Gender:
- Status: Active
- Phone :
- Fed. MP: 56.91
- Loc. MP: 73.58
- Total MP: 130.49
- Player Cat.: Club Master
- Email: p****************@gmail.com
Event-wise Masterpoints
| Sr. No. | Tournament | Event | Event Date | LP Earned | FP Earned |
|---|---|---|---|---|---|
| 1 | Karnakata Local 2023 | Pairs Event | 2023-12-31 | 2.27 | 0.00 |
| 2 | Tolani Summer Nationals 2022 | Team of Four Silver | 2022-07-06 | 0.00 | 14.07 |
| 3 | Dehradun Local_October 2021 | Online Pairs | 2021-10-31 | 1.37 | 0.00 |
| 4 | Dehradun Local July_2021 | Online Pairs | 2021-07-31 | 2.04 | 0.00 |
| 5 | Dehradun Local online March 2021 | Online Pairs | 2021-03-31 | 2.66 | 0.00 |
| 6 | Upto 2020 | Opening Master Points | 2021-01-01 | 65.24 | 42.84 |

