Player Profile

Kausar Hasan Syed (ID: 401534)
- India

- MP Regn No: BM001534
- Player ID: 401534
- Gender:
- Status: Active
- Phone :
- Fed. MP: 61.73
- Loc. MP: 3.53
- Total MP: 65.26
- Player Cat.: New Entrant
- Email: @
Event-wise Masterpoints
| Sr. No. | Tournament | Event | Event Date | LP Earned | FP Earned |
|---|---|---|---|---|---|
| 1 | HCL 2025 | IMP Pairs Strata II | 2025-10-13 | 0.00 | 3.29 |
| 2 | Tolani Summer Nationals 2022 | Team of Four Silver | 2022-07-06 | 0.00 | 28.20 |
| 3 | Kr Murli Monohar National Master 2021 | MP Pairs Silver Elim | 2021-11-28 | 0.00 | 1.87 |
| 4 | HCL International Bridge Championship 2021 | IMP Pairs Elimination | 2021-09-26 | 0.00 | 11.38 |
| 5 | HCL International Bridge Championship 2021 | IMP Pairs Final | 2021-09-26 | 0.00 | 4.87 |
| 6 | All India Prasad Joshi Memorial_2021 | Open MP Pairs Final | 2021-09-12 | 0.00 | 1.42 |
| 7 | Upto 2020 | Opening Master Points | 2021-01-01 | 3.53 | 10.70 |

