ALL Tournaments
Tournament Name : UP State Championship | Event : Team of Four Gold
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-04-27 | 110337 | A K Sinha | 12.00 | 0.00 | |
| 2 | 2025-04-27 | 220231 | Bhupendra N Rastogi | 12.00 | 0.00 | |
| 3 | 2025-04-27 | 220027 | Sushil Agarwal | 12.00 | 0.00 | |
| 4 | 2025-04-27 | 220416 | Amitabh Tayal | 12.00 | 0.00 | |
| 5 | 2025-04-27 | 220905 | Tarun Singhal | 10.80 | 0.00 | |
| 6 | 2025-04-27 | 220320 | Umesh Kumar Singh | 10.80 | 0.00 | |
| 7 | 2025-04-27 | 410463 | Anurag Pandey | 10.80 | 0.00 | |
| 8 | 2025-04-27 | 220923 | Rakesh Chandra Sharma | 9.72 | 0.00 | |
| 9 | 2025-04-27 | 220342 | Naveen Kumar | 9.72 | 0.00 | |
| 10 | 2025-04-27 | 220330 | Monu Kumar | 9.72 | 0.00 | |
| 11 | 2025-04-27 | 220918 | Sudhir Kumar | 9.72 | 0.00 | |
| 12 | 2025-04-27 | 220317 | Dheeraj Kumar | 9.72 | 0.00 | |
| 13 | 2025-04-27 | 220920 | Sanjeev Kumar | 9.72 | 0.00 | |
| 14 | 2025-04-27 | 220645 | Deepak Kothiwal | 8.75 | 0.00 | |
| 15 | 2025-04-27 | 830094 | Sunil Kumar Sinha | 8.75 | 0.00 | |
| 16 | 2025-04-27 | 800087 | Girish Kumar | 8.75 | 0.00 | |
| 17 | 2025-04-27 | 830094 | Sunil Kumar Sinha | 8.75 | 0.00 | |
| 18 | 2025-04-27 | 220754 | Moti Lal Jain | 7.88 | 0.00 | |
| 19 | 2025-04-27 | 220314 | S K Jain | 7.88 | 0.00 | |
| 20 | 2025-04-27 | 220903 | Ravindra Singh | 7.88 | 0.00 | |
| 21 | 2025-04-27 | 220901 | Vakul Aren | 7.88 | 0.00 | |
| 22 | 2025-04-27 | 220732 | H K Girdhar | 7.88 | 0.00 |
