Player Profile
Bhupendra N Rastogi (ID: 220231)
- India

- MP Regn No: UP000231
- Player ID: 220231
- Gender:
- Status: Active
- Phone :
- Fed. MP: 1619.29
- Loc. MP: 450.33
- Total MP: 2069.62
- Player Cat.: Life Master
- Email: @
Event-wise Masterpoints
| Sr. No. | Tournament | Event | Event Date | LP Earned | FP Earned |
|---|---|---|---|---|---|
| 1 | Mohanlal Bhartia 2026 | BAM | 2026-03-29 | 0.00 | 11.52 |
| 2 | Kr Murli Manohar Memorial | Team of Four | 2026-02-15 | 0.00 | 10.21 |
| 3 | UP State Championship | Team of Four Gold | 2025-04-27 | 12.00 | 0.00 |
| 4 | UP State Championship | Team of Four | 2024-08-10 | 6.56 | 0.00 |
| 5 | Madhava Prasad Memorial 2023 | Pairs Event | 2023-07-06 | 0.00 | 7.33 |
| 6 | Lucknow Local 2022 | Pairs | 2022-12-31 | 0.61 | 0.00 |
| 7 | UP State Championships 2022 | Pairs Event | 2021-08-07 | 7.50 | 0.00 |
| 8 | Upto 2020 | Opening Master Points | 2021-01-01 | 423.66 | 1590.23 |
