Player Profile
Deepak Kothiwal (ID: 220645)
- India

- MP Regn No: UP000645
- Player ID: 220645
- Gender:
- Status: Active
- Phone :
- Fed. MP: 316.92
- Loc. MP: 175.57
- Total MP: 492.49
- Player Cat.: Master
- Email: @
Event-wise Masterpoints
| Sr. No. | Tournament | Event | Event Date | LP Earned | FP Earned |
|---|---|---|---|---|---|
| 1 | HCL 2025 | MP Strata II | 2025-10-11 | 0.00 | 4.79 |
| 2 | Jim Corbett 2025 | MP Pairs | 2025-07-13 | 0.00 | 6.14 |
| 3 | UP State Championship | Team of Four Gold | 2025-04-27 | 8.75 | 0.00 |
| 4 | 21st HCL International Bridge Championship | MP Pairs Elimination 1 | 2024-09-18 | 0.00 | 17.88 |
| 5 | Madhova Prasad Memorial 2022 | Team Event | 2022-07-17 | 0.00 | 8.93 |
| 6 | UP State Championships 2022 | Gold Teams | 2021-08-07 | 5.83 | 0.00 |
| 7 | Upto 2020 | Opening Master Points | 2021-01-01 | 160.99 | 279.18 |
