ALL Tournaments
Tournament Name : Kodai Club Annual 2023 | Event : Gold Team Event
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-02-26 | 640640 | Srinath Rajam | 8.00 | 0.00 | |
| 2 | 2023-02-26 | 610071 | Ramaratnam Krishnan | 8.00 | 0.00 | |
| 3 | 2023-02-26 | 610359 | N Periasamy | 8.00 | 0.00 | |
| 4 | 2023-02-26 | 600091 | B Seenivasagan | 8.00 | 0.00 | |
| 5 | 2023-02-26 | 380361 | Kalpana Gurjar | 8.00 | 0.00 | |
| 6 | 2023-02-26 | 380362 | Vidhya Patel | 8.00 | 0.00 | |
| 7 | 2023-02-26 | 630012 | R Kannan | 7.20 | 0.00 | |
| 8 | 2023-02-26 | 610259 | K R Venkataraman | 7.20 | 0.00 | |
| 9 | 2023-02-26 | 610277 | Padmanabhan Sridharan | 7.20 | 0.00 | |
| 10 | 2023-02-26 | 610201 | Vijay Devadass | 7.20 | 0.00 | |
| 11 | 2023-02-26 | 640547 | Uma Rajesh | 7.20 | 0.00 | |
| 12 | 2023-02-26 | 610463 | S Vijayraghavan | 6.48 | 0.00 | |
| 13 | 2023-02-26 | 610506 | V Ramkumar | 6.48 | 0.00 | |
| 14 | 2023-02-26 | 400820 | Sukrit M Vijayakar | 6.48 | 0.00 | |
| 15 | 2023-02-26 | 610480 | Raghavendra Rajkumar | 6.48 | 0.00 | |
| 16 | 2023-02-26 | 520018 | V Ramesh Kumar | 6.48 | 0.00 | |
| 17 | 2023-02-26 | 520025 | Murkuri Tharuniah | 6.48 | 0.00 | |
| 18 | 2023-02-26 | 690021 | 5.83 | 0.00 | ||
| 19 | 2023-02-26 | 690089 | Shaju V Mathew | 5.83 | 0.00 | |
| 20 | 2023-02-26 | 690121 | Mathew Chandy | 5.83 | 0.00 | |
| 21 | 2023-02-26 | 690166 | Mathew Chandy | 5.83 | 0.00 | |
| 22 | 2023-02-26 | 690035 | Jacob Cherian | 5.83 | 0.00 | |
| 23 | 2023-02-26 | 610495 | Kannan S | 5.25 | 0.00 | |
| 24 | 2023-02-26 | 610457 | K Subramaniam | 5.25 | 0.00 | |
| 25 | 2023-02-26 | 600045 | C K Sreedharan | 5.25 | 0.00 | |
| 26 | 2023-02-26 | 600092 | Pratapan A R | 5.25 | 0.00 | |
| 27 | 2023-02-26 | 610377 | S Lakshmanan | 4.72 | 0.00 | |
| 28 | 2023-02-26 | 610420 | V Subbarao | 4.72 | 0.00 | |
| 29 | 2023-02-26 | 640559 | P Varalakshmi | 4.72 | 0.00 | |
| 30 | 2023-02-26 | 640633 | Kamakoti B | 4.72 | 0.00 |
