ALL Tournaments
Tournament Name : East Zone 2025 | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-10-26 | 702866 | Shambhu Nath Ghosh | 0.00 | 26.40 | |
| 2 | 2025-10-26 | 702867 | Biswajit Poddar | 0.00 | 26.40 | |
| 3 | 2025-10-26 | 707768 | Binod Kumar Shaw | 0.00 | 26.40 | |
| 4 | 2025-10-26 | 707773 | Sanjit Dey | 0.00 | 26.40 | |
| 5 | 2025-10-26 | 401551 | Jesal Dabriwala | 0.00 | 26.40 | |
| 6 | 2025-10-26 | 701715 | Pijus Kanti Baroi | 0.00 | 26.40 | |
| 7 | 2025-10-26 | 705399 | Sumit Mukherjee | 0.00 | 23.76 | |
| 8 | 2025-10-26 | 705792 | Kaustabh Nandi | 0.00 | 23.76 | |
| 9 | 2025-10-26 | 707757 | Sayantan Kushari | 0.00 | 23.76 | |
| 10 | 2025-10-26 | 410297 | Kaustubh Bendre | 0.00 | 23.76 | |
| 11 | 2025-10-26 | 707811 | Sagnik Roy | 0.00 | 23.76 | |
| 12 | 2025-10-26 | 707192 | Somesh Bhattacharya | 0.00 | 23.76 | |
| 13 | 2025-10-26 | 700930 | Vibhas Todi | 0.00 | 21.38 | |
| 14 | 2025-10-26 | 705033 | Satyabrata Lahiri | 0.00 | 21.38 | |
| 15 | 2025-10-26 | 707831 | Prosenjit Manna | 0.00 | 21.38 | |
| 16 | 2025-10-26 | 705074 | Ramkrishna Majumder | 0.00 | 21.38 | |
| 17 | 2025-10-26 | 703147 | Mrinal Kanti Mukherjee | 0.00 | 21.38 | |
| 18 | 2025-10-26 | 705753 | Sowmik Das | 0.00 | 21.38 | |
| 19 | 2025-10-26 | 706912 | Ajay Kumar Bagadia | 0.00 | 19.24 | |
| 20 | 2025-10-26 | 700006 | Kamal Krishna Mukherjee | 0.00 | 19.24 | |
| 21 | 2025-10-26 | 705054 | Ravi Goenka | 0.00 | 19.24 | |
| 22 | 2025-10-26 | 708222 | Vivek Saraogi | 0.00 | 19.24 | |
| 23 | 2025-10-26 | 703732 | Aloke Kumar Sadhu | 0.00 | 19.24 | |
| 24 | 2025-10-26 | 520018 | V Ramesh Kumar | 0.00 | 19.24 | |
| 25 | 2025-10-26 | 703732 | Aloke Kumar Sadhu | 0.00 | 14.89 | |
| 26 | 2025-10-26 | 520018 | V Ramesh Kumar | 0.00 | 14.89 | |
| 27 | 2025-10-26 | 703406 | Badal Das | 0.00 | 14.89 | |
| 28 | 2025-10-26 | 705327 | Pranab Roy | 0.00 | 14.89 | |
| 29 | 2025-10-26 | 707856 | Pradeep Goenka | 0.00 | 14.89 | |
| 30 | 2025-10-26 | 708193 | Suren Mewar | 0.00 | 14.89 | |
| 31 | 2025-10-26 | 707287 | Joyrup Mullick | 0.00 | 14.89 | |
| 32 | 2025-10-26 | 560759 | Koushik Mukherjee | 0.00 | 14.89 | |
| 33 | 2025-10-26 | 702516 | Sourendra Coomer Dutt | 0.00 | 14.89 | |
| 34 | 2025-10-26 | 704173 | Goutam Pore | 0.00 | 14.89 | |
| 35 | 2025-10-26 | 704108 | Paban Agarwal | 0.00 | 14.89 | |
| 36 | 2025-10-26 | 560797 | Priya Ranjan Sinha | 0.00 | 14.89 | |
| 37 | 2025-10-26 | 702548 | Biswadip Roy | 0.00 | 14.89 | |
| 38 | 2025-10-26 | 701537 | Swapan Sardar | 0.00 | 14.89 | |
| 39 | 2025-10-26 | 707501 | Bhaskar Sarkar | 0.00 | 14.89 | |
| 40 | 2025-10-26 | 705724 | Pranab Bardhan | 0.00 | 14.89 | |
| 41 | 2025-10-26 | 705581 | Swapan Some | 0.00 | 14.89 | |
| 42 | 2025-10-26 | 707581 | Sumit Saha | 0.00 | 14.89 | |
| 43 | 2025-10-26 | 707651 | Sukanta Das | 0.00 | 14.89 | |
| 44 | 2025-10-26 | 704281 | Shibnath De Sarkar | 0.00 | 14.89 | |
| 45 | 2025-10-26 | 110466 | Raghunath P Tripathi | 0.00 | 14.89 | |
| 46 | 2025-10-26 | 707852 | Amitava Ghosh | 0.00 | 14.89 | |
| 47 | 2025-10-26 | 701721 | Atanu Ganguly | 0.00 | 14.89 | |
| 48 | 2025-10-26 | 708192 | Kalindi Mewar | 0.00 | 14.89 |
