ALL Tournaments
Tournament Name : GKS ND ARJ Memorial | Event : Team of Four
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-08-11 | 610201 | Vijay Devadass | 15.50 | 0.00 | |
| 2 | 2024-08-11 | 610174 | S Sunderram | 15.50 | 0.00 | |
| 3 | 2024-08-11 | 610277 | Padmanabhan Sridharan | 15.50 | 0.00 | |
| 4 | 2024-08-11 | 640547 | Uma Rajesh | 15.50 | 0.00 | |
| 5 | 2024-08-11 | 700154 | Debasish Ray | 13.95 | 0.00 | |
| 6 | 2024-08-11 | 703448 | Suman Sengupta | 13.95 | 0.00 | |
| 7 | 2024-08-11 | 707936 | Soumadeep Ghosh | 13.95 | 0.00 | |
| 8 | 2024-08-11 | 707940 | Arya Chakraborty | 13.95 | 0.00 | |
| 9 | 2024-08-11 | 707482 | Shouvik Das | 13.95 | 0.00 | |
| 10 | 2024-08-11 | 520006 | P Sudhakar Rao | 12.56 | 0.00 | |
| 11 | 2024-08-11 | 500077 | R Chandramohan | 12.56 | 0.00 | |
| 12 | 2024-08-11 | 500310 | Prashanth Kandulakunta | 12.56 | 0.00 | |
| 13 | 2024-08-11 | 640640 | Srinath Rajam | 12.56 | 0.00 | |
| 14 | 2024-08-11 | 560759 | Koushik Mukherjee | 11.30 | 0.00 | |
| 15 | 2024-08-11 | 561051 | Kalyan Mohan | 11.30 | 0.00 | |
| 16 | 2024-08-11 | 707831 | Prosenjit Manna | 11.30 | 0.00 | |
| 17 | 2024-08-11 | 707256 | Babhrubahan Bose | 11.30 | 0.00 | |
| 18 | 2024-08-11 | 690042 | Joseph Cherian | 10.17 | 0.00 | |
| 19 | 2024-08-11 | 690035 | Jacob Cherian | 10.17 | 0.00 | |
| 20 | 2024-08-11 | 690121 | Mathew Chandy | 10.17 | 0.00 | |
| 21 | 2024-08-11 | 690089 | Shaju V Mathew | 10.17 | 0.00 | |
| 22 | 2024-08-11 | 690070 | C P Varghese | 10.17 | 0.00 | |
| 23 | 2024-08-11 | 560105 | S K Iyengar | 9.15 | 0.00 | |
| 24 | 2024-08-11 | 561349 | Peiyush Jain | 9.15 | 0.00 | |
| 25 | 2024-08-11 | 560169 | A Mohan | 9.15 | 0.00 | |
| 26 | 2024-08-11 | 560823 | Ajit Saldanha | 9.15 | 0.00 |
