ALL Tournaments
Tournament Name : Tolani Junior Nationals 2024 | Event : Team Event U21/26
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-05-25 | 401810 | Vineet Nandu | 0.00 | 2.00 | |
| 2 | 2024-05-25 | 401809 | Kunj Jayesh Chheda | 0.00 | 2.00 | |
| 3 | 2024-05-25 | 708255 | Saswata Ballav | 0.00 | 2.00 | |
| 4 | 2024-05-25 | 220330 | Monu Kumar | 0.00 | 2.00 | |
| 5 | 2024-05-25 | 420103 | Rashi Jahagirdar | 0.00 | 2.00 | |
| 6 | 2024-05-25 | 401702 | Tirtharaj Chowdhury | 0.00 | 2.00 | |
| 7 | 2024-05-25 | 410468 | Saikritick Satish Mohan | 0.00 | 2.00 | |
| 8 | 2024-05-25 | 590027 | Adhiyaman Z | 0.00 | 2.00 | |
| 9 | 2024-05-25 | 707936 | Soumadeep Ghosh | 0.00 | 2.00 | |
| 10 | 2024-05-25 | 707940 | Arya Chakraborty | 0.00 | 2.00 | |
| 11 | 2024-05-25 | 707989 | Soham Sarkar | 0.00 | 2.00 | |
| 12 | 2024-05-25 | 708052 | Subhasree Basu | 0.00 | 2.00 | |
| 13 | 2024-05-25 | 380361 | Kalpana Gurjar | 0.00 | 1.80 | |
| 14 | 2024-05-25 | 380362 | Vidhya Patel | 0.00 | 1.80 | |
| 15 | 2024-05-25 | 561131 | Dinesh Babu S | 0.00 | 1.80 | |
| 16 | 2024-05-25 | 561129 | Sai Manju Ha | 0.00 | 1.80 | |
| 17 | 2024-05-25 | 590028 | S Krishanth | 0.00 | 1.80 | |
| 18 | 2024-05-25 | 590029 | S Roshand | 0.00 | 1.80 |
