Player Profile
Sai Manju Ha (ID: 561129)
- India

- MP Regn No: KS001129
- Player ID: 561129
- Gender:
- Status: Active
- Phone :
- Fed. MP: 11.11
- Loc. MP: 23.36
- Total MP: 34.47
- Player Cat.: New Entrant
- Email: @
Event-wise Masterpoints
| Sr. No. | Tournament | Event | Event Date | LP Earned | FP Earned |
|---|---|---|---|---|---|
| 1 | KSBA State 2025 | IMP Pairs | 2025-11-16 | 9.85 | 0.00 |
| 2 | Interstate 2025 | Pairs Strata | 2025-08-05 | 0.00 | 3.57 |
| 3 | EA Online Pairs | Junior Pairs | 2025-02-23 | 0.00 | 1.50 |
| 4 | EA Juniors Online | IMP pairs | 2024-08-25 | 0.00 | 2.75 |
| 5 | Jimmy Antia Memorial | Team of Four | 2024-08-18 | 4.37 | 0.00 |
| 6 | Tolani Junior Nationals 2024 | Team Event U21/26 | 2024-05-25 | 0.00 | 1.80 |
| 7 | Catholic Club Annual | MP Pairs | 2024-05-12 | 3.71 | 0.00 |
| 8 | Karnakata Local 2023 | Team Event | 2023-12-31 | 0.00 | 0.00 |
| 9 | Karnakata Local 2023 | Pairs Event | 2023-12-31 | 2.03 | 0.00 |
| 10 | KSBA_Team_Janto Oct_2021 | Online Team | 2021-10-31 | 3.40 | 0.00 |
| 11 | All India Fenesta Tournament 2021 | MP Pairs Juniors | 2021-08-01 | 0.00 | 1.49 |
| 12 | Upto 2020 | Opening Master Points | 2021-01-01 | 0.00 | 0.00 |
