ALL Tournaments
Tournament Name : Karnakata Local 2023 | Event : Team Event
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-12-31 | 560635 | M D Rao | 18.10 | 0.00 | |
| 2 | 2023-12-31 | 560831 | J S Sekhar | 14.65 | 0.00 | |
| 3 | 2023-12-31 | 560835 | Shankar Lal Sharma | 14.65 | 0.00 | |
| 4 | 2023-12-31 | 561051 | Kalyan Mohan | 13.89 | 0.00 | |
| 5 | 2023-12-31 | 560824 | Sambuddha Deb | 13.78 | 0.00 | |
| 6 | 2023-12-31 | 560586 | Dinkar N Sirsi | 9.05 | 0.00 | |
| 7 | 2023-12-31 | 560636 | B P S Pai | 9.05 | 0.00 | |
| 8 | 2023-12-31 | 560073 | K Durgadas | 8.26 | 0.00 | |
| 9 | 2023-12-31 | 560715 | Bindiya Naidoo | 8.21 | 0.00 | |
| 10 | 2023-12-31 | 560759 | Koushik Mukherjee | 8.21 | 0.00 | |
| 11 | 2023-12-31 | 560797 | Priya Ranjan Sinha | 8.21 | 0.00 | |
| 12 | 2023-12-31 | 701122 | Sanat Kumar Saha | 8.09 | 0.00 | |
| 13 | 2023-12-31 | 220729 | Harjeet Singh Nanda | 7.65 | 0.00 | |
| 14 | 2023-12-31 | 400820 | Sukrit M Vijayakar | 7.02 | 0.00 | |
| 15 | 2023-12-31 | 561335 | Rekha B | 7.02 | 0.00 | |
| 16 | 2023-12-31 | 561344 | Kavya G U | 7.02 | 0.00 | |
| 17 | 2023-12-31 | 610480 | Raghavendra Rajkumar | 7.02 | 0.00 | |
| 18 | 2023-12-31 | 560180 | K S Nagaraj | 6.32 | 0.00 | |
| 19 | 2023-12-31 | 560928 | Kishan Nuthakki | 6.32 | 0.00 | |
| 20 | 2023-12-31 | 561035 | Kunal Jaiswal | 6.32 | 0.00 | |
| 21 | 2023-12-31 | 561330 | V Prakash | 6.32 | 0.00 | |
| 22 | 2023-12-31 | 560222 | N Rajachandra | 5.12 | 0.00 | |
| 23 | 2023-12-31 | 561002 | 4.86 | 0.00 | ||
| 24 | 2023-12-31 | 600091 | B Seenivasagan | 4.86 | 0.00 | |
| 25 | 2023-12-31 | 560085 | A S Gupta | 4.61 | 0.00 | |
| 26 | 2023-12-31 | 560201 | A Pourassamy | 4.61 | 0.00 | |
| 27 | 2023-12-31 | 560692 | Godwin Jeyaseelan | 4.61 | 0.00 | |
| 28 | 2023-12-31 | 561020 | V Sridhar | 4.61 | 0.00 | |
| 29 | 2023-12-31 | 560331 | S Vasantha | 4.59 | 0.00 | |
| 30 | 2023-12-31 | 560332 | Satyavathi Vasantha | 4.59 | 0.00 | |
| 31 | 2023-12-31 | 560034 | Girish R Bijoor | 4.13 | 0.00 | |
| 32 | 2023-12-31 | 560152 | C M Kulkarni | 4.13 | 0.00 | |
| 33 | 2023-12-31 | 560334 | B N Jamkhandi | 4.13 | 0.00 | |
| 34 | 2023-12-31 | 560825 | Sanjay Kumar Sondhi | 3.72 | 0.00 | |
| 35 | 2023-12-31 | 560169 | A Mohan | 3.54 | 0.00 | |
| 36 | 2023-12-31 | 560823 | Ajit Saldanha | 3.54 | 0.00 | |
| 37 | 2023-12-31 | 561349 | Peiyush Jain | 3.54 | 0.00 | |
| 38 | 2023-12-31 | 640640 | Srinath Rajam | 3.54 | 0.00 | |
| 39 | 2023-12-31 | 560453 | Prakash B Kulkarni | 3.01 | 0.00 | |
| 40 | 2023-12-31 | 560920 | Hema Shriram | 3.01 | 0.00 | |
| 41 | 2023-12-31 | 561032 | Ramanand Baliga | 3.01 | 0.00 | |
| 42 | 2023-12-31 | 561355 | Debabrata Mukhopadhyay | 3.01 | 0.00 | |
| 43 | 2023-12-31 | 561129 | Sai Manju Ha | 0.00 | 0.00 | |
| 44 | 2023-12-31 | 561131 | Dinesh Babu S | 0.00 | 0.00 |
