Player Profile
Hema Shriram (ID: 560920)
- India

- MP Regn No: KS000920
- Player ID: 560920
- Gender:
- Status: Active
- Phone :
- Fed. MP: 14.20
- Loc. MP: 11.03
- Total MP: 25.23
- Player Cat.: New Entrant
- Email: @
Event-wise Masterpoints
| Sr. No. | Tournament | Event | Event Date | LP Earned | FP Earned |
|---|---|---|---|---|---|
| 1 | MGC 2026 | Ladies Pairs | 2026-01-15 | 0.00 | 4.01 |
| 2 | Interstate 2025 | Women Pairs Final | 2025-08-05 | 0.00 | 3.40 |
| 3 | Interstate 2025 | Women Pairs Final | 2025-08-04 | 0.00 | 3.40 |
| 4 | Sita Pasricha Memorial | MP Pairs | 2024-11-09 | 4.18 | 0.00 |
| 5 | Karnakata Local 2023 | Team Event | 2023-12-31 | 3.01 | 0.00 |
| 6 | KSBA Diamond Jubilee 2023 | MP Pairs Elim | 2023-09-17 | 0.00 | 3.39 |
| 7 | TTK-TNBA_2021 | IMP Pairs Final | 2021-04-25 | 2.90 | 0.00 |
| 8 | Weekenders Online Pairs Oct_Dec 2020 | Online Pairs | 2021-01-29 | 0.94 | 0.00 |
| 9 | Upto 2020 | Opening Master Points | 2021-01-01 | 0.00 | 0.00 |
