ALL Tournaments
Tournament Name : Winter National 2023 | Event : IMP Pairs Elimination
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-01-09 | 708196 | Subrata Chakraborty | 0.00 | 14.40 | |
| 2 | 2024-01-09 | 708199 | Ramprosad Das | 0.00 | 14.40 | |
| 3 | 2024-01-09 | 560797 | Priya Ranjan Sinha | 0.00 | 12.96 | |
| 4 | 2024-01-09 | 560759 | Koushik Mukherjee | 0.00 | 12.96 | |
| 5 | 2024-01-09 | 707557 | Wrik Chakraborty | 0.00 | 11.66 | |
| 6 | 2024-01-09 | 707761 | Pritam Das | 0.00 | 11.66 | |
| 7 | 2024-01-09 | 480818 | Pintu Sao | 0.00 | 10.49 | |
| 8 | 2024-01-09 | 480817 | Pankaj Chaudhary | 0.00 | 10.49 | |
| 9 | 2024-01-09 | 705326 | Prasanta Bera | 0.00 | 9.44 | |
| 10 | 2024-01-09 | 706887 | Subhasish Sarkar | 0.00 | 9.44 | |
| 11 | 2024-01-09 | 750219 | Pramod Kumar Mishra | 0.00 | 8.50 | |
| 12 | 2024-01-09 | 750375 | Sudhir Kumar Tripathy | 0.00 | 8.50 | |
| 13 | 2024-01-09 | 480826 | S Lele | 0.00 | 7.65 | |
| 14 | 2024-01-09 | 480775 | Nirmal C Kothari | 0.00 | 7.65 | |
| 15 | 2024-01-09 | 707287 | Joyrup Mullick | 0.00 | 6.89 | |
| 16 | 2024-01-09 | 707118 | Sabyasachi Sadhukhan | 0.00 | 6.89 | |
| 17 | 2024-01-09 | 700006 | Kamal Krishna Mukherjee | 0.00 | 6.20 | |
| 18 | 2024-01-09 | 700777 | 0.00 | 6.20 | ||
| 19 | 2024-01-09 | 706362 | Shyama Prasad Chatterjee | 0.00 | 5.58 | |
| 20 | 2024-01-09 | 706714 | 0.00 | 5.58 | ||
| 21 | 2024-01-09 | 706633 | Swapan Ghosh | 0.00 | 5.02 | |
| 22 | 2024-01-09 | 400374 | Prakash G Hegde | 0.00 | 4.52 | |
| 23 | 2024-01-09 | 400187 | Vijay R Phatarphekar | 0.00 | 4.52 | |
| 24 | 2024-01-09 | 410025 | R M Deo | 0.00 | 4.07 | |
| 25 | 2024-01-09 | 480779 | Prashant Sinhal | 0.00 | 4.07 | |
| 26 | 2024-01-09 | 701525 | Ramendra Chowdhury | 0.00 | 3.66 | |
| 27 | 2024-01-09 | 701037 | Sanat Roy | 0.00 | 3.66 | |
| 28 | 2024-01-09 | 401005 | Raju Tolani | 0.00 | 3.29 | |
| 29 | 2024-01-09 | 400699 | Ajay P Khare | 0.00 | 3.29 | |
| 30 | 2024-01-09 | 701987 | Chandan Chowdhury | 0.00 | 2.96 | |
| 31 | 2024-01-09 | 701721 | Atanu Ganguly | 0.00 | 2.96 | |
| 32 | 2024-01-09 | 110401 | V Ravindran | 0.00 | 2.66 | |
| 33 | 2024-01-09 | 401528 | Rahul Shetty | 0.00 | 2.66 |
