Player Profile
Sudhir Kumar Tripathy (ID: 750375)
- MP Regn No: O0000375
- Player ID: 750375
- Gender:
- Status: Active
- Phone :
- Fed. MP: 65.33
- Loc. MP: 9.60
- Total MP: 74.93
- Player Cat.: New Entrant
- Email: @
Event-wise Masterpoints
| Sr. No. | Tournament | Event | Event Date | LP Earned | FP Earned |
|---|---|---|---|---|---|
| 1 | Interstate 2025 | Pairs Strata | 2025-08-05 | 0.00 | 4.41 |
| 2 | FNCC 2025 | Team of Four | 2025-02-03 | 0.00 | 24.30 |
| 3 | 21st HCL International Bridge Championship | Team of Four Gold | 2024-09-21 | 0.00 | 5.63 |
| 4 | Waltair Club | Team of Four | 2024-06-02 | 9.60 | 0.00 |
| 5 | Winter National 2023 | IMP Pairs Elimination | 2024-01-09 | 0.00 | 8.50 |
| 6 | 20th HCL International 2023 | HCL Gold Team | 2023-11-05 | 0.00 | 7.18 |
| 7 | 20th HCL International 2023 | IMP Pairs Strata 2 | 2023-11-05 | 0.00 | 15.31 |

