ALL Tournaments
Tournament Name : Shree Cement 2026 | Event : IMP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-05-03 | 707154 | Rajendra Ray | 0.00 | 23.00 | |
| 2 | 2026-05-03 | 701037 | Sanat Roy | 0.00 | 23.00 | |
| 3 | 2026-05-03 | 110223 | Bachiraju Satyanarayana | 0.00 | 20.70 | |
| 4 | 2026-05-03 | 610491 | B V S Prajwal | 0.00 | 20.70 | |
| 5 | 2026-05-03 | 707589 | Santanu Chakraborty | 0.00 | 18.63 | |
| 6 | 2026-05-03 | 707441 | Jibak Tewari | 0.00 | 18.63 | |
| 7 | 2026-05-03 | 401005 | Raju Tolani | 0.00 | 16.77 | |
| 8 | 2026-05-03 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 16.77 | |
| 9 | 2026-05-03 | 701741 | Sukamal Das | 0.00 | 15.09 | |
| 10 | 2026-05-03 | 700154 | Debasish Ray | 0.00 | 15.09 | |
| 11 | 2026-05-03 | 830094 | Sunil Kumar Sinha | 0.00 | 13.58 | |
| 12 | 2026-05-03 | 800087 | Girish Kumar | 0.00 | 13.58 | |
| 13 | 2026-05-03 | 704252 | Tapan Kumar Roy | 0.00 | 12.22 | |
| 14 | 2026-05-03 | 704532 | Dibyendu Shee | 0.00 | 12.22 | |
| 15 | 2026-05-03 | 610071 | Ramaratnam Krishnan | 0.00 | 11.00 | |
| 16 | 2026-05-03 | 400834 | Arun M Bapat | 0.00 | 11.00 | |
| 17 | 2026-05-03 | 708000 | Ashis Pan | 0.00 | 9.90 | |
| 18 | 2026-05-03 | 708199 | Ramprosad Das | 0.00 | 9.90 | |
| 19 | 2026-05-03 | 700006 | Kamal Krishna Mukherjee | 0.00 | 8.91 | |
| 20 | 2026-05-03 | 707651 | Sukanta Das | 0.00 | 8.91 | |
| 21 | 2026-05-03 | 707746 | Pradip Mohta | 0.00 | 8.02 | |
| 22 | 2026-05-03 | 708160 | Ramani Menon | 0.00 | 8.02 | |
| 23 | 2026-05-03 | 704173 | Goutam Pore | 0.00 | 7.22 | |
| 24 | 2026-05-03 | 706860 | Anirban Mitra | 0.00 | 7.22 | |
| 25 | 2026-05-03 | 110466 | Raghunath P Tripathi | 0.00 | 6.50 | |
| 26 | 2026-05-03 | 110465 | Ranjan Bhattacharya | 0.00 | 6.50 | |
| 27 | 2026-05-03 | 750262 | S M Patnaik | 0.00 | 5.85 | |
| 28 | 2026-05-03 | 703714 | Saila Ranjan Das | 0.00 | 5.85 | |
| 29 | 2026-05-03 | 707410 | Pradip Mondal | 0.00 | 5.27 | |
| 30 | 2026-05-03 | 702073 | Sisir Kumar Banerjee | 0.00 | 5.27 | |
| 31 | 2026-05-03 | 220398 | Arun Kumar Sinha | 0.00 | 4.74 | |
| 32 | 2026-05-03 | 703504 | Kingshuk Bhattacharya | 0.00 | 4.74 | |
| 33 | 2026-05-03 | 708032 | Sumit Sarkar | 0.00 | 4.27 | |
| 34 | 2026-05-03 | 708033 | Tarun Dasgupta | 0.00 | 4.27 | |
| 35 | 2026-05-03 | 707795 | Abhirup Ghosh | 0.00 | 3.84 | |
| 36 | 2026-05-03 | 707922 | Arnab Basu Roy | 0.00 | 3.84 | |
| 37 | 2026-05-03 | 707844 | Gourav Biswas | 0.00 | 3.46 | |
| 38 | 2026-05-03 | 707899 | Pulak Panji | 0.00 | 3.46 | |
| 39 | 2026-05-03 | 701537 | Swapan Sardar | 0.00 | 3.11 | |
| 40 | 2026-05-03 | 707581 | Sumit Saha | 0.00 | 3.11 | |
| 41 | 2026-05-03 | 705368 | Moloy Kumar Mondal | 0.00 | 2.80 | |
| 42 | 2026-05-03 | 704200 | Goutam Mazumder | 0.00 | 2.80 | |
| 43 | 2026-05-03 | 708424 | Pranab K Roy | 0.00 | 2.52 | |
| 44 | 2026-05-03 | 220646 | J P Das | 0.00 | 2.52 | |
| 45 | 2026-05-03 | 750299 | Surendra Nath Kar | 0.00 | 2.27 | |
| 46 | 2026-05-03 | 750344 | Prakash Chandra Das | 0.00 | 2.27 |
