Player Profile
Surendra Nath Kar (ID: 750299)
- India

- MP Regn No: O0000299
- Player ID: 750299
- Gender: Male
- Status: Active
- Phone : 9*****1038
- Fed. MP: 112.22
- Loc. MP: 207.71
- Total MP: 319.93
- Player Cat.: Master
- Email: k**********@gmail.com
Event-wise Masterpoints
| Sr. No. | Tournament | Event | Event Date | LP Earned | FP Earned |
|---|---|---|---|---|---|
| 1 | P B G Tilak Memorial | Swiss Pairs | 2025-08-17 | 3.29 | 0.00 |
| 2 | Jim Corbett 2025 | MP Pairs | 2025-07-13 | 0.00 | 4.48 |
| 3 | FNCC 2025 | MP Pairs Strata II | 2025-02-03 | 0.00 | 3.90 |
| 4 | FNCC 2025 | BAM | 2025-02-03 | 0.00 | 8.02 |
| 5 | FNCC Annual 2024 | Swiss Pairs | 2024-03-11 | 0.00 | 7.81 |
| 6 | Interstate Nationals 2022 | Team of Four | 2022-09-14 | 0.00 | 29.47 |
| 7 | Tolani Summer Nationals 2022 | Swiss Pairs | 2022-07-06 | 0.00 | 4.82 |
| 8 | Upto 2020 | Opening Master Points | 2021-01-01 | 204.42 | 53.72 |
