ALL Tournaments
Tournament Name : East Zone 2025 | Event : IMP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-10-25 | 707561 | Mithun Mukherjee | 0.00 | 16.00 | |
| 2 | 2025-10-25 | 707454 | Ayan Chatterjee | 0.00 | 16.00 | |
| 3 | 2025-10-25 | 703150 | Prabir Kumar Paul | 0.00 | 14.40 | |
| 4 | 2025-10-25 | 706610 | Hasibul Hasan | 0.00 | 14.40 | |
| 5 | 2025-10-25 | 707345 | Chiranjib Ballav | 0.00 | 12.96 | |
| 6 | 2025-10-25 | 708255 | Saswata Ballav | 0.00 | 12.96 | |
| 7 | 2025-10-25 | 702061 | Soumitra Das | 0.00 | 11.66 | |
| 8 | 2025-10-25 | 704650 | Sagar Bhuia | 0.00 | 11.66 | |
| 9 | 2025-10-25 | 704198 | Indranil Chakraborty | 0.00 | 10.49 | |
| 10 | 2025-10-25 | 705368 | Moloy Kumar Mondal | 0.00 | 10.49 | |
| 11 | 2025-10-25 | 705390 | Rathindra Nath Kundu | 0.00 | 9.44 | |
| 12 | 2025-10-25 | 708252 | Vivekananda Ghosh | 0.00 | 9.44 | |
| 13 | 2025-10-25 | 707852 | Amitava Ghosh | 0.00 | 8.50 | |
| 14 | 2025-10-25 | 707557 | Wrik Chakraborty | 0.00 | 8.50 | |
| 15 | 2025-10-25 | 701556 | Rajendra Sirohia | 0.00 | 7.65 | |
| 16 | 2025-10-25 | 705782 | Ritabrata Datta | 0.00 | 7.65 | |
| 17 | 2025-10-25 | 701325 | Tamal Dasgupta | 0.00 | 6.89 | |
| 18 | 2025-10-25 | 706744 | Krishna Das Chakraborty | 0.00 | 6.89 | |
| 19 | 2025-10-25 | 701133 | Saptarshi Chanda | 0.00 | 6.20 | |
| 20 | 2025-10-25 | 705791 | Indranath Chatterjee | 0.00 | 6.20 | |
| 21 | 2025-10-25 | 707795 | Abhirup Ghosh | 0.00 | 5.58 | |
| 22 | 2025-10-25 | 707922 | Arnab Basu Roy | 0.00 | 5.58 | |
| 23 | 2025-10-25 | 707731 | Manoj Das | 0.00 | 5.02 | |
| 24 | 2025-10-25 | 708291 | Kedar Nath Shaw | 0.00 | 5.02 | |
| 25 | 2025-10-25 | 708282 | Ajoy Saha | 0.00 | 4.52 | |
| 26 | 2025-10-25 | 708196 | Subrata Chakraborty | 0.00 | 4.52 | |
| 27 | 2025-10-25 | 707552 | Debasish Polley | 0.00 | 4.07 | |
| 28 | 2025-10-25 | 707551 | Somik Mitra | 0.00 | 4.07 | |
| 29 | 2025-10-25 | 703993 | Prasanta Dutta | 0.00 | 3.66 | |
| 30 | 2025-10-25 | 707475 | Prabir Das | 0.00 | 3.66 | |
| 31 | 2025-10-25 | 706422 | Santi Ranjan Dutta | 0.00 | 3.29 | |
| 32 | 2025-10-25 | 560907 | Krishna Kumar Goenka | 0.00 | 3.29 |
